Contributor Since 2012
Recap of the Month:
Stocks purchases/sales:
Portfolio | Ticker | # Shares | Buy/Sell |
401K | N/A | 8.307 | Purchase |
401K | VFIAX | 3.774 | Purchase |
401K | VIMAX | 3.37 | Purchase |
HSA Investments | VBTLX | 1.312 | Purchase |
HSA Investments | VBTLX | 0.079 | Sale |
HSA Investments | VEXAX | 0.786 | Purchase |
HSA Investments | VEXAX | 0.037 | Sale |
HSA Investments | VFIAX | 0.361 | Purchase |
HSA Investments | VFIAX | 0.016 | Sale |
RobinHood - Medi | VT | 1 | Purchase |
RobinHood - Medi | VTI | 2 | Purchase |
Options Gotten into/out of:Into:
Ticker | Date | Strategy | Price | Expiration |
AMZN | 9/12/2019 | Buy a put, Sell a put: Spread | 0.31 | 9/13/2019 |
NFLX | 9/18/2019 | Buy a call, Sell a call: Spread | 0.89 | 9/20/2019 |
NFLX | 9/24/2019 | Buy a call, Sell a call: Spread | 0.75 | 9/27/2019 |
BKNG | 9/26/2019 | Buy a call, Sell a call: Spread | 0.57 | 9/27/2019 |
Out of:
Ticker | Date | Strategy | Price | Profit/Loss |
AMZN | 9/13/2019 | Buy a put, Sell a put: Spread | 0 | Profit |
NFLX | 9/20/2019 | Buy a call, Sell a call: Spread | 0 | Profit |
NFLX | 9/26/2019 | Buy a call, Sell a call: Spread | 0.9 | Loss |
BKNG | 9/27/2019 | Buy a call, Sell a call: Spread | 0 | Profit |
Dividends Paid:
Ticker | Record Date | Pay Date | Dividend Amount |
WMT | 8/9/2019 | 9/3/2019 | 0.53 |
TSN | 8/30/2019 | 9/13/2019 | 0.375 |
TGT | 8/21/2019 | 9/10/2019 | 0.66 |
WBA | 8/20/2019 | 9/12/2019 | 0.4575 |
R | 8/19/2019 | 9/20/2019 | 0.56 |
PFG | 9/5/2019 | 9/27/2019 | 0.55 |
D | 9/6/2019 | 9/20/2019 | 0.9175 |
WEN | 9/3/2019 | 9/17/2019 | 0.1 |
RHI | 8/23/2019 | 9/16/2019 | 0.31 |
EMR | 8/16/2019 | 9/10/2019 | 0.49 |
MMM | 8/16/2019 | 9/12/2019 | 1.44 |
ADM | 8/22/2019 | 9/12/2019 | 0.35 |
ABC | 8/19/2019 | 9/3/2019 | 0.4 |
TROW | 9/13/2019 | 9/27/2019 | 0.76 |
WM | 9/6/2019 | 9/20/2019 | 0.5125 |
BND | 9/4/2019 | 9/6/2019 | 0.1882 |
VBTLX | 8/30/2019 | 9/3/2019 | 0.02506 |
VTI | 9/17/2019 | 9/19/2019 | 0.7 |
VIMAX | 9/12/2019 | 9/16/2019 | 0.6594 |
VEXAX | 9/12/2019 | 9/16/2019 | 0.2816 |
VT | 9/25/2019 | 9/27/2019 | 0.4348 |
VIG | 9/25/2019 | 9/27/2019 | 0.5523 |
DOL | 9/25/2019 | 9/27/2019 | 0.275 |
VFIAX | 9/24/2019 | 9/26/2019 | 1.3028 |
SCHD | 9/26/2019 | 9/30/2019 | 0.4855 |
Dividends announced:
Ticker | Announcement | Ex-Dividend | Record | Pay Date | Dividend Amount |
BND | 9/29/2019 | 10/1/2019 | 10/2/2019 | 10/4/2019 | 0.18166 |
DOL | 9/23/2019 | 9/24/2019 | 9/25/2019 | 9/27/2019 | 0.275 |
KR | 9/19/2019 | 11/14/2019 | 11/15/2019 | 12/1/2019 | 0.16 |
SCHD | 9/24/2019 | 9/25/2019 | 9/26/2019 | 9/30/2019 | 0.4855 |
SIG | 9/5/2019 | 10/31/2019 | 11/1/2019 | 11/29/2019 | 0.37 |
TGT | 9/19/2019 | 11/19/2019 | 11/20/2019 | 12/10/2019 | 0.66 |
VEXAX | 9/10/2019 | 9/11/2019 | 9/12/2019 | 9/16/2019 | 0.2816 |
VFIAX | 9/20/2019 | 9/23/2019 | 9/24/2019 | 9/26/2019 | 1.3028 |
VIG | 9/22/2019 | 9/24/2019 | 9/25/2019 | 9/27/2019 | 0.5523 |
VIMAX | 9/10/2019 | 9/11/2019 | 9/12/2019 | 9/16/2019 | 0.6594 |
VT | 9/22/2019 | 9/24/2019 | 9/25/2019 | 9/27/2019 | 0.4348 |
VTI | 9/13/2019 | 9/16/2019 | 9/17/2019 | 9/19/2019 | 0.7 |
Overall:So, yea, I'm back? And making my way back up in the Options ladder. Got some additional funding, but not a lot so... lots and lots small of safe bets. At the moment I am still heavily in the hole. I expect to dig my way out over the several months.
Also gonna do these (or try to do these) last day of the month. Just makes it easier since I won't be playing too many options (4 in a month give or take).
You can see my dividends, steady as ever, giving my ample extra income to make more income!
Disclosure: I am/we are long All stocks listed.