Options 2021 Trades (All Of Them)

For those curious folks, below is a table of all 83 of our trades in 2021, as of this morning. If you want to subscribe to these signals (3 to 5 every trading day), check out NoGuessTrading.com.
Trade | Entry | Tkr | C/P | Strike | Net credit | Expiry | Exit | Trade % | Exit Date | Days |
1857 | 1/6/2021 | CBAT | P | $5.00 | $0.39 | 15-Jan | $0.15 | 5.21% | 1/7/2021 | 1 |
1858 | 12/21/2020 | CBAT | P | $2.50 | $0.19 | 15-Jan | $0.05 | 6.06% | 1/7/2021 | 17 |
1859 | 1/6/2021 | IDEX | P | $2.00 | $0.14 | 15-Jan | $0.06 | 4.30% | 1/7/2021 | 1 |
1860 | 12/29/2020 | MVIS | P | $4.50 | $0.34 | 15-Jan | $0.15 | 4.57% | 1/8/2021 | 10 |
1861 | 1/7/2021 | SUNW | P | $5.00 | $0.14 | 15-Jan | $0.05 | 1.85% | 1/8/2021 | 1 |
1862 | 12/21/2020 | CVM | P | $12.50 | $2.25 | 15-Jan | $0.60 | 16.10% | 1/8/2021 | 18 |
1863 | 12/23/2020 | CVM | P | $5.00 | $0.35 | 15-Jan | $0.10 | 5.38% | 1/11/2021 | 19 |
1864 | 12/21/2020 | GOEV | P | $15.00 | $1.34 | 15-Jan | $0.40 | 6.88% | 1/11/2021 | 21 |
1865 | 12/28/2020 | MVIS | P | $5.00 | $0.39 | 15-Jan | $0.20 | 4.12% | 1/11/2021 | 14 |
1866 | 12/28/2020 | AMPE | P | $1.50 | $0.18 | 15-Jan | $0.15 | 2.27% | 1/11/2021 | 14 |
1867 | 1/8/2021 | FCEL | P | $11.00 | $0.18 | 15-Jan | $0.05 | 1.20% | 1/12/2021 | 4 |
1868 | 1/8/2021 | MARA | C | $18.00 | $17.50 | 15-Jan | $18.00 | 2.86% | 1/12/2021 | 4 |
1869 | 1/8/2021 | MARA | P | $16.00 | $0.48 | 15-Jan | $0.15 | 2.13% | 1/12/2021 | 4 |
1870 | 1/13/2021 | GME | P | $20.00 | $0.60 | 22-Jan | $0.22 | 1.96% | 1/15/2021 | 2 |
1871 | 1/13/2021 | RIOT | P | $18.00 | $0.60 | 22-Jan | $0.25 | 2.01% | 1/15/2021 | 2 |
1872 | 1/7/2021 | MVIS | P | $4.00 | $0.48 | 19-Feb | $0.25 | 6.53% | 1/15/2021 | 8 |
1873 | 12/30/2020 | AMPE | C | $1.00 | $0.82 | 19-Feb | $0.90 | 9.76% | 1/19/2021 | 20 |
1874 | 1/8/2021 | IDEX | P | $2.00 | $0.25 | 19-Feb | $0.10 | 8.57% | 1/19/2021 | 11 |
1875 | 1/8/2021 | CLNE | P | $7.00 | $0.45 | 19-Feb | $0.20 | 3.82% | 1/20/2021 | 12 |
1876 | 1/19/2021 | GME | P | $23.00 | $1.10 | 5-Feb | $0.40 | 3.20% | 1/22/2021 | 3 |
1877 | 1/6/2021 | CVM | P | $5.00 | $0.47 | 19-Feb | $0.25 | 4.86% | 1/22/2021 | 16 |
1878 | 1/8/2021 | SBE | P | $30.00 | $2.74 | 19-Feb | $1.43 | 4.81% | 1/22/2021 | 14 |
1879 | 1/19/2021 | BB | P | $9.00 | $0.65 | 19-Feb | $0.29 | 4.31% | 1/22/2021 | 3 |
1880 | 1/7/2021 | CBAT | P | $5.00 | $0.71 | 19-Feb | $0.35 | 8.39% | 1/25/2021 | 18 |
1881 | 1/13/2021 | AUPH | P | $10.00 | $1.15 | 19-Feb | $0.20 | 10.73% | 1/25/2021 | 12 |
1882 | 1/22/2021 | GME | P | $29.00 | $1.10 | 5-Feb | $0.60 | 1.79% | 1/25/2021 | 3 |
1883 | 1/26/2021 | GME | P | $64.00 | $6.50 | 29-Jan | $4.20 | 4.00% | 1/26/2021 | 0 |
1884 | 1/27/2021 | GNUS | C | $1.50 | $1.39 | 29-Jan | $1.45 | 4.32% | 1/28/2021 | 1 |
1885 | 1/28/2021 | BBW | P | $2.50 | $0.20 | 19-Feb | $0.10 | 4.35% | 1/28/2021 | 0 |
1886 | 1/19/2021 | RIOT | P | $18.50 | $0.45 | 29-Jan | $0.05 | 2.22% | 1/29/2021 | 10 |
1887 | 1/27/2021 | AMC | C | $9.00 | $7.93 | 29-Jan | $8.87 | 11.85% | 1/29/2021 | 2 |
1888 | 1/28/2021 | AAL | C | $16.50 | $16.09 | 29-Jan | $16.43 | 2.11% | 1/29/2021 | 1 |
1889 | 1/29/2021 | AMC | P | $4.00 | $0.26 | 5-Feb | $0.13 | 3.48% | 1/29/2021 | 0 |
1909 | 2/1/2021 | GME | P | $15.00 | $0.45 | 19-Feb | $0.25 | 1.37% | 2/1/2021 | 0 |
1892 | 1/12/2021 | MARA | C | $14.00 | $13.05 | 19-Feb | $13.55 | 3.83% | 2/2/2021 | 21 |
1897 | 1/20/2021 | SENS | P | $2.00 | $0.30 | 19-Feb | $0.05 | 14.71% | 2/2/2021 | 13 |
1890 | 1/22/2021 | RIOT | P | $15.00 | $0.50 | 5-Feb | $0.10 | 2.76% | 2/3/2021 | 12 |
1893 | 1/13/2021 | RIOT | P | $15.00 | $1.45 | 19-Feb | $0.15 | 9.59% | 2/3/2021 | 21 |
1895 | 1/19/2021 | ATOS | C | $1.00 | $0.86 | 19-Feb | $0.95 | 10.47% | 2/3/2021 | 15 |
1896 | 1/19/2021 | WWR | C | $5.00 | $4.55 | 19-Feb | $4.90 | 7.69% | 2/3/2021 | 15 |
1898 | 1/22/2021 | TIGR | P | $12.50 | $0.70 | 19-Feb | $0.15 | 4.66% | 2/3/2021 | 12 |
1900 | 1/25/2021 | BNGO | P | $7.00 | $0.48 | 19-Feb | $0.20 | 4.29% | 2/3/2021 | 9 |
1904 | 2/1/2021 | SUNW | P | $10.00 | $0.50 | 19-Feb | $0.25 | 2.63% | 2/3/2021 | 2 |
1905 | 2/2/2021 | OEG | P | $5.00 | $0.30 | 19-Feb | $0.15 | 3.19% | 2/4/2021 | 2 |
1913 | 2/3/2021 | TIGR | P | $15.00 | $0.60 | 19-Feb | $0.30 | 2.08% | 2/4/2021 | 1 |
1911 | 2/3/2021 | VXRT | P | $6.00 | $0.10 | 5-Feb | $0.00 | 1.69% | 2/5/2021 | 2 |
1914 | 2/4/2021 | RIOT | C | $15.00 | $14.05 | 5-Mar | $14.55 | 3.56% | 2/5/2021 | 1 |
1910 | 2/3/2021 | SAVA | P | $30.00 | $1.50 | 19-Feb | $0.75 | 2.63% | 2/8/2021 | 5 |
1918 | 2/5/2021 | AVXL | P | $7.50 | $0.25 | 19-Feb | $0.10 | 2.07% | 2/8/2021 | 3 |
1912 | 2/3/2021 | SLS | P | $7.50 | $0.50 | 19-Feb | $0.25 | 3.57% | 2/9/2021 | 6 |
1920 | 2/5/2021 | CCIV | C | $20.00 | $19.40 | 19-Feb | $19.75 | 1.80% | 2/9/2021 | 4 |
1924 | 2/8/2021 | MVIS | C | $10.00 | $9.75 | 19-Feb | $9.95 | 2.05% | 2/9/2021 | 1 |
1926 | 2/9/2021 | BSQR | P | $5.00 | $0.55 | 19-Feb | $0.25 | 6.74% | 2/10/2021 | 1 |
1891 | 1/25/2021 | BB | P | $10.00 | $0.45 | 12-Feb | $0.10 | 3.66% | 2/11/2021 | 17 |
1894 | 1/13/2021 | ENG | P | $5.00 | $0.45 | 19-Feb | $0.10 | 7.69% | 2/11/2021 | 29 |
1903 | 2/1/2021 | AMC | P | $5.00 | $0.40 | 12-Feb | $0.20 | 4.35% | 2/11/2021 | 10 |
1906 | 2/2/2021 | BB | P | $8.00 | $0.25 | 19-Feb | $0.10 | 1.94% | 2/11/2021 | 9 |
1899 | 1/22/2021 | INFI | P | $3.00 | $0.30 | 19-Feb | $0.10 | 7.41% | 2/12/2021 | 21 |
1916 | 2/4/2021 | TLRY | P | $19.50 | $0.40 | 12-Feb | $0.20 | 1.05% | 2/12/2021 | 8 |
1921 | 2/8/2021 | INFI | P | $3.00 | $0.25 | 19-Feb | $0.10 | 5.45% | 2/12/2021 | 4 |
1927 | 2/9/2021 | APHA | P | $15.00 | $1.25 | 19-Feb | $0.60 | 4.73% | 2/12/2021 | 3 |
1934 | 2/11/2021 | SOS | P | $2.50 | $0.30 | 19-Mar | $0.15 | 6.82% | 2/12/2021 | 1 |
1901 | 1/26/2021 | CBAT | P | $5.00 | $0.40 | 19-Feb | $0.15 | 5.43% | 2/12/2021 | 17 |
1941 | 2/16/2021 | RIOT | C | $30.00 | $28.90 | 19-Feb | $29.60 | 2.42% | 2/16/2021 | 0 |
1902 | 2/1/2021 | CVM | P | $10.00 | $0.45 | 19-Feb | $0.25 | 2.09% | 2/16/2021 | 15 |
1907 | 2/2/2021 | CBAT | P | $5.00 | $0.38 | 19-Feb | $0.15 | 4.98% | 2/16/2021 | 14 |
1930 | 2/10/2021 | MARA | C | $24.50 | $23.55 | 26-Feb | $23.90 | 1.49% | 2/16/2021 | 6 |
1919 | 2/5/2021 | KNDI | P | $6.00 | $0.20 | 19-Feb | $0.05 | 2.59% | 2/17/2021 | 12 |
1923 | 2/8/2021 | EOLS | P | $5.00 | $0.20 | 19-Feb | $0.05 | 3.13% | 2/17/2021 | 9 |
1908 | 2/2/2021 | FUBO | P | $30.00 | $3.10 | 19-Mar | $1.55 | 5.76% | 2/17/2021 | 15 |
1936 | 2/11/2021 | RIOT | P | $24.00 | $1.70 | 19-Mar | $0.85 | 3.81% | 2/17/2021 | 6 |
1950 | 2/18/2021 | CCIV | C | $30.00 | $27.50 | 19-Mar | $28.75 | 4.55% | 2/19/2021 | 1 |
1942 | 2/16/2021 | CAN | P | $7.50 | $0.55 | 19-Feb | $0.25 | 4.32% | 2/19/2021 | 3 |
1943 | 2/18/2021 | CAN | P | $12.50 | $2.60 | 19-Mar | $1.30 | 13.13% | 2/19/2021 | 1 |
1947 | 2/17/2021 | GMBL | P | $10.00 | $1.00 | 19-Mar | $0.50 | 5.56% | 2/19/2021 | 2 |
1931 | 2/10/2021 | JG | P | $5.00 | $0.10 | 19-Feb | $0.00 | 2.04% | 2/19/2021 | 9 |
1937 | 2/12/2021 | BSQR | P | $5.00 | $0.20 | 19-Feb | $0.00 | 4.17% | 2/19/2021 | 7 |
1938 | 2/12/2021 | FTFT | P | $5.00 | $0.15 | 19-Feb | $0.00 | 3.09% | 2/19/2021 | 7 |
1939 | 2/12/2021 | MVIS | P | $13.00 | $0.35 | 19-Feb | $0.00 | 2.77% | 2/19/2021 | 7 |
1940 | 2/12/2021 | SESN | P | $2.00 | $0.10 | 19-Feb | $0.00 | 5.26% | 2/19/2021 | 7 |
1928 | 2/9/2021 | BTBT | C | $20.00 | $19.35 | 19-Mar | $19.70 | 1.81% | 2/19/2021 | 10 |
1932 | 2/10/2021 | GNUS | C | $1.50 | $1.40 | 5-Mar | $1.45 | 3.57% | 2/22/2021 | 12 |
1949 | 2/17/2021 | CNET | P | $3.00 | $0.55 | 19-Mar | $0.30 | 10.20% | 2/22/2021 | 5 |
Some stats:
83 wins, zero losses
4.73% average trade
8.2 days average trade duration
+30.1% YTD (average trade * days in 2021 YTD / average trade duration)
+211% annualized (average trade * 365 / average trade duration)
(*Note, we use calendar days in our stats because the risk-free investment benchmark still accrues interest on weekends and holidays. We could use 252 trading days in a year, but then our average trade duration would also be shorter (trading days vs calendar days).)
Stay tuned and happy trading!
Cheers.
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.