Entering text into the input field will update the search result below

TRUMPET 3 WATCHLISTS

Jan. 18, 2017 7:27 PM ET
Michael Clark profile picture
Michael Clark's Blog
1.37K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

TRUMPET THREE WATCHLISTS


Jan. 18, 2017 6:55 PM ET (Updated on Jan. 18, 2017 7:22 PM ET)•AG, HMYComment!

Disclosure: I am/we are long AG.

I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it. I have no business relationship with any company whose stock is mentioned in this article.

BY OUR definition, an issue with a negative PROP2 reading and a positive PROP1 reading is on our BUY WATCHLIST. It can trigger a BUY SIGNAL either by becoming PROP2 positive; or by having our TRADING TRIGGER snap back up (essentially a Trumpet 3 BUY SIGNAL). Our SELL WATCHLIST is the reverse of this, PROP2 positive, PROP1 negative.

Here is today's list, with the SELL WATCHLIST first.

The markets are, in truth, an alchemical melting pot. HMY, for instance, is on our SELL WATCHLIST. But it is also on our (de facto) BUY WATCHLIST also, since it can also easily, suddenly transform its PROP1, which is also threatening to do. SO, remember, nothing is written in stone. Everything is fluid.

Column1 Column2 Column3 Column4 Column5 Column6 Column7
1/18/17            
             
             
SELL WATCH            
    TRADING        
SYMBOL CLOSE TRIGGER EMV ASP PROP1 PROP2 ISSUE
             
3988.HK 3.54 0.003 1 -13 5 Bank of China
CEW 17.63 0.006 1 -13 5 Emerging Currency ETF
1398.HK 4.77 0.006 1 -13 5 Industrial and Commercial Bank of China
GSS 0.839 0.009 1 -13 5 Golden Star Resource Gold
ACHN 4.12 0.01 1 -21 -3 Achilliion Pharma
AGNC 18.99 0.012 1 -13 5 MREIT American Capital Agency Corp
SEA 12.165 0.013 1 -13 5 Global Shipping ETF
ELD 36.235 0.013 1 -13 5 Emerging Market Local Debt
STNG 4.35 0.015 1 -23 -5 Scorpio Tankers
DBC 15.885 0.016 1 -13 5 Commodity Index
PDLI 2.35 0.021 1 -13 5 Protein Design Labs
EWA 21.37 0.021 1 -13 5 Australian Stocks ETF
LEMB 43.7 0.021 1 -13 5 Emerging Market Local Currency Bonds
TNP 4.96 0.021 1 -19 -1 Tsakos Energy Navigation LTD
CYTX 1.65 0.022 1 -11 7 Cytori Therapeutics
YGE 2.803 0.023 1 -17 1 Yingli Green Energy China
EWU 31.23 0.025 1 -13 5 Great Britain ETF (NYSE:O)
CNTF 1.93 0.025 1 -13 5 China Tech-Faith Wireless
FXC 74.53 0.026 1 -13 5 Canadian Dollar ETF
FXA 75.15 0.026 1 -13 5 Australian Dollar ETF
EWP 27.09 0.029 1 -19 -1 Spain Index
WBK 24.48 0.029 1 -19 -1 Westpac Bank Corp (Aus)
HMY 2.47 0.032 1 -13 5 Harmony Mining
ASYS 4.3 0.033 1 -15 3 AMTEC SYSTEMS
EWI 24.48 0.034 1 -19 -1 Italy Shares ETF Bullish
EEM 36.63 0.034 1 -13 5 Emerging Markets ETF
JJG 29.84 0.035 1 -13 5 Grains ETF
EUFN 19.27 0.036 1 -19 -1 Euorpean Financial Index
POT 18.16 0.039 1 -25 -7 Potash
XNET 4.23 0.043 1 -15 3 XunLei Limited (NASDAQ:CHINA)
JAKK 5.525 0.043 1 -19 -1 JAKKS Pacific
ERY 9.75 0.045 1 -13 5 * Energy Stocks Bearish ETF 3x
TOT 51.19 0.047 1 -19 -1 Total S.A.
NAB.AX 30.58 0.048 1 -23 -5 National Bank of Australia
GFI 3.5 0.049 1 -13 5 Gold Fields
PLND 14.11 0.051 1 -13 5 Poland ETF
SAND 4.36 0.054 1 -13 5 Sandstorm Gold
IMAX 31.45 0.055 1 -23 -5 Imax Corp
LILAK 21.9 0.055 1 -21 -3 Liberty Lilak Group
FOLD 5.39 0.058 1 -15 3 Amicus Therapeutics
JJU 16.16 0.06 1 -21 -3 Aluminum ETF (NO)
NG 5.09 0.074 1 -13 5 NovaGold
VRX 15.11 0.078 1 -13 5 Valeant Pharmaceuticals
DRIP 13.3 0.083 1 -13 5 * Oil and Gas Bearish ETF 3x
HCG.TO 29.74 0.09 -1 -23 -5 Home Capital Growth Canada
COW 22.71 0.091 1 -19 -1 Livestock ETF
FSM 6.5 0.093 1 -13 5 Fortuna Silver Mines
BX 29.58 0.099 1 -19 -1 The Blackstone Group
LIFE 3.25 0.1 1 -13 5 TYR Pharma
UGLD 9.54 0.102 1 -13 5 * GOLD ETN BULLISH 3X (NO)
DRN 21.93 0.109 1 -19 -1 * Real Estate Stocks Bullish ETF 3x
SSRI 9.93 0.129 1 -13 5 Silver Standard Resources
CLAW 29.48 0.131 1 -21 -3 * Homebuilders Bearish ETF 3 x (NO)
SA 9.65 0.139 1 -13 5 Seabridge Gold
FSLR 34.41 0.141 1 -13 5 FIRST SOLAR
TMF 19.62 0.141 1 -11 7 * 20+ Year Treasury Bull ETF 3x
GG 15.31 0.166 1 -13 5 Gold Corp
ABX 16.82 0.171 1 -13 5 American Barricks Gold
CDE 11.47 0.172 1 -13 5 Coeur D'Alene Daily
DGP 22.01 0.18 1 -13 5 Gold ETF leveraged
LBTYA 34.53 0.183 1 -13 5 Liberty Global
SLW 20.61 0.218 1 -13 5 Silver Wheaton
USLV 14.165 0.224 1 -13 5 * Silver Stocks Bullish ETF 3x (NO)
THC 18.44 0.226 1 -13 5 Tenet Healthcare
TARO 104.46 0.228 1 -23 -5 Taro Pharma
GDX 23.01 0.246 1 -13 5 Gold Miners ETF $
SSYS 19.45 0.291 1 -13 5 Stratasys LTD
AGQ 36.81 0.363 1 -13 5 * Ultra Silver Leveraged ETF (Bullish)
SIL 36.85 0.374 1 -13 5 Silver International ETF
AEM 45.7 0.467 1 -13 5 Agnico-Eagle Mines
GDXJ 36.69 0.501 1 -13 5 Gold Junior Minors ETF Daily
INDL 48.534 0.504 1 -13 5 * India Stocks Bullish ETF 3x
ICPT 114.1 0.533 1 -17 19 Intercept Pharma
IBB 276.81 0.634 1 -13 17 Biotechnology ETF Daily
LABU 39.23 0.72 1 -13 5 * Biotech Bull 3x
AGN 215.29 1.166 1 -13 17 Allergan PLC
             
BUY WATCH            
             
    TRADING        
SYMBOL CLOSE TRIGGER EMV ASP PROP1 PROP2 ISSUE
             
USDU 27.93 -0.005 -1 -5 -23 USDollar
BWEN 4.13 -0.015 -1 -7 -25 Broadwind Energy
CQP 28.275 -0.02 -1 -5 -23 Chenier Energy Group
TNK 2.3 -0.021 0 -7 -25 Teekay Tankers Ltd.
GNW 3.84 -0.024 0 -1 -19 Genworth Financial
GBB 32.09 -0.025 -1 1 -17 British Pound/US Dollar ETN
EVEP 2.045 -0.028 -1 -5 -23 EV Energy Partners
SDRL 3.335 -0.028 -1 -7 -25 SeaDrill Ltd.
KO 41.29 -0.028 -1 -7 -25 Coca Cola Daily
AMSC 7.17 -0.031 -1 -1 -19 American Superconductor
P 13 -0.034 -1 1 -17 Pandora
EYES 1.76 -0.037 -1 -7 -25 Second Sight
HOV 2.25 -0.038 -1 -5 -23 Hovnanian Daily
EUM 23.96 -0.038 -1 -5 -23 Short Emerging Markets
PKI 52.43 -0.039 1 -5 -23 Perkin Elmer
TNGO 7.765 -0.04 -1 -7 -25 Tangoe
OCN 5 -0.04 -1 -5 -23 Ocwen Financial
CHAD 41.01 -0.05 -1 -5 -23 China A Shares Bullish ETF
DWSN 7.95 -0.054 -1 -5 -23 Dawson Geophysical
MCD 122.71 -0.054 -1 3 -15 Mc Ddonalds Daily
LXRX 14.3 -0.07 0 -1 -19 Lexicon Pharmaceutical
LL 15.57 -0.077 -1 -1 -19 Lumber Liquidators
SPU 6.62 -0.085 -1 -7 -25 Skypeople Fruitjuice China
PEIX 8.35 -0.086 -1 -7 -25 PACIFIC ETHANOL
GIS 61.94 -0.087 -1 -7 -25 General Mills
CAAS 5.43 -0.09 0 -7 -25 Chinese Auto Daily
DRV 12.19 -0.095 -1 -1 -19 * Real Estate Bearish Stocks ETF 3x
X 34.93 -0.102 -1 -1 -19 US Steel Corp
BZH 13.12 -0.107 -1 -7 -25 BEAZER HOMES
TWTR 17.11 -0.11 1 -1 -19 Twitter
OMER 9.04 -0.121 -1 -7 -25 Omeros Corporation
HLF 53.3 -0.128 1 5 -13 HERBALIFE
KSU 84.96 -0.158 0 3 -15 KANSAS CITY SOUTHERN
AVAV 25.29 -0.162 -1 -5 -23 Aeorvironment
BCRX 5.95 -0.171 -1 -7 -25 BioCryst Pharmaceuticals
TMV 21.98 -0.18 -1 -7 -25 * 20+ Year Treasury Bear ETF 3x
CBI 32.24 -0.18 0 -7 -25 Chicago Bridge and iron
JOE 17 -0.188 -1 -7 -25 St. Joe Company
GVA 55.34 -0.189 -1 -1 -19 Granite Construction
BBY 44.77 -0.189 0 -1 -19 Best Buy Daily
TTT 31.276 -0.19 -1 -5 -23 * 20+ Year Treasury Short ETF 3x
MTZ 35.475 -0.191 -1 -7 -25 Mas Tec
AHGP 27.44 -0.196 -1 -7 -25 Alliance Holdings Mining
CLR 51.2 -0.236 -1 -1 -19 Continental Resources
ERX 38.8 -0.241 -1 -7 -25 * Energy Stocks Bullish ETD 3x
YANG 14.65 -0.244 -1 -7 -25 * China Stock Bearish ETF 3x
SCHN 23.75 -0.26 -1 -7 -25 Schnitzer Steel Indust
SYNA 53.86 -0.276 -1 -7 -25 Synaptics Inc
NFX 41.67 -0.295 0 -7 -25 Newfield Explorations
FINL 17.63 -0.306 -1 -1 -19 Finish Line
BZQ 15.74 -0.307 -1 -1 -19 Short Brazil Shares ETF
GASL 45.98 -0.318 -1 -7 -25 * Natural Gas Stocks Bullish ETF 3x
LABD 14.27 -0.321 -1 -7 -25 * Biotech Bear 3 x
RRGB 50.45 -0.366 -1 -7 -25 Red Robin Gourmet Burgers
INTL 36.89 -0.384 -1 -7 -25 Intl Assets Hold Co.
^UTY 622.07 -0.396 -1 -1 -13 Utility Index
RH 30.19 -0.4 -1 -1 -19 Restoration Hardware
AMBA 49.51 -0.48 -1 -7 -25 Ambarella
RETL 37.03 -0.507 -1 -1 -19 * Retail Stocks Bullish ETF 3x
WMB 28.34 -0.592 -1 -7 -25 Williams Companies
DSLV 25.48 -0.609 -1 -7 -25 * Silver Stocks Bearish ETF 3x (NO)
DPST 63.58 -0.64 -1 -5 -23 * Regional Banks Bullish ETF 3x (NO)
RL 89.29 -0.739 -1 -1 -13 Ralph Lauren
DGLD 56.06 -0.776 -1 -7 -25 * GOLD ETN BEAR 3X (NO)
KSS 41.39 -0.784 -1 -7 -25 Kohl's Corp
NVDA 102.95 -1.026 -1 -7 -25 Navidia Daily
GUSH 97.98 -1.061 -1 -7 -19 * Oil and Gas Bullish ETF 3x

Here is a picture of HMY, showing what we mean.

We warn that a stock can decay (is that the right word? -- decay as atomic particles decay) and PROP1 SELLZONE issues can decay into PROP1 BUYZONE issues, as AG did today.

The Trumpet 3 BUY SIGNAL is coming too late for a trade here. BUT, we are also getting a long-term TRUMPET 13 BUY SIGNAL, which we like and on which we are acting.

An issue on our BUY WATCHLIST we DO like is HOV, which had a very nice trade earlier.

We love US Steel here (NYSE:X) -- which has corrected but only barely. A stock correcting high-sideways is ready to pop up. But we wait for our system to designate this a BUY.

We also like a loved-hated stock, HLF, Herbalife. Love the trend-shape, second pane down.

Best,

MJC, CGTS

Analyst's Disclosure: I am/we are long AG.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.