Entering text into the input field will update the search result below

My March 2021 Quarterly Screen

Mar. 13, 2021 11:05 AM ETIP, K, LYB10 Comments
cemanuel profile picture
cemanuel's Blog
679 Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

Seeking Alpha Analyst Since 2017

NOTE: For those looking for the DGI Chit Chat Blog here's the link: https://seekingalpha.com/instablog/48196727-cemanuel/5208606-dgi-chit-chat-successor

I recently sold a bunch of real estate (first purchase was in 1986 when I was 23) and am investing in stocks - have gone with mutual funds for a couple of decades and formerly traded grain commodities but opened my accounts to trade individual stocks on March 8, 2017. The longer I have been in the market the more convinced I have become that Dividend Growth Investing (DGI) is the best method for building income. 

I am retired, effective 12/31/21.

I have three accounts; a Taxable Account, a Roth IRA, and a Traditional IRA. I also have a small HSA I can invest with but have index ETFs in it and don't discuss it on SA.

I am managing my separate accounts as follows:

Taxable: Main purpose - to live off in retirement. Most of this will come from dividend income which will be about 70% of what I need. Beyond occasional sales to make up my dividend income gap I will do little trading in this account.

IRAs: Total return. I like dividends but as I don't expect to need to withdraw from these until RMD time I will look for more rapid dividend growth and non-dividend payers are not automatically excluded. I take dividends as cash to buy more stocks with. I will likely be more active in these accounts though I never expect to be a frequent trader. 

Buying for the IRA began on 2/22/22 and was completed on 3/7/22. I am doing Roth conversions, trying to be close to the 24% tax bracket limit each year. The first was on 6/17/22.

I ended my accumulation phase of investing on 7/1/21 to build cash for retirement. 

Here are my current holdings, last updated 3/2/23:

- Taxable Account: ABBV, BBY, BLK, CVS, GD, ITW, LMT, LYB, MO, MSFT, NEE, PM, TROW, UNH, WHR, WSM

- Roth: AAPL, ABBV, AMD, AMZN, BBY, BMO, CM, CRM, DG, GOOGL, KLAC, LCID, LOW, LRCX, META, MSFT, MU, NVDA, PYPL, QSR, SBUX, TGT, TSLA, WSM

- TIRA: AAPL, ABBV, ADBE, AMAT, ANTM, AOS, BBY, BMO, CM, CMI, DG, DT, F, FAF, GM, GOOGL, KLAC, LOW, LRCX, MU, PYPL, QSR, RY, SHW, TD, TGT, TROW, TSCO, TXRH, UNH, WMS, WSM

2017 Total Return: 16.2%.

2018 Total Return: 1.58%.

2019 Total Return: 31.63%

2020 Total Return: 13.57%

2021 Total Return: 32.63%

2 year/24 month return on 3/8/19 - 18.87%

3 year/36 month return on 3/8/20 - 39.61%

4 year/48 month return on 3/8/21 - 78.02%

5 year/60 month return on 3/8/22 - 113.39%*

I calculate the returns after subtracting new money added into the account however I do count reinvested dividends. For example, if I have an account worth $100,000 at the start of the year, I add $10,000 in new money and the 12/31 balance is $112,000 my return would be 2%, not 12%. With withdrawals, conversions, taxes, etc., tracking returns for 2022 and beyond is enough of a headache that I've quit doing it. Things seem to be holding up well for funding my retirement.

*Does not include the IRA

Summary

  • Introduction and data sources.
  • The chart.
  • Thoughts and summary.

Introduction

Every three months or so I run the companies I own and those on my watch list through my screen and update my target prices. Once I do this it isn't much more work to load the chart here - more time is spent adding parentheses around stock symbols than anything. 

Keep in mind this is only a screen. It gives me some numbers which tell me if I want to look more closely at a company. Before buying something for the first time I do what I call my "deep dive." This takes much longer for each company, at least an hour and often more.

My target prices are set using P/E ratios. These vary from 10 to 20 depending on company characteristics, particularly earnings and dividend growth rates, and sector. And as with everything, just because I set a price doesn't mean I won't buy at above it but I want to think long and hard before I do.

I have not run the full screen since December, 2019. The last one on the list below from March of last year was a truncated, COVID-adjusted screen. COVID presented some difficulties with this one as well. You will see some crazy 5-year eps growth numbers. Let's face it - NextEra Energy (NEE) does NOT have a 5-year eps growth rate of -57%. I'm not going to check NEE - I've owned it a while and know that's way off.

However for other companies I did check. The way I checked was that my final review to set target prices was to have a split screen with my December 2019 spreadsheet and this one displayed. I could check the next full-year projected eps against the 12/19 projection. In many cases that projection was higher than the prior one so I knew not to give a negative figure a lot of weight. Hopefully the COVID impacts will ease off but I expect some funny numbers for a while yet.

I took Friday off and ran some numbers during the day so the stock prices are either as of when I pulled them Friday, or as of 3/12/21 market close.

Here are previous versions:

Data sources:

  • Fidelity - 5-yr dividend growth, 5-yr eps growth, beta, market cap
  • NASDAQ - next year eps
  • Wall Street Journal - debt to ebitda
  • Seeking Alpha - Payout ratio
  • CCC Lists - Consecutive years raising the dividend

The Chart as of 3/13/21.

Yrs Div Next Yr 5 yr eps Mkt Cap debt to Target
Symbol Name Price Ann Div Yield 5 yr DGR Payout Raised EPS growth beta (billions) ebitda PE Status Price Sector Notes Date run
(AAPL) Apple $120.56 $0.8200 0.68% 9.54% 18.70% 9 $4.48 7.31% 1.30 $2,050.00 1.48 $26.91 Own $41.00 Technology 3/13/2021
(ABBV) AbbieVie $108.03 $5.2000 4.81% 17.93% 41.93% 9 $12.46 -2.77% 0.74 $190.40 3.89 $8.67 Own $125.00 Pharma 3/13/2021
(ADM) Archer Daniels Midland $58.65 $1.4800 2.52% 4.28% 38.43% 46 $3.86 1.12% 0.88 $32.58 2.98 $15.19 Own $50.00 Cons Staples 3/13/2021
(AOS) AO Smith $64.80 $1.0400 1.60% 16.72% 41.08% 27 $2.53 6.06% 1.00 $10.51 0.22 $25.61 Own $52.00 Industrial 3/13/2021
(BBY) Best Buy $109.69 $2.8000 2.55% 24.93% 38.07% 18 $7.23 24.36% 1.59 $28.01 0.40 $15.17 Own $140.00 Cons Discretionary 3/13/2021
(BMY) Bristol-Meyers $60.33 $1.9600 3.25% 5.22% 26.19% 12 $7.44 0.57 $135.43 3.38 $8.11 Own $65.00 Health Care 3/13/2021
(CVS) CVS $73.15 $2.0000 2.73% 26.67% 0 $7.49 3.44% 0.82 $94.78 3.52 $9.77 Own $50.00 Health Care div froze, 4% yield 3/13/2021
(DUK) Duke $91.71 $3.8600 4.21% 3.18% 74.15% 16 $5.20 -15.71% 0.26 $69.74 6.13 $17.64 Own $78.00 Utility Debt, even for ute 3/13/2021
(GD) General Dynamics $175.95 $4.7600 2.71% 11.52% 42.96% 29 $11.06 3.91% 1.06 $49.47 2.66 $15.91 Own $190.00 Defense 3/13/2021
(GILD) Gilead $61.88 $2.8400 4.59% 10.55% 39.57% 7 $7.21 -61.56% 0.35 $79.11 2.63 $8.58 Own $65.00 Pharma 3/13/2021
(GOOGL) Alphabet $2,050.00 $0.0000 0.00% 0 $69.05 20.74% 0.96 $1,420.00 0.27 $29.69 Own $1,400.00 Technology 3/13/2021
(ITW) Illinois ToolWorks $215.93 $4.5600 2.11% 15.69% 57.46% 46 $7.93 5.26% 1.04 $67.47 2.45 $27.23 Own $140.00 Industrial 3/13/2021
(JNJ) Johnson & Johnson $159.59 $4.0400 2.53% 6.13% 42.46% 58 $9.48 11.00% 0.76 $418.94 1.27 $16.83 Own $148.00 Health Care 3/13/2021
(LMT) Lockheed Martin $343.08 $10.4000 3.03% 9.52% 39.49% 18 $26.32 16.41% 0.95 $94.78 1.25 $13.03 Own $460.00 Defense 3/13/2021
(LYB) Lyondell-Basell $108.63 $4.2000 3.87% 6.13% 41.52% 10 $10.82 -15.04% 1.58 $36.57 4.63 $10.04 Own $110.00 Industrial 3/13/2021
(MO) Altria $48.58 $3.4400 7.08% 8.77% 75.13% 51 $4.57 -2.11% 0.62 $88.83 1.88 $10.63 Own $60.00 Cons Staples 3/13/2021
(MSFT) Microsoft $235.11 $2.2400 0.95% 9.24% 30.39% 19 $7.34 31.23% 0.79 $1,790.00 1.12 $32.03 Own $115.00 Technology 3/13/2021
(MSM) MSC Industrial $90.78 $3.0000 3.30% 11.77% 63.63% 18 $4.67 3.82% 1.11 $4.98 1.35 $19.44 Own $80.00 Industrial 3/13/2021
(NEE) NextEra Energy $75.45 $1.5400 2.04% 12.10% 61.27% 27 $2.51 -47.00% 0.21 $146.73 5.77 $30.06 Own $50.00 Utility 3/13/2021
(OGE) OGE Energy $31.81 $1.6100 5.06% 7.92% 75.03% 14 $1.81 0.65 $6.27 3.93 $17.57 Own $27.00 Technology 3/13/2021
(PFE) Pfizer $34.84 $1.5600 4.48% 5.39% 46.65% 11 $3.25 2.24% 0.63 $193.23 2.89 $10.72 Own $39.00 Pharma 3/13/2021
(PM) Phillip Morris $87.19 $4.8000 5.51% 3.30% 80.44% 13 $5.97 3.14% 0.83 $134.92 2.42 $14.60 Own $78.00 Cons Staples 3/13/2021
(PNW) Pinnacle West $77.41 $3.3200 4.29% 5.84% 66.88% 9 $4.89 4.44% 0.29 $8.65 4.39 $15.83 Own $75.00 Utility 3/13/2021
(T) AT&T $29.85 $2.0800 6.97% 1.61% 66.14% 36 $3.14 0.76 $210.50 2.90 $9.51 Own no Comm Svc div froze 3/13/2021
(UNH) UnitedHealth $354.18 $5.0000 1.41% 20.11% 27.45% 11 $18.17 21.68% 0.72 $334.03 1.70 $20.25 Own $360.00 Health Care 3/13/2021
(VZ) Verizon $55.74 $2.5100 4.50% 2.12% 49.64% 16 $5.06 0.43 $229.71 2.77 $11.02 Own $60.00 Comm Svc 3/13/2021
(WSM) Williams Sonoma $135.89 $2.1200 1.56% 8.65% 25.35% 15 $8.44 6.74% 1.70 $10.31 0.33 $16.10 Own $120.00 Cons Discretionary 3/13/2021
(XEL) Xcel Energy $61.84 $1.8300 2.96% 6.12% 61.55% 18 $2.97 7.54% 0.29 $33.25 4.92 $20.82 Own $65.00 Utility 3/13/2021
(XOM) Exxon-Mobil $61.95 $3.4800 5.62% 3.57% 138.27% 38 $2.49 1.47 $259.53 4.09 $24.88 Own no Energy sell at $70? 3/13/2021
(ADI) Analog Devices $149.18 $2.7600 1.85% 10.44% 45.71% 19 $6.00 8.32% 1.28 $55.71 2.16 $24.86 Watch $105.00 Technology 3/13/2021
(ADP) Automatic Data Processing $182.75 $3.7200 2.04% 11.90% 62.70% 45 $5.93 14.55% 0.69 $77.73 0.56 $30.82 Watch $120.00 Technology 3/13/2021
(AEP) American Electric Power $79.79 $2.9600 3.71% 5.73% 63.47% 11 $4.65 4.25% 0.27 $39.73 5.75 $17.16 Watch $70.00 Utility 3/13/2021
(AMGN) Amgen $229.55 $7.0400 3.07% 11.97% 41.78% 11 $16.72 6.32% 0.63 $133.62 2.63 $13.73 Watch $250.00 Health Care 3/13/2021
(ATO) Atmos Energy $91.13 $2.5000 2.74% 8.27% 49.52% 37 $5.03 9.62% 0.38 $11.52 3.61 $18.12 Watch $75.00 Utility ng-only 3/13/2021
(AVA) Avista $44.11 $1.6900 3.83% 4.29% 80.78% 19 $2.09 11.00% 0.60 $2.99 5.07 $21.11 Watch $35.00 Utility 3/13/2021
(BAH) Booz Allen Hamilton $79.02 $1.4800 1.87% 19.79% 38.58% 10 $3.83 17.54% 0.70 $10.86 2.71 $20.63 Watch $74.00 Industrial 2% yield, worth more 3/13/2021
(CAT) Caterpillar $226.64 $4.1200 1.82% 5.99% 50.14% 27 $7.99 9.30% 0.90 $119.84 5.01 $28.37 Watch no Industrial debt, cyclical 3/13/2021
(CLX) Chlorox $189.32 $4.4400 2.35% 7.59% 53.18% 43 $8.29 10.00% 0.23 $23.49 1.93 $22.84 Watch $145.00 Cons Staples 3/13/2021
(CMI) Cummins $272.23 $5.4000 1.98% 6.72% 38.50% 15 $13.97 8.90% 1.11 $39.84 1.66 $19.49 Watch $240.00 Industrial Cyclical 3/13/2021
(ED) Con Ed $71.13 $3.1000 4.36% 2.95% 72.14% 47 $4.18 -4.13% 0.15 $23.88 5.30 $17.02 Watch $60.00 Utility Debt, even for ute 3/13/2021
(EMN) Eastman Chemical $116.88 $2.7600 2.36% 8.45% 35.51% 11 $7.91 -9.17% 1.60 $16.03 3.31 $14.78 Watch no Materials Debt, growth 3/13/2021
(EMR) Emerson Electric $91.28 $2.0200 2.21% 1.23% 53.88% 64 $3.74 -4.08% 1.58 $54.77 2.05 $24.41 Watch $55.00 Industrial growth 3/13/2021
(FAST) Fastenal $47.07 $1.1200 2.38% 13.30% 71.96% 22 $1.55 10.98% 1.26 $26.62 0.31 $30.37 Watch $31.00 Industrial 3/13/2021
(GPC) Genuine Parts $114.63 $3.2600 2.84% 4.39% 56.86% 65 $5.74 -24.58% 1.05 $16.39 2.08 $19.97 Watch $85.00 Consumer Discretionary 3/13/2021
(HCSG) Healthcare Services Group $29.65 $0.8252 2.78% 2.62% 73.89% 19 $1.13 10.53% 0.39 $2.20 0.09 $26.24 Watch $17.00 Health Care 3/13/2021
(HD) Home Depot $271.14 $6.6000 2.43% 19.05% 51.99% 12 $12.55 16.94% 0.97 $289.28 1.79 $21.60 Watch $250.00 Cons Discretionary 3/13/2021
(HII) Huntington-Ingalls $195.61 $4.5600 2.33% 17.92% 37.50% 9 $12.11 15.44% 0.93 $7.69 1.66 $16.15 Watch $200.00 Industrial 3/13/2021
(HON) Honeywell $213.54 $3.7200 1.74% 9.34% 47.21% 10 $7.86 2.16% 1.16 $148.07 3.07 $27.17 Watch $140.00 Defense 3/13/2021
(HRL) Hormel $48.41 $0.9800 2.02% 11.06% 56.35% 54 $1.74 5.50% -0.03 $25.78 1.01 $27.82 Watch $31.00 Cons Staples 3/13/2021
(HSY) Hershey $151.84 $3.2160 2.12% 6.64% 48.02% 11 $6.72 21.37% 0.39 $31.63 2.22 $22.60 Watch $120.00 Cons Staples 3/13/2021
(HUBB) Hubbell $186.69 $3.9200 2.10% 9.24% 46.75% 13 $8.36 6.15% 1.21 $10.04 2.23 $22.33 Watch $120.00 Industrial Growth 3/13/2021
(IP) International Paper $54.16 $2.0500 3.79% 3.10% 53.52% 11 $3.88 -11.36% 1.03 $21.19 4.72 $13.96 Watch no Industrial Growth, debt 3/13/2021
(IPG) InterPublic Group $29.62 $1.0800 3.65% 12.47% 56.57% 9 $1.96 -3.97% 1.01 $11.45 2.68 $15.11 Watch $22.00 Comm Svc 3/13/2021
(K) Kellogg $59.99 $2.2800 3.80% 2.66% 56.88% 17 $4.03 16.11% 0.66 $20.38 3.31 $14.89 Watch no Cons Staples improving, ck debt 3/13/2021
(KMB) Kimberly Clark $134.25 $4.5600 3.40% 4.38% 58.31% 49 $7.89 19.92% 0.53 $44.90 1.91 $17.02 Watch $130.00 Cons Staples growth 3/13/2021
(KO) Coca-Cola $50.50 $1.6800 3.33% 3.71% 78.21% 59 $2.12 1.40% 0.63 $218.89 3.94 $23.82 Watch no Cons Staples Debt, growth 3/13/2021
(KR) Kroger $35.31 $0.7200 2.04% 11.38% 25.75% 15 $2.78 9.68% 0.26 $26.45 2.18 $12.70 Watch $35.00 Cons Staples 3/13/2021
(LECO) Lincoln Electric $122.68 $2.0400 1.66% 9.77% 40.73% 26 $5.07 15.00% 1.19 $7.30 1.74 $24.20 Watch $88.00 Industrial 3/13/2021
(LEG) Leggett-Platt $48.90 $1.6000 3.27% 4.56% 64.84% 49 $2.44 -4.32% 1.55 $6.42 3.21 $20.04 Watch $37.00 Cons Discretionary debt 3/13/2021
(LHX) L3Harris $191.61 $4.0800 2.13% 15.33% 31.59% 20 $12.90 13.54% 0.79 $39.20 2.15 $14.85 Watch $195.00 Defense 3/13/2021
(LNT) Alliant Energy $50.45 $1.6100 3.19% 6.50% 62.65% 18 $2.58 7.89% 0.34 $12.49 5.33 $19.55 Watch $45.00 Utility 3/13/2021
(LOW) Lowe's $170.51 $2.4000 1.41% 16.47% 24.93% 58 $9.63 23.20% 1.31 $124.82 1.86 $17.71 Watch $120.00 Cons Discretionary 2% yield, worth more 3/13/2021
(MAN) Manpower $103.27 $2.3400 2.27% 7.90% 43.20% 10 $5.52 -40.29% 2.17 $5.69 2.51 $18.71 Watch $90.00 Industrial wait on eps 3/13/2021
(MCD) McDonalds $212.86 $5.1600 2.42% 7.71% 61.49% 45 $8.36 5.62% 0.62 $157.70 4.20 $25.46 Watch no Cons Discretionary Debt 3/13/2021
(MKC) McKormick $86.57 $1.3600 1.57% 9.60% 46.15% 34 $2.95 12.44% 0.47 $22.91 4.15 $29.35 Watch no Cons Staple Debt 3/13/2021
(MMM) 3M $185.31 $5.9200 3.19% 5.92% 61.66% 63 $9.55 4.06% 0.92 $106.64 2.13 $19.40 Watch $145.00 Industrial 3/13/2021
(NOC) Northrop Grumman $302.44 $5.8000 1.92% 12.63% 24.62% 17 $23.60 12.87% 0.77 $49.92 2.81 $12.82 Watch $290.00 Defense 2% yield, worth more 3/13/2021
(NTAP) NetApp $67.55 $1.9200 2.84% 21.67% 47.91% 8 $3.28 15.00% 1.20 $15.16 1.42 $20.59 Watch $50.00 Technology growth 3/13/2021
(OMC) Omnicon $77.71 $2.8000 3.60% 6.96% 49.15% 12 $5.94 0.00% 0.87 $16.41 3.06 $13.08 Watch no Comm Svc debt rising 3/13/2021
(PEP) Pepsi $132.92 $4.0900 3.08% 7.80% 67.61% 48 $6.04 6.89% 0.62 $183.48 3.41 $22.01 Watch no Cons Staples debt 3/13/2021
(PG) Proctor & Gamble $127.96 $3.1628 2.47% 3.59% 55.55% 64 $5.66 10.14% 0.48 $312.51 1.79 $22.61 Watch $85.00 Cons Staples growth 3/13/2021
(RTX) Raytheon $73.91 $1.9000 2.57% -5.79% 51.12% 26 $3.61 0.00% 2.54 $117.07 ? $20.47 Watch ? Defense utx merger - ck numbers esp debt 3/13/2021
(SJM) J.M. Smucker $122.27 $3.6000 2.94% 6.08% 40.54% 23 $8.90 15.48% 0.24 $13.20 3.18 $13.74 Watch no Cons Staples no revenue growth 3/13/2021
(SNA) Snap On $216.04 $4.9200 2.28% 15.06% 39.86% 11 $12.53 7.15% 1.33 $11.62 1.48 $17.24 Watch $220.00 Industrial 3/13/2021
(SO) Southern $59.73 $2.5600 4.29% 3.36% 77.12% 20 $3.33 2.50% 0.47 $62.66 5.50 $17.94 Watch $48.00 Utility 3/13/2021
(SWK) Stanley Black & Decker $190.00 $2.8000 1.47% 4.94% 27.64% 53 $10.15 5.59% 1.47 $30.86 1.58 $18.72 Watch $140.00 Industrial 2% yield, worth more 3/13/2021
(TDS) Telephone and Data Systems $22.65 $0.7000 3.09% 4.42% 63.46% 47 $1.39 0.00% 1.18 $2.51 2.85 $16.29 Watch no Comm Svc growth 3/13/2021
(TSCO) Tractor Supply $171.33 $2.0800 1.21% 21.06% 30.94% 12 $6.67 16.29% 0.95 $19.79 0.73 $25.69 Watch $104.00 Cons Discretionary 2% yield, worth more 3/13/2021
(TXN) Texas Instruments $172.61 $4.0800 2.36% 21.83% 59.91% 17 $6.69 16.18% 1.06 $160.84 0.98 $25.80 Watch $135.00 Technology 3/13/2021
(UPS) United Parcel Service $167.51 $4.0800 2.44% 5.51% 45.78% 12 $8.83 -22.05% 1.03 $144.60 2.34 $18.97 Watch $130.00 Industrial Growth 3/13/2021
(WBA) Walgreens $52.89 $1.8700 3.54% 5.36% 38.64% 45 $4.78 -33.51% 0.47 $44.51 3.07 $11.06 Watch no Health Care improving, ck debt 3/13/2021
(WEC) WEC Energy $87.63 $2.7100 3.09% 6.48% 67.39% 18 $4.01 10.12% 0.16 $27.40 5.23 $21.85 Watch $70.00 Utility 3/13/2021
(WHR) Whirlpool $206.48 $5.0000 2.42% 6.79% 24.97% 10 $20.19 11.67% 1.84 $12.91 2.16 $10.23 Watch $250.00 Cons Discretionary interesting 3/13/2021
(WSO) Watsco $248.39 $7.1000 2.86% 15.87% 95.21% 7 $7.44 7.42% 0.73 $10.66 0.02 $33.39 Watch $105.00 Industrial payout 3/13/2021

Summary

International Paper (IP) showed some notable COVID impacts that has it in my "no" column. It managed to maintain the dividend and even provided a marginal increase but its payout ratio rose and the debt to ebitda went from 2.46 to 4.72 since December, 2019. Now this seems a bit extreme and if I were at all interested in buying I'd dig into it. But combined with the fact that in 2007-2009 it slashed the dividend it's one I'm staying away from.

I WILL be checking LyondellBasell (LYB). Its 12/19 debt:ebitda was 1.21. Increasing to 4.63 also seems excessive but unlike IP, I own a decent amount of it, about a half position. I'll be checking the two ARs and doing some math of my own. I don't want to have to design an exit strategy but I will if I need to.

A company that showed some encouraging signs - not the only one but this one struck me - is Kellogg (K). It lowered debt - still high - from a 3.72 debt:ebitda to 3.31 and shows some solid signs of growth. I'm not buying yet but I'll keep an eye on it as things look promising.

There are three companies I'm going to dig into; KMB, HII and WHR. I'm fairly familiar with KMB so that one won't take long but the others are interesting. 

If you are less interested in yield, two other companies I really like the look of at current prices are LHX and BAH. I also like SNA and FAST but prices need to drop on those.

For the short term I won't be nibbling but will build cash in case one of those three companies becomes one I really want. I won't do my deep dive today though. It'll be April before I have $5k cash to make a new purchase and I'm tired of staring at a computer.

So that's my screen. I'm not sure if anyone else will find it useful but it is helpful for me and since I did it, I decided to share.

Happy Investing Everyone!

I am long: AAPL, ABBV, ADM, AOS, ARCC, BBY, BMY, CVS, DUK, GD, GILD, GOOGL, ITW, JNJ, LMT, LYB, MO, MSFT, MSM, NEE, NEWT, OGE, PFE, PM, PNW, T, UNH, VZ, WSM, XEL, XOM.

Analyst's Disclosure: I am/we are long everything listed at the end of this post.

I am not a professional investor and do not offer investing advice. I have a college degree in Animal Science and used to train horses for a living. Would you really want to tell a loved one you invested based on something an ex-horse trainer/animal scientist wrote? I didn't think so. Please perform your own due diligence when making investing decisions.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.