Long/Short Equity, Healthcare, Biotech
Contributor Since 2017
Top Gainers | |||||
Company | Market Cap | Price | Change% | Volume | |
Aurora Cannabis Inc. (ACB) | - | 6.83 | 10.34% | 36,803,512 | |
Community Health Systems, Inc. (CYH) | 266.52M | 2.19 | 14.66% | 5,669,275 | |
Zoetis Inc. (ZTS) | 58.11B | 121.17 | 7.64% | 4,042,312 | |
Allakos Inc. (ALLK) | 3.59B | 79.47 | 21.77% | 3,952,570 | |
HEXO Corp. (HEXO) | 781.97M | 4.41 | 5.25% | 3,948,948 | |
Top Losers | |||||
Company | Market Cap | Price | Change% | Volume | |
Teva Pharmaceutical Industries Limited (TEVA) | 7.94B | 7.06 | -9.83% | 47,555,836 | |
Mylan N.V. (MYL) | 9.62B | 18.20 | -5.94% | 15,592,762 | |
Mallinckrodt plc (MNK) | 477.72M | 5.70 | -12.04% | 13,280,957 | |
Endo International plc (ENDP) | 520.90M | 2.25 | -21.05% | 12,696,200 | |
ViewRay, Inc. (VRAY) | 689.82M | 6.97 | -5.94% | 2,729,086 | |
High volume stocks reaching new highs | |||||
Company | Market Cap | Price | Change% | Volume | |
Zoetis Inc. (ZTS) | 58.11B | 121.17 | 7.64% | 4,042,312 | |
Allakos Inc. (ALLK) | 3.59B | 79.47 | 21.77% | 3,952,570 | |
DURECT Corporation (DRRX) | 240.19M | 1.44 | 13.39% | 2,846,590 | |
Insulet Corporation (PODD) | 8.66B | 143.13 | 21.37% | 2,519,748 | |
Haemonetics Corporation (HAE) | 6.78B | 131.24 | 12.02% | 814,646 | |
High volume stocks reaching new lows | |||||
Company | Market Cap | Price | Change% | Volume | |
Teva Pharmaceutical Industries Limited (TEVA) | 7.94B | 7.06 | -9.83% | 47,555,836 | |
Mallinckrodt plc (MNK) | 477.72M | 5.70 | -12.04% | 13,280,957 | |
Endo International plc (ENDP) | 520.90M | 2.25 | -21.05% | 12,696,200 | |
TherapeuticsMD, Inc. (TXMD) | 473.43M | 1.87 | -2.60% | 5,673,325 | |
Amneal Pharmaceuticals, Inc. (AMRX) | 970.49M | 2.99 | -0.99% | 3,064,344 | |
Major Analyst Upgrades | |||||
Company | Current Rating | New Rating | Analyst | Current Price | Target Price |
Insulet (PODD) | Neutral | Overweight | JPMorgan Chase & Co. | $143.13 | $155.00 |
Major Analyst Downgrades | |||||
Company | Current Rating | New Rating | Analyst | Current Price | Target Price |
n/a | |||||
Major Insider Buys | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Ligand Pharmaceuticals Inc (LGND) | Aryeh Jason | Dir | $90.01 | 746 | +$67,146 |
Exicure, Inc. (XCUR) | Mirkin Chad A. | Dir, 10% | $2.00 | 25000 | +$50,000 |
Venkatesan Jay | Dir | $2.00 | 250000 | +$500,000 | |
Walt David R | Dir | $2.00 | 1000000 | +$2,000,000 | |
Vtv Therapeutics Inc. (VTVT) | Perelman Ronald O | 10% | $1.65 | 1212121 | +$2,000,000 |
Major Insider Sells | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Medicines Co /de (MDCO) | Rodin Stephen M | EVP, GC | $34.82 | -5000 | -$174,100 |
Tyme Technologies, Inc. (TYME) | Demurjian Michael | 10% | $1.12 | -20000 | -$22,450 |
Verrica Pharmaceuticals Inc. (VRCA) | Davidson Matt | 10% | $10.54 | -6250 | -$65,856 |
Vertex Pharmaceuticals Inc / Ma (VRTX) | Arbuckle Stuart A | EVP\Chief Commercial Officer | $177.22 | -3708 | -$657,127 |
Vertex Pharmaceuticals Inc / Ma (VRTX) | Parini Michael | EVP, CL, AO | $175.28 | -2330 | -$408,399 |
Y-Mabs Therapeutics, Inc. (YMAB) | Gad Thomas | Pres, COB | $21.78 | -4000 | -$87,106 |
Index Watch
NASDAQ Health CareINDEXNASDAQ: IXHC
iShares NASDAQ Biotechnology Index
NASDAQ: IBB