Complementary Healthcare Analysis - 2019-08-13
Aug. 13, 2019 11:01 AM ETAACH, ABEO, ACRS, ACST, ADMA, AMGN, APTX, ASRT, ATXI, AVDL, GKOS, SIOX, BAX, BIOC, BLUE, CBM, CLVSQ, CNCE, CRBP, KTRA, DOVA, DVAX, ETON, FOMX, GHSI, GMAB, HUM, HZNP, JAZZ, KZR, MLNT, MNK, MRK, MYOK, NVAX, PTLA, RMED, SIGA, SPPI, SRPT, TXMD, VERU, VRTX, WMGI, ZBH, ZGNX1 Comment
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Long/Short Equity, Healthcare, Biotech
Seeking Alpha Analyst Since 2017
Avisol Capital Partners runs the Total Pharma Tracker Seeking Alpha Marketplace service. This is managed by Dr Asok Dutta, BVScAH and Dr Udaya Kumar Maiya, MD Oncologist. The service offers end-to-end research on both investing and trading ideas everyday, and includes a 150-stock watchlist and two 40-stock model portfolios that are continuously tracked.
Dr Dutta is a retired veterinary surgeon. He has over 40 years experience in the industry. Dr Maiya is a well-known oncologist who has 30 years in the medical field, including as Medical Director of various healthcare institutions. Both doctors are also avid private investors. They are assisted by a number of finance professionals in developing this service.
If you want to check out our service, go here - https://seekingalpha.com/author/avisol-capital-partners/research
Disclaimer - we are not investment advisors.
Dr Dutta is a retired veterinary surgeon. He has over 40 years experience in the industry. Dr Maiya is a well-known oncologist who has 30 years in the medical field, including as Medical Director of various healthcare institutions. Both doctors are also avid private investors. They are assisted by a number of finance professionals in developing this service.
If you want to check out our service, go here - https://seekingalpha.com/author/avisol-capital-partners/research
Disclaimer - we are not investment advisors.
Top Gainers | |||||
Company | Market Cap | Price | Change% | Volume | |
DelMar Pharmaceuticals, Inc. (DMPI) | 6.24M | 1.89 | 11.84% | 3,107,971 | |
Foamix Pharmaceuticals Ltd. (FOMX) | 140.57M | 2.95 | 10.07% | 586,648 | |
Novavax, Inc. (NVAX) | 99.37M | 4.35 | 8.21% | 331,202 | |
Acasti Pharma Inc. (ACST) | - | 2.05 | 5.13% | 448,405 | |
Top Losers | |||||
Company | Market Cap | Price | Change% | Volume | |
Biocept, Inc. (BIOC) | 20.51M | 1.03 | -5.50% | 663,297 | |
Portola Pharmaceuticals, Inc. (PTLA) | 2.05B | 28.95 | -5.48% | 413,328 | |
High volume stocks reaching new highs | |||||
Company | Market Cap | Price | Change% | Volume | |
Amgen Inc. (AMGN) | 124.91B | 209.65 | 1.88% | 1,115,420 | |
Genmab A/S (GMAB) | 12.40B | 19.68 | 2.82% | 533,676 | |
Baxter International Inc. (BAX) | 43.66B | 87.37 | 2.07% | 331,691 | |
High volume stocks reaching new lows | |||||
Company | Market Cap | Price | Change% | Volume | |
Guardion Health Sciences, Inc. (GHSI) | 11.62M | 0.22 | -63.86% | 4,632,840 | |
Mallinckrodt plc (MNK) | 469.03M | 4.72 | -1.97% | 2,031,927 | |
Aclaris Therapeutics, Inc. (ACRS) | 38.56M | 0.84 | -1.03% | 914,424 | |
Major Analyst Upgrades | |||||
Company | Current Rating | New Rating | Analyst | Current Price | Target Price |
Avadel Pharmaceuticals (AVDL) | Hold | Buy | Laidlaw | $1.95 | |
Axovant Gene Therapies (AXGT) | Neutral | Outperform | Robert W. Baird | $6.57 | $13.00 |
Humana (HUM) | Neutral | Overweight | Cantor Fitzgerald | $295.50 | $345.00 |
Zimmer Biomet (ZBH) | Hold | Buy | Argus | $138.45 | $160.00 |
Major Analyst Downgrades | |||||
Company | Current Rating | New Rating | Analyst | Current Price | Target Price |
AAC (AAC) | Outperform | Market Perform | Raymond James | $0.8170 | |
Abeona Therapeutics (ABEO) | Overweight | Neutral | Cantor Fitzgerald | $2.28 | |
ADMA Biologics (ADMA) | Buy | Neutral | Dawson James | $3.71 | |
Aptinyx (OTC:APTX) | Neutral | Underweight | JPMorgan Chase & Co. | $3.63 | |
Avedro (AVDR) | Outperform | Market Perform | Leerink Swann | $21.81 | |
bluebird bio (BLUE) | Outperform | Market Perform | William Blair | $118.65 | |
Cambrex (CBM) | Buy | Hold | Craig Hallum | $59.99 | $60.00 |
Clovis Oncology (CLVS) | Buy | Neutral | Bank of America | $5.67 | $7.00 |
Melinta Therapeutics (MLNT) | Buy | Neutral | HC Wainwright | $2.64 | |
RA Medical Systems (RMED) | Overweight | Neutral | Cantor Fitzgerald | $2.82 | $2.00 |
Overweight | Neutral | Piper Jaffray Companies | $2.82 | $1.50 | |
Wright Medical Group (WMGI) | Outperform | Market Perform | Wells Fargo & Co | $20.77 | $23.00 |
Major Insider Buys | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Assertio Therapeutics, Inc (ASRT) | Peisert Daniel A. | SVP, CFO | $1.57 | 19000 | +$29,773 |
Corbus Pharmaceuticals Holdings, Inc. (CRBP) | Cohen Yuval | CEO | $6.06 | 1175 | +$7,116 |
Discordia Robert Paul | COO | $5.86 | 15000 | +$87,894 | |
Dova Pharmaceuticals Inc. (DOVA) | Manning Paul B | Dir, 10% | $15.87 | 28062 | +$445,344 |
Dynavax Technologies Corp (DVAX) | Cano Francis | Dir | $3.00 | 16667 | +$50,001 |
Novack David F | Co-Pres, SVP | $3.00 | 16667 | +$50,001 | |
Phillips Peggy V | Dir | $3.00 | 16666 | +$49,998 | |
Eton Pharmaceuticals, Inc. (ETON) | Casamento Charles J | Dir | $6.11 | 3500 | +$21,370 |
Kezar Life Sciences, Inc. (KZR) | Belsky Marc | CFO | $4.82 | 500 | +$2,410 |
Economides Vassiliki | SVP, Strategy, External Aff. | $4.96 | 1020 | +$5,057 | |
Fowler John Franklin | CEO | $5.11 | 1250 | +$6,389 | |
Kirk Christopher J. | Pres, CSO | $4.97 | 5000 | +$24,830 | |
Sarepta Therapeutics, Inc. (SRPT) | Ingram Douglas S | Pres, CEO | $123.07 | 16252 | +$2,000,160 |
Siga Technologies Inc (SIGA) | Savas Paul G | Dir | $5.08 | 10000 | +$50,800 |
Therapeuticsmd, Inc. (TXMD) | Finizio Robert G | CEO | $2.96 | 52405 | +$155,119 |
Veru Inc. (VERU) | Socorro Jesus | Dir | $1.95 | 10000 | +$19,506 |
Wright Medical Group N.V. (WMGI) | Palmisano Robert J | Pres, CEO | $21.39 | 46654 | +$997,742 |
Major Insider Sells | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Avenue Therapeutics, Inc. (ATXI) | Vazzano Joseph Walter | CFO | $5.59 | -4688 | -$26,204 |
Concert Pharmaceuticals, Inc. (CNCE) | Hutt Peter Barton | Dir | $10.31 | -3539 | -$36,487 |
Horizon Therapeutics Public Ltd Co (HZNP) | Curtis Geoffrey M. | EVP, Corporate Affairs, CCO | $26.58 | -20609 | -$547,830 |
Jazz Pharmaceuticals Plc (JAZZ) | Berns Paul L | Dir | $135.65 | -726 | -$98,481 |
Enright Patrick G | Dir | $135.65 | -726 | -$98,481 | |
Gray Peter | Dir | $135.65 | -787 | -$106,757 | |
McSharry Heather Ann | Dir | $135.65 | -787 | -$106,756 | |
O'Keefe Kenneth W | Dir | $135.65 | -726 | -$98,482 | |
Riedel Norbert G | Dir | $135.65 | -726 | -$98,482 | |
Schnee Elmar | Dir | $135.65 | -817 | -$110,825 | |
Sohn Catherine A. | Dir | $135.65 | -726 | -$98,482 | |
Winningham Rick E | Dir | $135.65 | -726 | -$98,482 | |
Merck & Co., Inc. (MRK) | Deluca Richard R. | EVP, Pres, Merck Animal Heallt | $85.02 | -38126 | -$3,241,639 |
Myokardia Inc (MYOK) | Lee June | EVP, Chief Development Officer | $57.00 | -4565 | -$260,219 |
Spectrum Pharmaceuticals Inc (SPPI) | McGahan Keith M | GC | $7.77 | -294 | -$2,283 |
Vertex Pharmaceuticals Inc / Ma (VRTX) | Arbuckle Stuart A | EVP\Chief Commercial Officer | $181.89 | -2125 | -$386,516 |
Zogenix, Inc. (ZGNX) | Smith Michael P | EVP, CFO, Treasurer, Sec. | $50.00 | -15000 | -$750,000 |
Wiggins Mark C | Dir | $50.00 | -6250 | -$312,500 | |
Index Watch
NASDAQ Health CareINDEXNASDAQ: IXHC
iShares NASDAQ Biotechnology Index
NASDAQ: IBB
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.