Long/Short Equity, Healthcare, Biotech
Contributor Since 2017
Top Gainers | |||||
Company | Market Cap | Price | Change% | Volume | |
Mallinckrodt plc (MNK) | 325.14M | 3.88 | 84.76% | 53,332,812 | |
Teva Pharmaceutical Industries Limited (TEVA) | 8.60B | 8.13 | 9.27% | 45,184,072 | |
Endo International plc (ENDP) | 613.24M | 4.00 | 30.29% | 24,347,826 | |
Immunomedics, Inc. (IMMU) | 3.07B | 15.59 | 17.39% | 6,540,035 | |
Clovis Oncology, Inc. (CLVS) | 324.84M | 6.00 | 13.42% | 4,749,332 | |
Top Losers | |||||
Company | Market Cap | Price | Change% | Volume | |
Merit Medical Systems, Inc. (MMSI) | 1.50B | 27.98 | -9.54% | 3,588,370 | |
Adverum Biotechnologies, Inc. (ADVM) | 742.11M | 11.59 | -6.91% | 1,830,814 | |
Option Care Health, Inc. (BIOS) | 2.27B | 3.22 | -6.40% | 1,352,553 | |
Zymeworks Inc. (ZYME) | 1.03B | 26.98 | -6.58% | 511,032 | |
Nuvectra Corporation (NVTR) | 31.79M | 1.77 | -5.35% | 482,719 | |
High volume stocks reaching new highs | |||||
Company | Market Cap | Price | Change% | Volume | |
Catalyst Pharmaceuticals, Inc. (CPRX) | 674.49M | 6.92 | 4.37% | 2,763,090 | |
Ardelyx, Inc. (ARDX) | 390.18M | 6.04 | 7.47% | 2,638,146 | |
High volume stocks reaching new lows | |||||
Company | Market Cap | Price | Change% | Volume | |
BioMarin Pharmaceutical Inc. (BMRN) | 13.38B | 73.59 | 2.31% | 1,203,661 | |
Regeneron Pharmaceuticals, Inc. (REGN) | 30.36B | 283.72 | 1.69% | 1,159,889 | |
Zafgen, Inc. (ZFGN) | 24.84M | 0.66 | 0.47% | 1,026,276 | |
Ligand Pharmaceuticals Incorporated (LGND) | 1.75B | 90.19 | 4.57% | 617,796 | |
Obalon Therapeutics, Inc. (OBLN) | 9.88M | 1.73 | 0.58% | 523,457 | |
Major Analyst Upgrades | |||||
Company | Current Rating | New Rating | Analyst | Current Price | Target Price |
AVEO Pharmaceuticals (AVEO) | Neutral | Buy | HC Wainwright | $0.92 | $1.75 |
Bicycle Therapeutics (BCYC) | Neutral | Buy | Goldman Sachs Group | $7.03 | |
Lexicon Pharmaceuticals (LXRX) | Hold | Buy | Gabelli | $1.72 | $3.00 |
Major Analyst Downgrades | |||||
Company | Current Rating | New Rating | Analyst | Current Price | Target Price |
Consort Medical (CSRT) | Hold | Shore Capital | GBX 742 | ||
Davita (DVA) | Outperform | Market Perform | William Blair | $61.66 | |
Neurotrope (NTRP) | Buy | Neutral | Janney Montgomery Scott | $0.92 | |
Major Insider Buys | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Aldeyra Therapeutics, Inc. (ALDX) | Clark David J | Chief Medical Officer | $5.06 | 5000 | +$25,311 |
Catalent, Inc. (CTLT) | Lucier Gregory T | Dir | $51.64 | 2000 | +$103,280 |
Mirum Pharmaceuticals, Inc. (MIRM) | Clements Ian | SVP Finance, Communications | $11.51 | 4000 | +$46,039 |
Fischer Laurent | Dir | $10.60 | 4650 | +$49,303 | |
Peetz Christopher | Pres, CEO | $11.02 | 9070 | +$99,938 | |
Vig Pamela | Chief Scientific Officer | $10.97 | 1612 | +$17,682 | |
Organogenesis Holdings Inc. (ORGO) | Avista Capital Managing Member Iv, LLC | Dir, 10% | $5.18 | 537000 | +$2,782,529 |
Nussdorf Glenn H | Dir, 10% | $5.03 | 10000 | +$50,274 | |
Major Insider Sells | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Arena Pharmaceuticals Inc (ARNA) | Aurentz Vincent | EVP, CBO | $50.72 | -65000 | -$3,296,700 |
Spector Steven W | EVP, GC, Sec | $50.59 | -44084 | -$2,230,388 | |
Biospecifics Technologies Corp (BSTC) | Wegman Toby | Dir, 10% | $55.17 | -10000 | -$551,677 |
Emergent Biosolutions Inc. (EBS) | Zoon Kathryn C | Dir | $56.12 | -1509 | -$84,692 |
Fibrogen Inc (FGEN) | Kurkijarvi Kalevi | Dir | $40.95 | -6000 | -$245,723 |
Pfenex Inc. (PFNX) | Lucy Patrick K. | Chief Business Officer | $8.00 | -6000 | -$48,021 |
Reata Pharmaceuticals Inc (RETA) | Castellanos Elaine | Principal Accounting Officer | $85.00 | -2000 | -$170,000 |
Teva Pharmaceutical Industries Ltd (TEVA) | Daniell Richard | EVP, European Commercial | $7.16 | -333 | -$2,384 |
Index Watch
NASDAQ Health CareINDEXNASDAQ: IXHC
iShares NASDAQ Biotechnology Index
NASDAQ: IBB