Complementary Healthcare Analysis - 2019-09-20
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Top Gainers | |||||
Company | Market Cap | Price | Change% | Volume | |
CannTrust Holdings Inc. (CTST) | 193.42M | 1.37 | 7.87% | 6,991,737 | |
India Globalization Capital, Inc. (IGC) | 43.79M | 1.17 | 8.33% | 3,812,530 | |
T2 Biosystems, Inc. (TTOO) | 133.63M | 2.87 | 12.11% | 1,991,757 | |
Tyme Technologies, Inc. (TYME) | 194.49M | 1.77 | 5.99% | 1,097,239 | |
Aerie Pharmaceuticals, Inc. (AERI) | 1.10B | 22.91 | 5.87% | 869,158 | |
Top Losers | |||||
Company | Market Cap | Price | Change% | Volume | |
Endo International plc (ENDP) | 776.36M | 3.36 | -12.95% | 10,075,153 | |
Canopy Growth Corporation (CGC) | 9.16B | 26.34 | -8.51% | 5,752,275 | |
Lexicon Pharmaceuticals, Inc. (LXRX) | 379.19M | 3.45 | -9.21% | 5,561,317 | |
Cronos Group Inc. (CRON) | 3.44B | 10.23 | -6.66% | 5,372,544 | |
Clovis Oncology, Inc. (CLVS) | 280.95M | 4.87 | -5.25% | 5,133,013 | |
High volume stocks reaching new highs | |||||
Company | Market Cap | Price | Change% | Volume | |
Medtronic plc (MDT) | 149.90B | 111.01 | 0.92% | 3,730,766 | |
Medpace Holdings, Inc. (MEDP) | 2.91B | 84.83 | 0.12% | 424,529 | |
High volume stocks reaching new lows | |||||
Company | Market Cap | Price | Change% | Volume | |
VBI Vaccines Inc. (VBIV) | 48.11M | 0.49 | -26.86% | 10,910,789 | |
Clovis Oncology, Inc. (CLVS) | 280.95M | 4.87 | -5.25% | 5,133,013 | |
PDL BioPharma, Inc. (PDLI) | 259.83M | 2.15 | -1.38% | 1,692,302 | |
Major Insider Buys | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Aldeyra Therapeutics, Inc. (ALDX) | Brady Todd C | Pres, CEO | $5.91 | 14288 | +$84,465 |
Bronstein Ben | Dir | $5.85 | 1700 | +$9,945 | |
Delmar Pharmaceuticals, Inc. (DMPI) | Bell John K | Dir | $0.68 | 35000 | +$23,744 |
Igm Biosciences, Inc. (IGMS) | Topsoe Christina Teng | Dir, 10% | $16.00 | 1284375 | +$20,550,000 |
Lexicon Pharmaceuticals, Inc. (LXRX) | Coats Lonnel | Pres, CEO | $3.10 | 50000 | +$155,000 |
Santini Alexander A | EVP, CCO | $3.36 | 4500 | +$15,115 | |
Springworks Therapeutics, Inc. (SWTX) | Pfizer Inc | 10% | $18.00 | 50000 | +$900,000 |
Major Insider Sells | |||||
Company | Insider Name | Insider Title | Price | Qty | Value |
Athersys, Inc / New (ATHX) | Lehmann William Jr | Pres, COO | $1.44 | -30000 | -$43,260 |
Biodelivery Sciences International Inc (BDSI) | Sirgo Mark A | Dir | $4.79 | -225369 | -$1,078,644 |
Celgene Corp /de/ (CELG) | Curran Terrie | SEE REMARKS | $98.27 | -11338 | -$1,114,144 |
Eagle Pharmaceuticals, Inc. (EGRX) | Hudson Executive Capital LP | Dir | $60.00 | -100 | -$6,000 |
Magenta Therapeutics, Inc. (MGTA) | Cooke Michael P. | Chief Scientific Officer | $12.00 | -1656 | -$19,872 |
Teva Pharmaceutical Industries Ltd (TEVA) | Daniell Richard | EVP, European Commercial | $7.82 | -1176 | -$9,197 |
Griffin Deborah A | Chief Accounting Officer | $7.83 | -2376 | -$18,607 | |
McClellan Michael James | EVP, CFO | $7.83 | -1406 | -$11,011 | |
Nazzi Gianfranco | EVP, Growth Markets Commercial | $7.82 | -962 | -$7,523 | |
O'Grady Brendan P. | EVP, North America Commercial | $7.83 | -494 | -$3,869 |
Index Watch
NASDAQ Health Care
INDEXNASDAQ: IXHC
iShares NASDAQ Biotechnology Index
NASDAQ: IBB
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.