Portfolio Allocation As Of Jan 26th 2021

sp987's Blog
5 Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Seeking Alpha Analyst Since 2018
Data analyst and investor seeking undervalued, underfollowed companies with great products (mostly in the software space)
Financial Instrument | % of Market Value |
Gold futures Jun28'21 @NYMEX | 22.43% |
EXL FWB | 21.39% |
CMRE PRE | 15.23% |
OGZPY | 15.18% |
TCS LSEIOB1 | 14.70% |
QIWI | 13.88% |
TRTN | 11.58% |
APO | 10.96% |
UVV | 9.75% |
Gold futures Apr27'22 @NYMEX | 7.52% |
HUYA | 6.44% |
GOOG | 5.45% |
SPL WSE | 4.50% |
NUVA IBIS | 4.51% |
VOW IBIS | 4.30% |
MGNT MOEX | 3.85% |
GOLD | 2.80% |
FEV IBIS | 2.76% |
PIKK MOEX | 2.76% |
YNDX | 2.63% |
FP SBF | 2.62% |
DRIO | 2.38% |
VTSI | 2.08% |
TTOO | 2.02% |
JD | 1.93% |
GMBL | 1.55% |
MSAG IBIS | 1.48% |
ENPG MOEX | 0.42% |
TMYI VALUE | 0.00% |
PLUG | -0.54% |
ENPH | -0.61% |
NFLX | -1.37% |
FCEL | -1.44% |
TWLO | -2.30% |
SHOP | -3.29% |
SNOW | -3.40% |
ZM | -3.78% |
SPOT | -4.51% |
LYFT | -4.75% |
UBER | -5.17% |
TSLA | -5.34% |
CMG | -6.04% |
CHTR | -6.06% |
SNAP | -8.59% |
DASH | -11.64% |
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.