Financial Instrument | % of Market Value |
Gold futures | 17.72% |
OGZPY | 14.29% |
CMRE PRE | 14.06% |
QIWI | 12.91% |
EXL FWB | 12.84% |
TCS LSEIOB1 | 9.85% |
APO | 9.63% |
MGNT MOEX | 7.47% |
AIGL LSE | 6.96% |
FP SBF | 6.47% |
FEV IBIS | 6.02% |
Gold futures | 5.94% |
GOLD | 4.95% |
GOOG | 4.88% |
TRTN | 4.31% |
SPL WSE | 4.18% |
UVV | 4.01% |
MSAG IBIS | 3.99% |
NUVA IBIS | 3.86% |
MOH ATH | 2.54% |
DRIO | 2.44% |
YNDX | 2.24% |
VTSI | 2.08% |
ENPG MOEX | 1.84% |
BABA | 1.22% |
DKNG Jan21'22 35 PUT | 0.98% |
GMBL | 0.89% |
TTOO | 0.70% |
PLUG Jan21'22 15 PUT | 0.52% |
PLUG Jan21'22 20 PUT | 0.51% |
ENPH Jan21'22 60 PUT | 0.50% |
PTON Jan21'22 45 PUT | 0.48% |
QQQ May21'21 295 PUT | 0.27% |
NOW Jan21'22 200 PUT | 0.18% |
TMYI VALUE | 0.00% |
INTC | -0.66% |
BMBL | -0.94% |
MVIS | -1.22% |
APPN | -1.29% |
TWLO | -1.71% |
CVNA | -1.83% |
SNOW | -1.89% |
RBLX | -1.95% |
ZM | -2.80% |
TSLA | -3.45% |
IBM | -3.95% |
MC SBF | -4.10% |
SHOP | -4.60% |
CMG | -4.83% |
CHTR | -4.92% |
DASH | -5.12% |
UBER | -5.86% |
LYFT | -6.11% |
SNAP | -7.84% |
Performance vs SP500 benchmark: +66% vs +32%
Note: my account history starts in Jun 2020 due to broker transfer