America’s Top 100 Highest Paid CEO’s of 2011

Long/Short Equity, Growth, Value
Seeking Alpha Analyst Since 2009
Read original article at: stocksonwallstreet.net/featured/americas...
Recently on Stocks on Wall Street’s Fan Page we have been guessing who was the highest paid CEO of 2011? Well we can finally end all speculation, in a huge surprise, Stephen JHemsley of UnitedHealth Group was America’s highest paid CEO in 2011 making a whopping $101,965,000. Adding to that the man owns 111,400,000 shares of UnitedHealth Group. That’s some serious wealth for a man who has immense amounts of power now a days. Anyways, thanks to all who guessed on our fan page and hope you enjoy the list below:
Rank | Name | Company | 1-Year Pay ($mil) | 5 Year Pay ($mil) | Shares Owned ($mil) | Age | Efficiency |
---|---|---|---|---|---|---|---|
1 | Stephen J Hemsley | UnitedHealth Group | 101.965 | 120.472 | 111.4 | 58 | - |
2 | Edward A Mueller | Qwest Communications | 65.80 | 75.003 | 36.3 | 64 | - |
3 | Robert A Iger | Walt Disney | 53.32 | 147.08 | 43.4 | 60 | - |
4 | George Paz | Express Scripts | 51.52 | 100.21 | 79.5 | 56 | - |
5 | Lew Frankfort | Coach | 49.45 | 137.87 | 133.9 | 65 | 86 |
6 | Ralph Lauren | Polo Ralph Lauren | 43.00 | 155.25 | 3,417.8 | 71 | 74 |
7 | John C Martin | Gilead Sciences | 42.72 | 204.24 | 76.8 | 59 | 72 |
8 | James T Hackett | Anadarko Petroleum | 38.94 | 97.38 | 24.6 | 57 | 93 |
9 | John T Chambers | Cisco Systems | 37.90 | 170.34 | 58.0 | 61 | 190 |
10 | Ivan G Seidenberg | Verizon Commun | 36.75 | 130.19 | 76.5 | 64 | 163 |
11 | David E I Pyott | Allergan | 33.76 | 104.60 | 14.9 | 58 | 82 |
12 | Gregory T Lucier | Life Technologies | 33.75 | 73.13 | 15.8 | 46 | 141 |
13 | Charles D Davidson | Noble Energy | 33.44 | 54.96 | 38.2 | 61 | 29 |
14 | John H Hammergren | McKesson | 32.46 | 173.57 | 42.3 | 52 | 91 |
15 | Joseph M Tucci | EMC | 31.63 | 86.79 | 34.1 | 63 | 137 |
16 | Jen-Hsun Huang | Nvidia | 31.405 | 137.25 | 372.1 | 48 | 38 |
17 | Gregory H Boyce | Peabody Energy | 30.66 | 85.07 | 14.1 | 56 | - |
18 | F H Merelli | Cimarex Energy | 30.53 | 47.44 | 84.7 | 75 | 25 |
19 | Samuel J Palmisano | IBM | 30.32 | 127.80 | 102.9 | 59 | 173 |
20 | Louis C Camilleri | Philip Morris Intl | 30.085 | - | 103.3 | 56 | - |
21 | Michael D Watford | Ultra Petroleum | 30.035 | 201.21 | 156.6 | 57 | 116 |
22 | Howard D Schultz | Starbucks | 29.73 | 159.502 | 672.0 | 57 | - |
23 | David C Novak | Yum Brands | 29.67 | 199.88 | 13.6 | 58 | 58 |
24 | Kent J Thiry | DaVita | 29.515 | 126.09 | 15.3 | 55 | 63 |
25 | David N Farr | Emerson Electric | 28.93 | 68.72 | 80.4 | 56 | 80 |
26 | Alexander M Cutler | Eaton | 28.47 | 90.23 | 30.3 | 59 | 122 |
27 | Howard Solomon | Forest Labs | 27.10 | 105.76 | 35.7 | 83 | 169 |
28 | Leslie Moonves | CBS | 26.415 | 129.93 | 26.3 | 62 | - |
29 | Richard C Adkerson | Freeport Copper | 25.295 | 179.10 | 172.8 | 64 | 55 |
30 | William H Swanson | Raytheon | 24.885 | 97.77 | 41.9 | 62 | 149 |
31 | Jeffery H Boyd | Priceline.com | 24.385 | 40.77 | 89.9 | 54 | 3 |
32 | Louis R Chenevert | United Technologies | 23.97 | 60.452 | 27.7 | 53 | - |
33 | Donald E Washkewicz | Parker-Hannifin | 23.88 | 66.31 | 54.5 | 60 | 96 |
34 | Peter J Rose | Expeditors Intl | 23.63 | 66.96 | 55.2 | 68 | 26 |
35 | George W Buckley | 3M | 23.22 | 55.55 | 12.2 | 64 | - |
36 | John P Daane | Altera | 23.19 | 32.96 | 15.4 | 47 | 42 |
37 | James R Young | Union Pacific | 23.06 | 49.71 | 82.5 | 59 | - |
38 | Marshall O Larsen | Goodrich | 22.43 | 54.00 | 11.8 | 62 | 17 |
39 | Robert J Hugin | Celgene | 22.395,6 | - | 33.9 | 56 | - |
40 | David B Snow Jr | Medco Health | 22.19 | 87.10 | 17.2 | 56 | 36 |
41 | Jay S Fishman | Travelers Cos | 22.035 | 58.58 | 26.9 | 58 | - |
42 | Richard B Handler | Jefferies Group | 21.30 | 145.08 | 286.4 | 49 | 148 |
43 | Randall L Stephenson | AT&T | 21.28 | 55.292 | 15.5 | 51 | - |
44 | Michael A J Farrell | Annaly Capital Managem | 21.185 | 64.48 | 39.8 | 59 | 88 |
45 | James A Skinner | McDonald’s | 20.71 | 75.07 | 24.3 | 66 | 22 |
46 | Donald E Felsinger | Sempra Energy | 20.605 | 56.83 | 18.9 | 63 | - |
47 | William R Berkley | WR Berkley | 20.355 | 200.03 | 738.8 | 65 | 132 |
48 | Mark C Pigott | Paccar | 20.20 | 80.12 | 164.6 | 57 | 128 |
49 | Stephen I Chazen | Occidental Petroleum | 20.136 | - | 202.3 | 64 | - |
50 | Philippe P Dauman | Viacom | 19.94 | 64.57 | 15.6 | 57 | - |
51 | Michael J Ward | CSX | 19.83 | 96.78 | 28.2 | 60 | 20 |
52 | Keith D Nosbusch | Rockwell Automation | 19.69 | 32.49 | 32.6 | 60 | 100 |
53 | Indra K Nooyi | PepsiCo | 19.63 | 56.50 | 15.2 | 55 | - |
54 | John W Conway | Crown Holdings | 19.33 | 64.69 | 56.9 | 65 | 53 |
55 | Laurence D Fink | BlackRock | 19.315 | 116.22 | 249.0 | 58 | 40 |
56 | Ian M Cook | Colgate-Palmolive | 19.23 | 39.982 | 23.3 | 59 | - |
57 | Daniel P Amos | Aflac | 19.17 | 133.89 | 276.6 | 59 | 97 |
58 | Frederick W Smith | FedEx | 19.07 | 108.68 | 1,759.3 | 66 | 150 |
59 | John F Coyne | Western Digital | 19.03 | 48.40 | 13.8 | 61 | - |
60 | William R Johnson | HJ Heinz | 19.02 | 57.42 | 55.0 | 62 | 129 |
61 | Michael T Fries | Liberty Global | 18.985 | 45.55 | 26.2 | 48 | - |
62 | James M Cracchiolo | Ameriprise Financial | 18.83 | 62.92 | 14.6 | 53 | - |
63 | Clayton M Jones | Rockwell Collins | 18.77 | 47.72 | 8.0 | 61 | 103 |
64 | William C Weldon | Johnson & Johnson | 18.36 | 88.69 | 26.3 | 62 | 188 |
65 | J Wayne Leonard | Entergy | 18.12 | 101.96 | 24.4 | 60 | 158 |
66 | Christopher M Connor | Sherwin-Williams | 17.75 | 73.16 | 46.1 | 55 | 52 |
67 | Timothy M Manganello | BorgWarner | 17.73 | 46.36 | 43.4 | 60 | 11 |
68 | H Lawrence Culp Jr | Danaher | 17.72 | 197.88 | 61.6 | 48 | 94 |
69 | Kenneth I Chenault | American Express | 17.44 | 95.19 | 43.5 | 59 | 193 |
70 | G Steven Farris | Apache | 17.36 | 69.05 | 58.6 | 63 | 95 |
71 | John D Finnegan | Chubb | 17.21 | 106.00 | 45.8 | 62 | 86 |
72 | Robert A Eckert | Mattel | 16.91 | 53.87 | 9.6 | 56 | 108 |
73 | Brian L Roberts | Comcast | 16.845 | 146.28 | 458.5 | 51 | 159 |
74 | Wendell P Weeks | Corning | 16.76 | 69.50 | 10.5 | 51 | - |
75 | Irene B Rosenfeld | Kraft Foods | 16.715 | 33.382 | 29.1 | 57 | - |
76 | Frits D van Paasschen | Starwood Hotels | 16.66 | 25.012 | 11.2 | 49 | - |
77 | John F Brock | Coca-Cola Enterprises | 16.59 | 27.96 | 4.4 | 62 | - |
78 | Thomas M Ryan | CVS Caremark | 16.565 | 117.49 | 73.6 | 58 | 157 |
79 | Aubrey K McClendon | Chesapeake Energy | 16.555 | 307.02 | 98.3 | 50 | 161 |
80 | Robert L Parkinson Jr | Baxter International | 16.42 | 40.51 | 17.7 | 60 | 78 |
81 | R David Yost | AmerisourceBergen | 16.37 | 44.65 | 56.9 | 64 | 30 |
82 | Michael T Duke | Wal-Mart Stores | 16.275 | - | 36.8 | 60 | - |
83 | James A C Kennedy | T Rowe Price | 15.97 | 54.73 | 163.6 | 58 | - |
84 | Daniel J Starks | St Jude Medical | 15.955 | 82.92 | 311.9 | 57 | - |
85 | Richard W Dreiling | Dollar General | 15.895 | - | 9.6 | 58 | - |
86 | Miles D White | Abbott Laboratories | 15.51 | 117.50 | 61.5 | 56 | 187 |
87 | James L Dolan | Cablevision Systems | 15.335 | 85.62 | 41.0 | 55 | 64 |
88 | Jeffrey L Bewkes | Time Warner | 15.315 | 48.473 | 10.0 | 58 | - |
89 | W Benjamin Moreland | Crown Castle Intl | 15.215 | - | 35.5 | 47 | - |
90 | K Rupert Murdoch | News Corp | 15.20 | 107.85 | 5,325.8 | 80 | 178 |
91 | Carol Bartz | Yahoo | 15.165 | - | 27.0 | 62 | - |
92 | Mark Donegan | Precision Castparts | 15.10 | 87.17 | 31.8 | 53 | 15 |
93 | William P Sullivan | Agilent Technologies | 14.92 | 53.68 | 14.0 | 62 | 89 |
94 | Glenn M Renwick | Progressive | 14.81 | 44.10 | 70.9 | 55 | 110 |
95 | Gale E Klappa | Wisconsin Energy | 14.75 | 35.94 | 6.4 | 60 | 47 |
96 | Sanjay K Jha | Motorola Moity | 14.70 | - | 26.8 | 48 | - |
97 | Mark G Parker | NIKE | 14.53 | 43.83 | 21.6 | 55 | - |
98 | Robert J Stevens | Lockheed Martin | 14.47 | 120.77 | 32.3 | 59 | 143 |
99 | Stephen A Roell | Johnson Controls | 14.27 | 43.582 | 28.0 | 61 | - |
100 | Michael H Thaman | Owens Corning | 14.26 | 25.662 | 25.7 | 47 | - |
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.