EAT MOR CHIKIN

Summary
- saw my excess equity pop at the open!
- spent it!
- saw my excess equity drop at the close!
- SSDD - right?
Had some more fun chokin the chikin again this am as we are trying to even out the $ allocated to each name: (TSN, DIS)
07/07/20 | Sold | CALL DIS 07/31/20 116 WALT DISNEY CO OPEN CONTRACT | 17,473.69 |
07/07/20 | Bought | CALL DIS 07/17/20 114 WALT DISNEY CO CLOSING CONTR... | -16,025.82 |
07/07/20 | Sold | PUT TSN 07/10/20 57.50 TYSON FOODS INC-CL A OPEN C... | 1,529.59 |
07/07/20 | Sold | CALL TSN 07/10/20 58.50 TYSON FOODS INC-CL A OPEN ... | 1,389.59 |
07/07/20 | Sold | PUT TSN 07/10/20 58.50 TYSON FOODS INC-CL A OPEN C... | 1,529.59 |
07/07/20 | Sold | CALL TSN 07/10/20 59.50 TYSON FOODS INC-CL A OPEN ... | 1,249.60 |
07/07/20 | Sold | PUT TSN 07/10/20 58.50 TYSON FOODS INC-CL A OPEN C... | 1,389.59 |
07/07/20 | Sold | CALL TSN 07/10/20 59.50 TYSON FOODS INC-CL A OPEN ... | 1,309.60 |
today's premium generation:
Then I rolled out the DIS Calls - surging today over "Hamilton"? What?
I thought that was now considered a rayciss play???
Nice fat roster for July 10 though:
Friday should turn into a real rollerama!
YRMV
PS: What was that dive into the close all about?? Did you all sell?
Analyst's Disclosure: I am/we are long EVERYTHING.
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.