Growth Portfolio Update After 1 Month And 2 Weeks : + 24,45 %

Seeking Alpha Analyst Since 2019
French indivdual investor since 10 years, I am passionate about the stock research job.I look every day for profitable companies, especially with strong balance sheet wich respect my strategy.I am glad to share my futur ideas with the Seeking Alpha comunity.Valentin.
Summary
- Growth portfolio performance after 1 month and 1 week : + 24,45 %.
- MSCI World NR : + 13,90 %.
- Delta : + 10,55 %.
- Begin on 15 may 2020.
Yahoo Ticker | Company | Currency | Buy Date | Buy Price | Current Price | Performance |
TWOU | 2U, Inc. | USD | 34,39 | 15/05/2020 | 38,74 | 12,65% |
AMRN | Amarin Corporation plc | USD | 7,73 | 15/05/2020 | 6,98 | -9,70% |
APX.AX | Appen Limited | AUD | 28,81 | 15/05/2020 | 36,5 | 26,69% |
AZRE | Azure Power Global Limited | USD | 15,07 | 15/05/2020 | 16 | 6,17% |
BMA | Banco Macro S.A. | USD | 18,72 | 15/05/2020 | 22,12 | 18,16% |
BFIT.AS | Basic-Fit N.V. | EUR | 16 | 15/05/2020 | 24,1 | 50,63% |
BIN.AX | Bingo Industries Limited | AUD | 2,11 | 15/05/2020 | 2,09 | -0,95% |
PRSM.L | Blue Prism Group plc | GBp | 1195 | 15/05/2020 | 1211 | 1,34% |
BOO.L | boohoo group plc | GBp | 356,9 | 15/05/2020 | 296,7 | -16,87% |
GOOS.TO | Canada Goose Holdings Inc. | CAD | 27,07 | 15/05/2020 | 31,66 | 16,96% |
CSFL | CenterState Bank Corporation | USD | 13,05 | 15/05/2020 | 18,14 | 39,00% |
CUV.AX | Clinuvel Pharmaceuticals Limited | AUD | 21,57 | 15/05/2020 | 25,74 | 19,33% |
CRBP | Corbus Pharmaceuticals Hlds. | USD | 6,86 | 15/05/2020 | 7,91 | 15,31% |
CORT | Corcept Therapeutics Inc | USD | 14,06 | 15/05/2020 | 16,72 | 18,92% |
CSP.L | Countryside Properties PLC | GBp | 306,2 | 15/05/2020 | 345,8 | 12,93% |
DRNA | Dicerna Pharmaceuticals, Inc. | USD | 21,67 | 15/05/2020 | 25,78 | 18,97% |
ERI | Eldorado Resorts, Inc. | USD | 23,21 | 15/05/2020 | 39,53 | 70,31% |
EML.AX | EML Payments Limited | AUD | 3,15 | 15/05/2020 | 3,56 | 13,02% |
9517.T | eREX Co.,Ltd. | JPY | 1350 | 15/05/2020 | 1451 | 7,48% |
8892.T | ES-CON JAPAN Ltd. | JPY | 745 | 15/05/2020 | 807 | 8,32% |
ESNT | Essent Group Ltd. | USD | 26,78 | 15/05/2020 | 34,55 | 29,01% |
EXPI | eXp World Holdings, Inc. | USD | 8,38 | 15/05/2020 | 17,08 | 103,82% |
GMRE | Global Medical REIT Inc. | USD | 9,53 | 15/05/2020 | 11,29 | 18,47% |
2160.T | GNI Group Ltd. | JPY | 1463 | 15/05/2020 | 1615 | 10,39% |
GSKY | GreenSky, Inc. | USD | 3,64 | 15/05/2020 | 4,98 | 36,81% |
GGAL | Grupo Financiero Galicia S.A. | USD | 8,4 | 15/05/2020 | 11,32 | 34,76% |
IBTX | Independent Bank Group, Inc. | USD | 27,07 | 15/05/2020 | 39,23 | 44,92% |
INA.AX | Ingenia Communities Group | AUD | 3,62 | 15/05/2020 | 4,5 | 24,31% |
NVTA | Invitae Corporation | USD | 16,48 | 15/05/2020 | 32,49 | 97,15% |
KWS.L | Keywords Studios plc | GBp | 1495 | 15/05/2020 | 1902 | 27,22% |
GUD.TO | Knight Therapeutics Inc. | CAD | 7,51 | 15/05/2020 | 7,06 | -5,99% |
LTG.L | Learning Technologies Group plc | GBp | 125,7 | 15/05/2020 | 126,9 | 0,95% |
MPLX | MPLX LP | USD | 18,15 | 15/05/2020 | 17,59 | -3,09% |
3186.T | NEXTAGE Co., Ltd. | JPY | 786 | 15/05/2020 | 944 | 20,10% |
NBLX | Noble Midstream Partners LP | USD | 6,82 | 15/05/2020 | 7,7 | 12,90% |
3288.T | Open House Co., Ltd. | JPY | 2389 | 15/05/2020 | 3770 | 57,81% |
3694.T | OPTiM Corporation | JPY | 2311 | 15/05/2020 | 3475 | 50,37% |
PAGS | PagSeguro Digital Ltd. | USD | 24,65 | 15/05/2020 | 37,89 | 53,71% |
PSTG | Pure Storage, Inc. | USD | 14,29 | 15/05/2020 | 17,66 | 23,58% |
RDFN | Redfin Corporation | USD | 24,24 | 15/05/2020 | 42,39 | 74,88% |
SVI.V | StorageVault Canada Inc. | CAD | 3,27 | 15/05/2020 | 3,18 | -2,75% |
TLND | Talend S.A. | USD | 29,51 | 15/05/2020 | 36,33 | 23,11% |
TEO | Telecom Argentina S.A. | USD | 7,55 | 15/05/2020 | 9,78 | 29,54% |
3479.T | TKP Corporation | JPY | 2020 | 15/05/2020 | 2305 | 14,11% |
TRUP | Trupanion, Inc. | USD | 27,69 | 15/05/2020 | 44,35 | 60,17% |
UBER | Uber Technologies, Inc. | USD | 32,47 | 15/05/2020 | 32,52 | 0,15% |
3966.T | Uzabase, Inc. | JPY | 2298 | 15/05/2020 | 2312 | 0,61% |
VBTX | Veritex Holdings, Inc. | USD | 14,63 | 15/05/2020 | 16,63 | 13,67% |
WTC.AX | WiseTech Global Limited | AUD | 19,14 | 15/05/2020 | 22,15 | 15,73% |
YEXT | Yext, Inc. | USD | 13,54 | 15/05/2020 | 17,26 | 27,47 |
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.