Stocks that became more expensive to borrow and short over the past week

The stocks below showed the largest increase in borrowing cost last week, from May 16 to May 23. The list was taken from US, Canadian and Japanese stock universe. An increase in cost-to-borrow indicates a greater demand to short and/or a reduced supply of available shares to borrow.
Name | Ticker | Change in cost-to-borrow (bps) |
YONGYE INTL INC | YONG | 5,176 |
SINO CLEAN ENERGY INC | SCEI | 3,891 |
FEIHE INTL INC | ADY | 3,756 |
SULPHCO INC | SUF | 3,737 |
OLD POINT FINL CORP | OPOF | 3,246 |
APRICUS BIOSCIENCES INC | APRI | 2,889 |
CHINA BIOLOGIC PRODS INC | CBPO | 2,532 |
LIFE PARTNERS HOLDINGS INC | LPHI | 2,166 |
PURE BIOSCIENCE INC | PURE | 2,037 |
AVANIR PHARMACEUTICALS INC | AVNR | 1,884 |
CHINA PRECISION STEEL INC | CPSL | 1,704 |
CHINA-BIOTICS INC | CHBT | 1,647 |
CHINA SHEN ZHOU MNG & RES IN | SHZ | 1,600 |
STATOIL ASA | STO | 1,556 |
DUOYUAN GLOBAL WTR INC | DGW | 1,529 |
LUCAS ENERGY INC | LEI | 1,459 |
CHINA FIRE & SEC GROUP INC | CFSG | 1,459 |
NYMOX PHARMACEUTICAL CORP | NYMX | 1,426 |
MAYFLOWER BANCORP INC | MFLR | 1,400 |
FIDELITY BANCORP INC | FSBI | 1,367 |
HOKU CORP | HOKU | 1,340 |
AMERICAN INTL GROUP INC | AIG | 1,311 |
ZBB ENERGY CORPORATION | ZBB | 1,308 |
EVERGREEN SOLAR INC | ESLR | 1,255 |
YRC WORLDWIDE INC | YRCW | 1,221 |
CHINA GREEN AGRICULTURE INC | CGA | 1,165 |
VEOLIA ENVIRONNEMENT | VE | 1,072 |
SOMAXON PHARMACEUTICALS INC | SOMX | 1,066 |
AMERICAN SUPERCONDUCTOR CORP | AMSC | 1,046 |
CHINA VALVES TECHNOLOGY INC | CVVT | 1,044 |
PUDA COAL INC | PUDA | 1,011 |
SERVOTRONICS INC | SVT | 1,010 |
QCR HOLDINGS INC | QCRH | 1,000 |
SKYSTAR BIO-PHARMA CO | SKBI | 990 |
COMMUNITY CAP CORP S C | CPBK | 978 |
FIRST BANCORP P R | FBP | 917 |
LIHUA INTL INC | LIWA | 915 |
WINNER MEDICAL GRP INC | WWIN | 905 |
FLEXIBLE SOLUTIONS INTL INC | FSI | 896 |
PRINCETON NATL BANCORP INC | PNBC | 893 |
ROYALE ENERGY INC | ROYL | 873 |
OXIGENE INC | OXGN | 869 |
BIOANALYTICAL SYS INC | BASI | 820 |
ZAGG INCORPORATED | ZAGG | 776 |
PACIFIC ETHANOL INC | PEIX | 764 |
CROSSHAIR EXPL & MNG CORP | CXZ | 740 |
JEFFERSONVILLE BANCORP | JFBC | 737 |
MV OIL TR | MVO | 726 |
1ST CONSTITUTION BANCORP | FCCY | 710 |
TORCH ENERGY ROYALTY TRUST | TRU | 710 |
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.