Investing Beyond Sugar Water, Electricity And Real Estate: The Building Blocks Of Digital Businesses And Where To Invest In Them

Summary
- Digitized economy. By 2022, 60%+ of global GDP will be digitized. IoT solutions will go beyond just a singular element or individual task.
- Expand to the edge. By 2022, 25% of endpoint devices and systems will execute AI algorithms.
- Digital innovation explosion. From 2018 to 2023, 500 million new logical apps will be created, equal to the number built over the past 40 years.
- Artificial intelligence (AI) is the new user interface (UI).
- Expanding and scaling trust. By 2022, 50% of servers will encrypt data at rest and in motion.
In 2019 and beyond, IoT, AI, 5G and Quantum Computing will not be add-ons to core legacy systems. Rather, these will be the building blocks of a digital business. Companies need to face profound Digital & Cognitive Transformations to stay ahead of their markets.
Industry predictions:
Digitized economy. By 2022, 60%+ of global GDP will be digitized, with growth in every industry driven by digitally enhanced offerings, operations, and relationships and almost $7 trillion in IT-related spending in 2019–2022.
Expand to the edge. By 2022, 25% of endpoint devices and systems will execute AI algorithms. New developer class. By 2024, a new class of professional developers producing code without custom scripting will expand the developer population by 30%, accelerating digital transformation.
Digital innovation explosion. From 2018 to 2023, 500 million new logical apps will be created, equal to the number built over the past 40 years.
Artificial intelligence (AI) is the new user interface (UI). By 2024, AI-enabled user interfaces and process automation will replace one-third of today's screen-based apps.
Expanding and scaling trust. By 2022, 50% of servers will encrypt data at rest and in motion, over 50% of security alerts will be handled by AI-powered automation, and 150 million people will have blockchain-based digital identities.
Change is happening fast and furious.
Are you participating and benefiting financially from the massive digital revolution?
IoT Grid: IoT solutions will go beyond just a singular element or individual task. Now is an opportune time to build or buy IoT ready platforms with IoT devices as a bundle that will be easily integrated with existing systems.
13 Stunning Stats on the Internet of Things
W = Watch List
P = previously Owned
O = Own a Position
Global X Internet of Things ETF (SNSR) and what I own.
W | P | O | Name |
STMICROELECTRONICS NV | |||
1 | SKYWORKS SOLUTIONS INC | ||
SENSATA TECHNOLO | |||
CYPRESS SEMICON | |||
GARMIN LTD | |||
1 | DEXCOM INC | ||
ADVANTECH CO LTD | |||
SILICON LABORATORIES INC | |||
ADT INC | |||
AMS AG | |||
ITRON INC | |||
1 | INTEL CORP | ||
1 | NXP SEMICONDUCTORS NV | ||
1 | JOHNSON CONTROLS | ||
1 | QUALCOMM INC | ||
LANDIS+GYR GROUP AG | |||
1 | IBM | ||
1 | ANALOG DEVICES INC | ||
ABB LTD-REG | |||
SCHNEIDER ELECTRIC SE | |||
1 | EMERSON ELECTRIC CO | ||
1 | ALARM.COM HOLDINGS INC | ||
1 | HONEYWELL INTL | ||
1 | XIAOMI CORP-CLASS B | ||
1 | CISCO SYSTEMS INC | ||
AMBARELLA INC | |||
BELDEN INC | |||
ROCKWELL AUTOMATION INC | |||
LEGRAND SA | |||
INTERDIGITAL INC | |||
MEDIATEK INC | |||
BADGER METER INC | |||
RAMBUS INC | |||
NETGEAR INC | |||
RENESAS ELECTRONICS CORP | |||
NORDIC SEMICONDUCTOR ASA | |||
DATALOGIC SPA | |||
EMEMORY TECHNOLOGY INC | |||
FITBIT INC - A | |||
IMPINJ INC | |||
NIPPON CERAMIC CO LTD | |||
SPIRENT COMM | |||
ORBCOMM INC | |||
AND FACTORY INC | |||
SIERRA WIRELESS INC | |||
ARLO TECHNOLOGIES INC | |||
FINGERPRINT CARDS AB-B | |||
1 | GARRETT MOTION INC | ||
1 | RESIDEO TECHNOLOGIES INC | ||
SENSEONICS HOLDINGS INC |
Mobil Pay Companies and what I own.
W | P | O | Symbol | Company Name | Sub-Industry |
1 | AAPL | Apple Inc | Technology Hardware, Storage & Peripherals | ||
1 | GOOGL | Alphabet Inc | Interactive Media & Services | ||
1 | V | Visa Inc | Data Processing & Outsourced Services | ||
1 | JPM | JPMorgan Chase & Co | Diversified Banks | ||
1 | MA | Mastercard Inc | Data Processing & Outsourced Services | ||
1 | PYPL | PayPal Holdings Inc | Data Processing & Outsourced Services | ||
1 | AXP | American Express Co | Consumer Finance | ||
1 | INTU | Intuit Inc. | Application Software | ||
1 | FIS | Fidelity National Information Services Inc | Data Processing & Outsourced Services | ||
1 | FISV | Fiserv Inc. | Data Processing & Outsourced Services | ||
1 | DFS | Discover Financial Services | Consumer Finance | ||
1 | GPN | Global Payments Inc. | Data Processing & Outsourced Services | ||
1 | SQ | Square Inc | Data Processing & Outsourced Services | ||
WU | Western Union Co | Data Processing & Outsourced Services | |||
1 | WEX | WEX Inc | Data Processing & Outsourced Services | ||
1 | EEFT | Euronet Worldwide Inc | Data Processing & Outsourced Services | ||
QTWO | Q2 Holdings Inc | Application Software | |||
ACIW | ACI Worldwide Inc | Application Software | |||
RMBS | Rambus Inc | Semiconductors | |||
USAT | USA Technologies Inc | Data Processing & Outsourced Services |
Software Services Companies and what I own.
W | P | O | Symbol | Company Name | Sub-Industry |
1 | MSFT | Microsoft Corp | Systems Software | ||
1 | ORCL | Oracle Corp | Systems Software | ||
1 | ADBE | Adobe Inc | Application Software | ||
1 | CRM | salesforce.com Inc | Application Software | ||
1 | INTU | Intuit Inc. | Application Software | ||
VMW | VMware Inc | Systems Software | |||
1 | NOW | ServiceNow Inc | Systems Software | ||
1 | WDAY | Workday Inc | Application Software | ||
1 | ADSK | Autodesk Inc. | Application Software | ||
ZM | Zoom Video Communications Inc | Application Software | |||
SNPS | Synopsys Inc | Application Software | |||
1 | PANW | Palo Alto Networks Inc | Systems Software | ||
1 | CDNS | Cadence Design Systems Inc | Application Software | ||
ANSS | ANSYS Inc | Application Software | |||
1 | SPLK | Splunk Inc | Application Software | ||
SYMC | Symantec Corp | Systems Software | |||
1 | FTNT | Fortinet Inc | Systems Software | ||
1 | SSNC | SS&C Technologies Holdings Inc | Application Software | ||
CTXS | Citrix Systems Inc. | Application Software | |||
1 | PAYC | Paycom Software Inc | Application Software | ||
1 | DOCU | DocuSign Inc. | Application Software | ||
RNG | RingCentral Inc | Application Software | |||
1 | TYL | Tyler Technologies Inc. | Application Software | ||
1 | FICO | Fair Isaac Corp | Application Software | ||
GWRE | Guidewire Software Inc | Application Software | |||
1 | TTD | Trade Desk Inc (THE) | Application Software | ||
COUP | Coupa Software Inc | Application Software | |||
AZPN | Aspen Technology Inc | Application Software | |||
1 | DBX | Dropbox Inc | Application Software | ||
ZEN | Zendesk Inc | Application Software | |||
PTC | PTC Inc | Application Software | |||
CDAY | Ceridian HCM Holding Inc | Application Software | |||
1 | PFPT | Proofpoint Inc | Systems Software | ||
AYX | Alteryx Inc | Application Software | |||
ESTC | Elastic NV | Application Software | |||
HUBS | HubSpot Inc | Application Software | |||
PLAN | Anaplan Inc | Application Software | |||
1 | ZS | Zscaler Inc | Systems Software | ||
1 | RP | RealPage Inc | Application Software | ||
CDK | CDK Global Inc | Application Software | |||
SWI | Solarwinds Corp | Systems Software | |||
AVLR | Avalara Inc | Application Software | |||
PEGA | Pegasystems Inc | Application Software | |||
1 | MANH | Manhattan Associates Inc | Application Software | ||
PCTY | Paylocity Holding Corp | Application Software | |||
NTNX | Nutanix Inc | Application Software | |||
NUAN | Nuance Communications Inc | Application Software | |||
BLKB | Blackbaud Inc | Application Software | |||
SMAR | Smartsheet Inc | Application Software | |||
1 | JCOM | j2 Global Inc | Application Software | ||
PVTL | Pivotal Software Inc | Application Software | |||
QTWO | Q2 Holdings Inc | Application Software | |||
NEWR | New Relic Inc | Application Software | |||
ACIW | ACI Worldwide Inc | Application Software | |||
TDC | Teradata Corp | Systems Software | |||
LOGM | LogMeIn Inc | Application Software | |||
FIVN | Five9 Inc | Application Software | |||
CSOD | Cornerstone OnDemand Inc | Application Software | |||
APPN | Appian Corp | Systems Software | |||
APPF | AppFolio Inc | Application Software | |||
ENV | Envestnet Inc | Application Software | |||
VRNT | Verint Systems Inc | Application Software | |||
QLYS | Qualys Inc | Systems Software | |||
FEYE | FireEye Inc | Systems Software | |||
BL | BlackLine Inc | Application Software | |||
1 | CLDR | Cloudera Inc | Application Software | ||
ALTR | Altair Engineering Inc | Application Software | |||
BOX | Box Inc | Application Software | |||
PRO | PROS Holdings Inc | Application Software | |||
RPD | Rapid7 Inc | Systems Software | |||
SVMK | Svmk Inc | Application Software | |||
1 | ALRM | Alarm.com Holdings Inc | Application Software | ||
LPSN | LivePerson Inc | Application Software | |||
TENB | Tenable Holdings Inc | Systems Software | |||
EGHT | 8x8 Inc | Application Software | |||
EVBG | Everbridge Inc | Application Software | |||
PD | PagerDuty Inc | Application Software | |||
WK | Workiva Inc | Application Software | |||
CVLT | CommVault Systems Inc | Systems Software | |||
CBLK | Carbon Black Inc | Systems Software | |||
VRNS | Varonis Systems Inc | Systems Software | |||
YEXT | Yext Inc | Application Software | |||
PRGS | Progress Software Corp | Systems Software | |||
SAIL | SailPoint Technologies Holdings Inc | Systems Software | |||
PS | Pluralsight Inc | Application Software | |||
ZUO | Zuora Inc | Systems Software | |||
FSCT | ForeScout Technologies Inc | Systems Software | |||
EPAY | Bottomline Technologies Inc | Application Software | |||
SPSC | SPS Commerce Inc | Application Software | |||
MSTR | MicroStrategy Inc | Application Software | |||
INST | Instructure Inc | Application Software | |||
EBIX | Ebix Inc | Application Software | |||
AVYA | Avaya Holdings Corp | Application Software | |||
CISN | Cision Ltd | Application Software | |||
TWOU | 2U Inc | Application Software | |||
SCWX | SecureWorks Corp | Systems Software | |||
TIVO | TiVo Corp | Systems Software | |||
MODN | Model N Inc | Application Software | |||
QADA | QAD Inc | Application Software | |||
UPLD | Upland Software Inc | Application Software | |||
BNFT | Benefitfocus Inc | Application Software | |||
TYPE | Monotype Imaging Holdings Inc | Application Software | |||
MOBL | MobileIron Inc | Application Software | |||
AGYS | Agilysys Inc | Application Software | |||
OSPN | OneSpan Inc | Systems Software | |||
APPS | Digital Turbine Inc | Application Software | |||
ATEN | A10 Networks Inc | Systems Software | |||
DMRC | Digimarc Corp | Application Software | |||
AMSWA | American Software Inc | Application Software | |||
DOMO | Domo Inc | Application Software | |||
ZIXI | Zix Corp. | Application Software | |||
MITK | Mitek Systems Inc | Application Software | |||
INS | Intelligent System Corp | Application Software | |||
VHC | VirnetX Holding Corp | Application Software | |||
MJCO | Majesco | Application Software | |||
GTYH | GTY Technology Holdings Inc | Application Software | |||
TLRA | Telaria Inc | Application Software | |||
RMNI | Rimini Street Inc | Application Software | |||
1 | SSTI | ShotSpotter Inc | Application Software | ||
ECOM | ChannelAdvisor Corp | Application Software | |||
SNCR | Synchronoss Technologies Inc | Application Software | |||
EGAN | eGain Corp | Application Software |
AI Engine: AI engines will drive business across industries through automated insights derived from complex data sets, delivered faster than ever before. AI engines will continue to become more advanced and gradually teach themselves to recognize external and internal factors that have an impact on the operation of machines and the consumer environment as a whole.
AI Companies and what I own.
W | P | O | Symbol | Company Name | Sub-Industry |
1 | MSFT | Microsoft Corp | Systems Software | ||
1 | AAPL | Apple Inc | Technology Hardware, Storage & Peripherals | ||
1 | AMZN | Amazon.com Inc | Internet & Direct Marketing Retail | ||
1 | GOOGL | Alphabet Inc | Interactive Media & Services | ||
1 | FB | Facebook Inc | Interactive Media & Services | ||
1 | V | Visa Inc | Data Processing & Outsourced Services | ||
1 | MA | Mastercard Inc | Data Processing & Outsourced Services | ||
1 | VZ | Verizon Communications Inc | Integrated Telecommunication Services | ||
1 | INTC | Intel Corp | Semiconductors | ||
1 | CSCO | Cisco Systems Inc | Communications Equipment | ||
1 | ORCL | Oracle Corp | Systems Software | ||
1 | ADBE | Adobe Inc | Application Software | ||
1 | IBM | International Business Machines Corp | IT Consulting & Other Services | ||
1 | PYPL | PayPal Holdings Inc | Data Processing & Outsourced Services | ||
1 | TXN | Texas Instruments Inc | Semiconductors | ||
1 | CRM | salesforce.com Inc | Application Software | ||
1 | NFLX | Netflix Inc | Movies & Entertainment | ||
1 | AVGO | Broadcom Inc | Semiconductors | ||
1 | NVDA | NVIDIA Corp | Semiconductors | ||
1 | QCOM | QUALCOMM Inc. | Semiconductors | ||
1 | ADP | Automatic Data Processing Inc. | Data Processing & Outsourced Services | ||
1 | INTU | Intuit Inc. | Application Software | ||
1 | NOC | Northrop Grumman Corp | Aerospace & Defense | ||
1 | ISRG | Intuitive Surgical Inc | Health Care Equipment | ||
MU | Micron Technology Inc. | Semiconductors | |||
UBER | Uber Technologies Inc | Trucking | |||
1 | DE | Deere & Co | Agricultural & Farm Machinery | ||
1 | AMAT | Applied Materials Inc. | Semiconductor Equipment | ||
1 | FIS | Fidelity National Information Services Inc | Data Processing & Outsourced Services | ||
1 | ADI | Analog Devices Inc. | Semiconductors | ||
TSLA | Tesla Inc | Automobile Manufacturers | |||
1 | LRCX | Lam Research Corp | Semiconductor Equipment | ||
1 | JCI | Johnson Controls International Plc | Building Products | ||
1 | CTSH | Cognizant Technology Solutions Corp | IT Consulting & Other Services | ||
1 | EBAY | eBay Inc. | Internet & Direct Marketing Retail | ||
1 | ADSK | Autodesk Inc. | Application Software | ||
1 | AMD | Advanced Micro Devices Inc | Semiconductors | ||
MSI | Motorola Solutions Inc | Communications Equipment | |||
1 | XLNX | Xilinx Inc. | Semiconductors | ||
MCHP | Microchip Technology Inc | Semiconductors | |||
SNPS | Synopsys Inc | Application Software | |||
ROK | Rockwell Automation Inc. | Electrical Components & Equipment | |||
ANSS | ANSYS Inc | Application Software | |||
1 | SPLK | Splunk Inc | Application Software | ||
1 | MXIM | Maxim Integrated Products Inc. | Semiconductors | ||
SYMC | Symantec Corp | Systems Software | |||
1 | SWKS | Skyworks Solutions Inc | Semiconductors | ||
1 | IT | Gartner Inc | IT Consulting & Other Services | ||
CTXS | Citrix Systems Inc. | Application Software | |||
LYFT | Lyft Inc | Trucking | |||
VAR | Varian Medical Systems Inc | Health Care Equipment | |||
TER | Teradyne Inc. | Semiconductor Equipment | |||
TRMB | Trimble Inc | Electronic Equipment & Instruments | |||
JNPR | Juniper Networks Inc | Communications Equipment | |||
CGNX | Cognex Corp | Electronic Equipment & Instruments | |||
DXC | DXC Technology Co | IT Consulting & Other Services | |||
PTC | PTC Inc | Application Software | |||
FLIR | FLIR Systems Inc | Electronic Equipment & Instruments | |||
FLEX | Flex Ltd | Electronic Manufacturing Services | |||
NUAN | Nuance Communications Inc | Application Software | |||
JBT | John Bean Technologies Corp | Industrial Machinery | |||
MOG/A | Moog Inc. | Aerospace & Defense | |||
BRKS | Brooks Automation Inc | Semiconductor Equipment | |||
1 | IRBT | iRobot Corp | Household Appliances | ||
AVAV | AeroVironment Inc | Aerospace & Defense | |||
RAVN | Raven Industries Inc | Industrial Conglomerates | |||
SSYS | Stratasys Ltd | Technology Hardware, Storage & Peripherals | |||
FARO | FARO Technologies Inc | Electronic Equipment & Instruments |
https://blog.zoominfo.com/statistics-about-artificial-intelligence/
Intelligent Automation: Robotic process automation is embracing Artificial Intelligence allowing it to turn into "intelligent automation." This means solutions are increasingly being pre-trained with natural language recognition, and processing and becoming solutions capable of more complex decision making.
Forrester: 10% of U.S. jobs will be lost to automation in 2019
Robotic Process Automation Companies and what I own.
W | P | O | Symbol | Name | Sub-Industry |
1 | NVDA | NVIDIA Corp | Semiconductors | ||
1 | QCOM | QUALCOMM Inc. | Semiconductors | ||
1 | ISRG | Intuitive Surgical Inc | Health Care Equipment | ||
UBER | Uber Technologies Inc | Trucking | |||
1 | DE | Deere & Co | Agricultural & Farm Machinery | ||
1 | EMR | Emerson Electric Co. | Electrical Components & Equipment | ||
1 | ADSK | Autodesk Inc. | Application Software | ||
1 | XLNX | Xilinx Inc. | Semiconductors | ||
FTV | Fortive Corp | Industrial Machinery | |||
MCHP | Microchip Technology Inc | Semiconductors | |||
SNPS | Synopsys Inc | Application Software | |||
ROK | Rockwell Automation Inc. | Electrical Components & Equipment | |||
1 | CDNS | Cadence Design Systems Inc | Application Software | ||
1 | TDY | Teledyne Technologies Inc. | Aerospace & Defense | ||
1 | ZBRA | Zebra Technologies Corp. | Electronic Equipment & Instruments | ||
VAR | Varian Medical Systems Inc | Health Care Equipment | |||
1 | TER | Teradyne Inc. | Semiconductor Equipment | ||
TRMB | Trimble Inc | Electronic Equipment & Instruments | |||
1 | NDSN | Nordson Corp | Industrial Machinery | ||
CGNX | Cognex Corp | Electronic Equipment & Instruments | |||
PTC | PTC Inc | Application Software | |||
FLIR | FLIR Systems Inc | Electronic Equipment & Instruments | |||
1 | IPGP | IPG Photonics Corp | Electronic Manufacturing Services | ||
NATI | National Instruments Corp | Electronic Equipment & Instruments | |||
LECO | Lincoln Electric Holdings Inc | Industrial Machinery | |||
1 | MANH | Manhattan Associates Inc | Application Software | ||
GMED | Globus Medical Inc | Health Care Equipment | |||
NUAN | Nuance Communications Inc | Application Software | |||
JBT | John Bean Technologies Corp | Industrial Machinery | |||
MOG/A | Moog Inc. | Aerospace & Defense | |||
NOVT | Novanta Inc | Electronic Equipment & Instruments | |||
BRKS | Brooks Automation Inc | Semiconductor Equipment | |||
AMBA | Ambarella Inc | Semiconductors | |||
1 | IRBT | iRobot Corp | Household Appliances | ||
OII | Oceaneering International Inc. | Oil & Gas Equipment & Services | |||
AVAV | AeroVironment Inc | Aerospace & Defense | |||
HLX | Helix Energy Solutions Group Inc | Oil & Gas Equipment & Services | |||
RAVN | Raven Industries Inc | Industrial Conglomerates | |||
SSYS | Stratasys Ltd | Technology Hardware, Storage & Peripherals | |||
MTSC | MTS Systems Corp | Electronic Equipment & Instruments | |||
DDD | 3D Systems Corp | Technology Hardware, Storage & Peripherals | |||
FARO | FARO Technologies Inc | Electronic Equipment & Instruments | |||
ARAY | Accuray Inc | Health Care Equipment |
Quantum Computing: Quantum computing will play a larger role in powering machine learning systems and AI platforms to better improve, understand, and interpret large datasets and calculations, ensuring faster AI recommendations and outputs.
Quantum Computing Market Emerging Trends and Will Generate New Growth Opportunities Status 2025
CLOUD COMPUTING Companies and what I own.
W | P | O | Symbol | Company Name | Sub-Industry |
1 | MSFT | Microsoft Corp | Systems Software | ||
1 | AAPL | Apple Inc | Technology Hardware, Storage & Peripherals | ||
1 | AMZN | Amazon.com Inc | Internet & Direct Marketing Retail | ||
1 | GOOGL | Alphabet Inc | Interactive Media & Services | ||
1 | T | AT&T Inc | Integrated Telecommunication Services | ||
1 | CSCO | Cisco Systems Inc | Communications Equipment | ||
1 | ORCL | Oracle Corp | Systems Software | ||
1 | ADBE | Adobe Inc | Application Software | ||
1 | IBM | International Business Machines Corp | IT Consulting & Other Services | ||
1 | CRM | salesforce.com Inc | Application Software | ||
1 | INTU | Intuit Inc. | Application Software | ||
VMW | VMware Inc | Systems Software | |||
1 | NOW | ServiceNow Inc | Systems Software | ||
1 | WDAY | Workday Inc | Application Software | ||
MSI | Motorola Solutions Inc | Communications Equipment | |||
ZM | Zoom Video Communications Inc | Application Software | |||
SNPS | Synopsys Inc | Application Software | |||
1 | PANW | Palo Alto Networks Inc | Systems Software | ||
HPE | Hewlett Packard Enterprise Co | Technology Hardware, Storage & Peripherals | |||
1 | ANET | Arista Networks Inc | Communications Equipment | ||
ANSS | ANSYS Inc | Application Software | |||
1 | SPLK | Splunk Inc | Application Software | ||
1 | AKAM | Akamai Technologies Inc | Internet Services & Infrastructure | ||
SYMC | Symantec Corp | Systems Software | |||
1 | CTL | CenturyLink Inc | Alternative Carriers | ||
CRWD | CrowdStrike Holdings Inc | Systems Software | |||
1 | FTNT | Fortinet Inc | Systems Software | ||
NTAP | NetApp Inc | Technology Hardware, Storage & Peripherals | |||
CTXS | Citrix Systems Inc. | Application Software | |||
1 | OKTA | Okta Inc | Internet Services & Infrastructure | ||
1 | TYL | Tyler Technologies Inc. | Application Software | ||
BAH | Booz Allen Hamilton Holding Corp | IT Consulting & Other Services | |||
DOX | Amdocs Ltd | IT Consulting & Other Services | |||
COUP | Coupa Software Inc | Application Software | |||
JNPR | Juniper Networks Inc | Communications Equipment | |||
1 | FFIV | F5 Networks Inc | Communications Equipment | ||
1 | DBX | Dropbox Inc | Application Software | ||
ZEN | Zendesk Inc | Application Software | |||
DXC | DXC Technology Co | IT Consulting & Other Services | |||
1 | MDB | MongoDB Inc | Internet Services & Infrastructure | ||
AYX | Alteryx Inc | Application Software | |||
HUBS | HubSpot Inc | Application Software | |||
CIEN | Ciena Corp | Communications Equipment | |||
AVLR | Avalara Inc | Application Software | |||
NTNX | Nutanix Inc | Application Software | |||
PSTG | Pure Storage Inc | Technology Hardware, Storage & Peripherals | |||
1 | JCOM | j2 Global Inc | Application Software | ||
NEWR | New Relic Inc | Application Software | |||
TDC | Teradata Corp | Systems Software | |||
LOGM | LogMeIn Inc | Application Software | |||
FIVN | Five9 Inc | Application Software | |||
PSN | Parsons Corp | Aerospace & Defense | |||
APPN | Appian Corp | Systems Software | |||
APPF | AppFolio Inc | Application Software | |||
QLYS | Qualys Inc | Systems Software | |||
ACIA | Acacia Communications Inc | Communications Equipment | |||
BL | BlackLine Inc | Application Software | |||
1 | CLDR | Cloudera Inc | Application Software | ||
BOX | Box Inc | Application Software | |||
FSLY | Fastly Inc | Internet Services & Infrastructure | |||
MIME | Mimecast Ltd | Application Software | |||
PD | PagerDuty Inc | Application Software | |||
WK | Workiva Inc | Application Software | |||
CVLT | CommVault Systems Inc | Systems Software | |||
NTCT | NetScout Systems Inc | Communications Equipment | |||
EIGI | Endurance International Group Holdings Inc | Internet Services & Infrastructure | |||
GTT | GTT Communications Inc | Internet Services & Infrastructure | |||
CARB | Carbonite Inc | Internet Services & Infrastructure | |||
DOMO | Domo Inc | Application Software | |||
UIS | Unisys Corp | IT Consulting & Other Services |
5G: 5G will become a primary way to facilitate the connectivity and transfer of data seamlessly and quickly for machine-to-machine communication. Not only will it ensure the speed of data transfer, but will also provide scaling possibilities in the mobile network.
5G infrastructure: These technologies and trends will define the future of the market
As 5G gets applied to real-world use cases, industrial automation and consumer electronics will benefit the most. Here's how the 5G infrastructure market will break down by application, and its percentage share of the market in 2026:
- Automotive - 16.1%
- Energy and utilities - 11.8%
- Healthcare - 8.9%
- Retail - 5.8%
- Intelligent buildings and infrastructures - 7.9%
- Industrial automation - 20.5%
- Consumer electronics - 18.4%
- Home automation - 2.8%
- Public safety and surveillance - 7.9%
Cloud Technologies: Cloud computing is the way to go for organizations to digitize their business completely. Companies are leveraging Cloud technologies to transform their internal IT departments and build a business ready IT. Cloud Technologies provide the foundation for delivering successful customer experiences and business efficiency.
Cloud Computing As The Foundation For Digital Transformation - Forrester
Big Data Companies and what I own.
W | P | O | Symbol | Company Name | Sub-Industry |
1 | MSFT | Microsoft Corp | Systems Software | ||
1 | GOOGL | Alphabet Inc | Interactive Media & Services | ||
1 | INTC | Intel Corp | Semiconductors | ||
1 | CSCO | Cisco Systems Inc | Communications Equipment | ||
1 | ORCL | Oracle Corp | Systems Software | ||
1 | ADBE | Adobe Inc | Application Software | ||
1 | IBM | International Business Machines Corp | IT Consulting & Other Services | ||
1 | CRM | salesforce.com Inc | Application Software | ||
1 | NVDA | NVIDIA Corp | Semiconductors | ||
1 | QCOM | QUALCOMM Inc. | Semiconductors | ||
1 | CME | CME Group Inc | Financial Exchanges & Data | ||
1 | SPGI | S&P Global Inc | Financial Exchanges & Data | ||
VMW | VMware Inc | Systems Software | |||
MCO | Moody's Corp. | Financial Exchanges & Data | |||
HPQ | HP Inc | Technology Hardware, Storage & Peripherals | |||
VRSK | Verisk Analytics Inc | Research & Consulting Services | |||
1 | MSCI | MSCI Inc | Financial Exchanges & Data | ||
HPE | Hewlett Packard Enterprise | Technology Hardware, Storage & Peripherals | |||
ANSS | ANSYS Inc | Application Software | |||
1 | SPLK | Splunk Inc | Application Software | ||
1 | IT | Gartner Inc | IT Consulting & Other Services | ||
1 | FDS | FactSet Research Systems Inc. | Financial Exchanges & Data | ||
1 | FICO | Fair Isaac Corp | Application Software | ||
GWRE | Guidewire Software Inc | Application Software | |||
1 | FFIV | F5 Networks Inc | Communications Equipment | ||
NLSN | Nielsen Holdings plc | Research & Consulting Services | |||
AYX | Alteryx Inc | Application Software | |||
ADS | Alliance Data Systems Corp | Data Processing & Outsourced Services | |||
HUBS | HubSpot Inc | Application Software | |||
MORN | Morningstar Inc | Financial Exchanges & Data | |||
1 | MDSO | Medidata Solutions Inc | Health Care Technology | ||
BLKB | Blackbaud Inc | Application Software | |||
NEWR | New Relic Inc | Application Software | |||
CLGX | CoreLogic Inc | Data Processing & Outsourced Services | |||
ACIW | ACI Worldwide Inc | Application Software | |||
TDC | Teradata Corp | Systems Software | |||
VRNT | Verint Systems Inc | Application Software | |||
INOV | Inovalon Holdings Inc | Health Care Technology | |||
1 | CLDR | Cloudera Inc | Application Software | ||
PRO | PROS Holdings Inc | Application Software | |||
WK | Workiva Inc | Application Software | |||
VRNS | Varonis Systems Inc | Systems Software | |||
MDRX | Allscripts Healthcare Solutions Inc | Health Care Technology | |||
MSTR | MicroStrategy Inc | Application Software | |||
FORR | Forrester Research Inc | Research & Consulting Services | |||
DFIN | Donnelley Financial Solutions Inc | Financial Exchanges & Data |
Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.