Long/Short Equity, Long Only
Contributor Since 2010
MARKET OVERVIEW
Index | started week | Thursday Close | 3 day change | 3 day change % | ytd |
---|---|---|---|---|---|
DJIA | 12423.12 | 12624 | 200.88 | 1.62% | 3.33% |
NASDAQ | 2736.34 | 2788.33 | 51.99 | 1.90% | 7.03% |
RUSSELL 2000 | 769.05 | 782.37 | 13.32 | 1.73% | 5.59% |
S&P 500 | 1290.22 | 1314.5 | 24.28 | 1.88% | 4.52% |
Summary of VE Stock Universe |
Stocks Undervalued | 68.36% |
---|---|
Stocks Overvalued | 31.64% |
Stocks Undervalued by 20% | 31.86% |
Stocks Overvalued by 20% | 8.69% |
SECTOR OVERVIEW
Sector | Change | MTD | YTD | Valuation | Last 12-MReturn | P/E Ratio |
---|---|---|---|---|---|---|
Aerospace | 1.28% | 2.38% | 2.38% | 9.53% undervalued | -12.76% | 16.47 |
Auto-Tires-Trucks | 0.23% | 8.42% | 8.42% | 12.93% undervalued | 28.53% | 14.8 |
Basic Materials | 0.23% | 5.51% | 5.51% | 11.32% undervalued | -21.80% | 22.9 |
Business Services | 0.37% | 3.97% | 3.97% | 10.41% undervalued | 4.36% | 29.98 |
Computer and Technology | 0.86% | 6.67% | 6.67% | 10.47% undervalued | -4.75% | 44.57 |
Construction | 1.47% | 10.51% | 10.51% | 9.32% undervalued | -15.04% | 40.26 |
Consumer Discretionary | 0.68% | 3.54% | 3.54% | 11.84% undervalued | -4.19% | 28.39 |
Consumer Staples | 0.20% | 3.76% | 3.76% | 8.66% undervalued | -1.25% | 18.24 |
Finance | 0.64% | 3.55% | 3.55% | 9.18% undervalued | -5.32% | 20.48 |
Industrial Products | 0.76% | 7.00% | 7.00% | 8.29% undervalued | -5.67% | 24.51 |
Medical | 0.80% | 4.08% | 4.08% | 15.88% undervalued | 13.69% | 35.22 |
Multi-Sector Conglomerates | 0.58% | 5.28% | 5.28% | 7.26% undervalued | 4.27% | 14.82 |
Oils-Energy | -0.28% | 3.15% | 3.15% | 12.38% undervalued | -15.15% | 38.43 |
Retail-Wholesale | 0.89% | 3.64% | 3.64% | 2.16% undervalued | 5.27% | 23.61 |
Transportation | 0.99% | 5.40% | 5.40% | 6.74% undervalued | -15.16% | 20.73 |
Utilities | -0.38% | -0.88% | -0.88% | 5.06% undervalued | -0.43% | 28.47 |
Below, we present the latest data on leading Construction Sector Stocks from our Institutional software package (VEI). These results were filtered by market price and volume--no results below 3$/share or less than 100k shares/day volume.
Top-Five Construction Sector Stocks--Short-Term Forecast Returns
Ticker | Name | Mkt Price | Valuation(%) | Last 12-M Retn(%) |
---|---|---|---|---|
ORN | ORION MARINE GP | 6.48 | 175.15 | -45.86 |
LPX | LOUISIANA PAC | 9.48 | -14.19 | -2.17 |
TXI | TEXAS INDS | 32.39 | -10.12 | -17.12 |
MHO | M/I HOMES INC | 11.45 | -37.35 | -24.37 |
USG | USG CORP | 14.24 | -9.74 | -11.5 |
Top-Five Construction Stocks--Long-Term Forecast Returns
Ticker | Name | Mkt Price | Valuation(%) | Last 12-M Retn(%) |
---|---|---|---|---|
USG | USG CORP | 14.24 | -9.74 | -11.5 |
LPX | LOUISIANA PAC | 9.48 | -14.19 | -2.17 |
TXI | TEXAS INDS | 32.39 | -10.12 | -17.12 |
MHO | M/I HOMES INC | 11.45 | -37.35 | -24.37 |
MDC | MDC HLDGS | 21.27 | -42.95 | -28.02 |
Top-Five Construction Stocks--Composite Score
Ticker | Name | Mkt Price | Valuation(%) | Last 12-M Retn(%) |
---|---|---|---|---|
JEC | JACOBS ENGIN GR | 45.16 | -25.11 | -9.84 |
RYN | RAYONIER INC | 47.5 | -2.87 | 30.85 |
CBI | CHICAGO BRIDGE | 43.67 | -6.27 | 26.87 |
URS | URS CORP | 40.38 | -14.29 | -3.81 |
WY | WEYERHAEUSER CO | 21.01 | -18.4 | 1.64 |
Top-Five Construction Stocks--Most Overvalued
Ticker | Name | Mkt Price | Valuation(%) | Last 12-M Retn(%) |
---|---|---|---|---|
ORN | ORION MARINE GP | 6.48 | 175.15 | -45.86 |
NCS | NCI BLDG SYSTEM | 11.47 | 99.56 | -6.44 |
URI | UTD RENTALS INC | 34.69 | 41.93 | 36.31 |
AYI | ACUITY BRANDS | 57.75 | 27.06 | 5.23 |
EXP | EAGLE MATERIALS | 30.18 | 26.89 | 8.8 |