Entering text into the input field will update the search result below

Widows And Orphans Midday Report (7/16/13)

Jul. 16, 2013 12:40 PM ETMMM, AAPL, MT, BRK.B, BKCC, CAT, GT, DHY, CSX, CYS, DD, EXG, EFC, GRMN, GE, HLF, JPM, PTMN, KKR, LMT, LO, MGA, MSFT, NAT, SCU, PBI, PSEC, GOLD, SKM, SLRC, SCCO, SXL, TMO, TTE, TWO, VZ, V, VOD, DHCP, XIN, ZTR
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

 

 

Symbol Company Name Price Price Chg. Price % Chg. Volume (000) Volume % Chg.
GOLD Randgold Resources Adr $67.83 3.19 5% 736 90%
XIN Xinyuan Real Estate Ads $4.58 0.21 5% 523 248%
MT Arcelor Mittal Cl A $12.27 0.19 2% 2,031 -22%
NAT Nordic Amer Tanker Ltd $8.53 0.12 1% 310 -2%
PBI Pitney-Bowes Inc $14.11 0.19 1% 1,462 -5%
CSX C S X Corp $24.62 0.28 1% 2,903 -2%
TOT Total S A Adr $50.97 0.30 1% 1,158 130%
VZ Verizon Communications $50.24 0.28 1% 4,615 -5%
SI Siemens A G Adr $108.33 0.58 1% 113 -31%
SLRC Solar Capital Ltd $24.51 0.11 0% 181 40%
SCCO Southern Copper Corp $27.88 0.12 0% 474 -38%
BKCC Blackrock Kelso Cap Corp $9.77 0.04 0% 150 -39%
BRKB Berkshire Hathaway Cl B $117.69 0.48 0% 1,023 -40%
KCAP K C A P Financial Inc $11.01 0.04 0% 86 -41%
CAT Caterpillar Inc $87.63 0.23 0% 2,275 -9%
JPM J P Morgan Chase & Co $55.02 0.13 0% 11,101 14%
MSFT Microsoft Corp $36.23 0.06 0% 16,962 -9%
AAPL Apple Inc $428.06 0.62 0% 3,762 -32%
HLF Herbalife Ltd $52.35 0.05 0% 1,424 44%
LO Lorillard Inc $46.26 0.01 0% 876 -38%
PSEC Prospect Capital Corp $10.97 -0.01 0% 807 -35%
CTB Cooper Tire & Rubber Co $33.65 -0.05 0% 284 -71%
RSO Resource Capital Corp $6.42 -0.01 0% 183 -65%
MMM Three M Company $114.45 -0.40 0% 807 -27%
VOD Vodafone Group Plc Adr $29.34 -0.11 0% 4,218 15%
DD Dupont De Nemours & Co $54.42 -0.21 0% 1,208 -51%
V Visa Inc Cl A $189.45 -0.80 0% 855 -36%
ZTR Zweig Total Return Fund $12.98 -0.06 0% 33 1%
EXG Eaton V Tx-Mgd Gl Div Eq $9.66 -0.06 -1% 641 35%
TWO Two Harbors Investment $10.11 -0.07 -1% 1,625 -50%
SKM S K Telecom Co Ltd Ads $21.51 -0.15 -1% 519 -33%
GRMN Garmin Ltd $36.62 -0.28 -1% 297 -31%
EFC Ellington Financial $22.99 -0.18 -1% 26 -78%
CYS C Y S Investments Inc $8.67 -0.07 -1% 902 -36%
LMT Lockheed Martin Corp $113.45 -0.92 -1% 375 -51%
GE General Electric Co $23.42 -0.21 -1% 16,453 -0%
DHY Credit Suisse Hi Yld Bd $3.02 -0.03 -1% 393 42%
TMO Thermo Fisher Scientific $87.36 -0.88 -1% 478 -53%
WAC Walter Investment Mgmt $35.89 -0.50 -1% 239 -31%
SXL Sunoco Logistics Ptnr Lp $63.56 -0.92 -1% 66 -36%
OZM Och-Ziff Cap Mgmt Cl A $10.92 -0.17 -2% 141 -71%
MGA Magna Intl Inc $72.95 -1.65 -2% 359 17%
KKR K K R & Co Lp $19.99 -0.54 -3% 616 -41%
Latest Portfolio Headlines


 

Disclosure: I am long MMM, AAPL, MT, BRK.B, BKCC, CAT, CTB, DHY, CSX, CYS, DD, EXG, EFC, GRMN, GE, HLF, JPM, KCAP, KKR, LMT, LO, MGA, MSFT, NAT, OZM, PBI, PSEC, GOLD, RSO, SI, SKM, SLRC, SCCO, SXL, TMO, TOT, TWO, VZ, V, VOD, WAC, XIN, ZTR.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.