Entering text into the input field will update the search result below

Widows And Orphans Midday Report (7/25/13)

Jul. 25, 2013 1:36 PM ETMMM, AAPL, MT, BRK.B, BKCC, CAT, GT, DHY, CSX, CYS, DD, EXG, EFC, GRMN, GE, HLF, JPM, PTMN, KKR, LMT, LO, MGA, MSFT, NAT, SCU, PBI, PSEC, GOLD, SKM, SLRC, SCCO, SXL, TMO, TTE, TWO, VZ, V, VOD, DHCP, XIN, ZTR
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

 

 

Symbol Company Name Price Price Chg. Price % Chg. Volume (000) Volume % Chg.
V Visa Inc Cl A $195.60 8.85 5% 2,473 52%
SKM S K Telecom Co Ltd Ads $22.02 0.22 1% 403 -54%
WAC Walter Investment Mgmt $38.34 0.35 1% 351 -13%
BRKB Berkshire Hathaway Cl B $117.28 0.82 1% 1,296 -39%
GRMN Garmin Ltd $37.15 0.24 1% 537 -2%
VZ Verizon Communications $50.68 0.30 1% 3,122 -50%
GOLD Randgold Resources Adr $72.13 0.40 1% 590 11%
PSEC Prospect Capital Corp $11.02 0.06 1% 1,585 2%
LO Lorillard Inc $44.60 0.19 0% 2,306 24%
DD Dupont De Nemours & Co $57.61 0.23 0% 1,918 -37%
VOD Vodafone Group Plc Adr $29.71 0.11 0% 3,499 -22%
DHY Credit Suisse Hi Yld Bd $3.08 0.01 0% 209 -40%
MT Arcelor Mittal Cl A $12.93 0.04 0% 2,034 -35%
RSO Resource Capital Corp $6.49 0.02 0% 400 -35%
MGA Magna Intl Inc $75.82 0.22 0% 278 -25%
OZM Och-Ziff Cap Mgmt Cl A $11.22 0.03 0% 172 -68%
MMM Three M Company $116.59 0.26 0% 2,070 51%
CSX C S X Corp $24.99 0.05 0% 2,328 -39%
TWO Two Harbors Investment $10.00 0.02 0% 2,378 -40%
BKCC Blackrock Kelso Cap Corp $10.08 0.02 0% 332 16%
PBI Pitney-Bowes Inc $14.56 0.02 0% 1,481 -38%
LMT Lockheed Martin Corp $119.19 0.07 0% 1,424 48%
TMO Thermo Fisher Scientific $90.65 0.04 0% 732 -42%
EFC Ellington Financial $22.81 -0.01 0% 89 -19%
GE General Electric Co $24.59 -0.03 0% 13,368 -38%
TOT Total S A Adr $52.88 -0.09 0% 609 -12%
XIN Xinyuan Real Estate Ads $5.10 -0.01 0% 198 8%
EXG Eaton V Tx-Mgd Gl Div Eq $9.60 -0.02 0% 357 -41%
AAPL Apple Inc $439.53 -0.98 0% 5,343 -21%
CTB Cooper Tire & Rubber Co $33.46 -0.09 0% 407 -67%
SXL Sunoco Logistics Ptnr Lp $61.04 -0.16 0% 240 109%
ZTR Zweig Total Return Fund $13.13 -0.05 0% 25 -41%
KCAP K C A P Financial Inc $10.67 -0.08 -1% 127 -28%
JPM J P Morgan Chase & Co $56.15 -0.48 -1% 6,776 -43%
SCCO Southern Copper Corp $27.72 -0.24 -1% 738 -23%
NAT Nordic Amer Tanker Ltd $10.15 -0.09 -1% 881 88%
CYS C Y S Investments Inc $8.31 -0.09 -1% 1,075 -42%
HLF Herbalife Ltd $57.38 -0.68 -1% 1,421 1%
SLRC Solar Capital Ltd $22.41 -0.40 -2% 653 248%
MSFT Microsoft Corp $31.38 -0.58 -2% 36,324 38%
CAT Caterpillar Inc $81.89 -1.55 -2% 6,080 89%
KKR K K R & Co Lp $20.10 -0.56 -3% 1,238 -2%
SI Siemens A G Adr $104.12 -6.06 -6% 984 354%

Pretty Girls and Railroads     +1.11%      
Climbers and Dogs     +0.31%      
Widows and Orphans     -0.12%      
Total     +0.45%  

Disclosure: I am long MMM, AAPL, MT, BRK.B, BKCC, CAT, CTB, DHY, CSX, CYS, DD, EXG, EFC, GRMN, GE, HLF, JPM, KCAP, KKR, LMT, LO, MGA, MSFT, NAT, OZM, PBI, PSEC, GOLD, RSO, SI, SKM, SLRC, SCCO, SXL, TMO, TOT, TWO, VZ, V, VOD, WAC, XIN, ZTR.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.