Entering text into the input field will update the search result below

MLP Stats 12-31-13

Jan. 03, 2014 8:17 PM ET1 Comment
Factoids profile picture
Factoids's Blog
4.72K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

Dividend Investing, Growth At A Reasonable Price

Seeking Alpha Analyst Since 2011

I seek to liberate investors from the chains of borrowed opinions by teaching metric awareness that leads to the formation of your own opinions. I am a retail investor that gathers, processes and analyzes significantly more data than average. I share that data in my articles. I let the data do the talking. I am only taking dictation as the data tells its message.

Yields are based on the Q4-13 distribution. Under the 'year to date' header, the change in the distribution is actually the change since Q4-13 - or the change over the last twelve months. The change in the target, EPS, DCF and CAGR is the percentage change in the consensus 2013 projection that has happened since the beginning of the year.

 

 


    Current Distrib/ Q4 Dist Dist/dcf Dist/dcf Year-to-Date Percent Change
    Price Quarter Yield 2013 2014 Price Pr+Dist EPS Target DCF Dist* cagr

Access ACMP 56.58 0.5350 3.78 79.85 67.72 68.69 75.07 -24.85 45.96 12.61 22.99 6.67
American AMID 27.08 0.4525 6.68 125.69 80.09 98.53 111.80 -84.85 13.64 -30.77 4.62 50.00
Atlas Pipelines APL 35.05 0.6200 7.08 99.20 82.12 11.02 18.88 -97.19 3.75 -18.83 8.77 -1.09
BlueKnight BKEP 8.51 0.1225 5.76 70.00 47.57 29.33 36.78 32.26 14.29 -17.65 8.89 -5.56
Buckeye BPL 71.01 1.0750 6.06 98.62 89.58 56.38 65.84 -2.73 28.07 0.69 3.61 122.22
Boardwalk BWP 25.52 0.5325 8.35 104.93 104.93 2.49 11.04 -19.05 1.58 -10.18 0.00 -28.57
Crestwood CMLP 24.89 0.4050 6.51 86.63 80.60 15.61 23.13 -84.76 -4.24 -15.00 6.58 11.11
DCP Partners DPM 50.35 0.7200 5.72 101.05 86.23 20.60 27.50 -16.36 12.45 -11.49 5.88 6.35
El Paso EPB 36.00 0.6500 7.22 99.62 95.59 -2.62 4.41 -12.09 -1.47 -5.43 12.07 -71.43
Enbridge EEP 29.87 0.5435 7.28 118.15 97.93 7.06 14.85 -41.54 -2.65 -17.12 0.00 -10.00
Enterprise EPD 66.30 0.6900 4.16 71.88 67.81 32.39 37.90 4.46 18.58 2.67 6.15 11.67
Energy Trans ETP 57.25 0.9050 6.32 90.50 78.87 33.36 41.79 19.39 21.06 2.04 1.26 16.67
EQT Mdstrm EQM 58.79 0.4300 2.93 67.98 53.92 88.73 94.25 5.00 19.64 1.20 22.86 na
Exterran EXLP 30.23 0.5275 6.98 77.29 79.03 49.14 59.55 62.82 18.60 5.81 3.94 -25.00
Genesis GEL 52.57 0.5225 3.98 85.66 70.37 47.17 53.02 -21.05 48.90 0.00 10.58 24.29
Holly HEP 32.33 0.4925 6.09 93.81 89.14 -1.70 4.29 -35.33 -2.03 -4.55 6.49 15.38
Kinder Morgan KMP 80.66 1.3500 6.69 100.93 94.41 1.09 7.86 -3.19 0.36 -5.31 7.14 0.00
Magellan MMP 63.27 0.5575 3.52 82.59 75.34 46.49 51.66 13.57 35.41 9.31 14.95 3.53
Mark West MWE 66.13 0.8500 5.14 93.41 72.03 29.64 36.31 -63.43 29.29 -15.35 4.94 -2.25
Targa NGLS 52.30 0.7325 5.60 102.45 85.42 39.91 47.75 -32.33 18.86 -16.37 10.57 -13.75
NuStar NS 50.99 1.0950 8.59 132.33 114.36 20.03 30.34 -49.77 -1.98 -19.27 0.00 -25.00
OneOK OKS 52.65 0.7250 5.51 99.32 87.35 -2.48 2.89 -15.02 -9.44 -9.60 5.84 -18.29
Plains All-Am PAA 51.77 0.6000 4.64 73.62 71.64 14.43 19.74 13.33 21.08 9.03 10.60 41.67
Regency RGP 26.26 0.4700 7.16 96.91 88.68 21.13 29.80 -31.82 11.57 -3.96 2.17 -16.67
Spectra SEP 45.35 0.5163 4.55 98.34 73.49 45.21 51.83 1.20 37.68 -1.41 5.37 61.90
Sunco SXL 75.48 0.6300 3.34 55.38 54.08 51.78 56.85 -0.88 33.40 34.22 21.74 30.88
TCPipelines TCP 48.43 0.8100 6.69 89.26 89.26 20.00 28.02 -15.04 7.88 0.28 3.85 -11.76
Transmontaigne TLP 42.50 0.6500 6.12 74.29 72.22 11.93 18.78 -30.15 20.37 -1.41 1.56 3.45
Western WES 61.69 0.5800 3.76 93.17 76.57 29.52 34.39 -6.08 28.96 -14.14 16.00 3.33
Williams WPZ 50.86 0.8775 6.90 110.38 99.15 4.52 11.73 -32.66 -7.38 -16.75 8.67 -16.92
Cross-Tex XTEX 27.60 0.3300 4.78 94.29 83.54 89.69 98.76 0.00 68.24 -35.48 0.00 41.67

Pipeline Average     5.74 92.50 80.94 31.58 38.93 -18.33 17.11 11.22 7.68  
Shipping
Navios NMM 19.12 0.4425 9.26 101.14 121.23 55.70 70.11 -10.53 17.63 6.06 0.00 0.00
Martin MMLP 42.80 0.7825 7.31 95.43 88.67 37.80 47.88 -25.00 33.51 -4.09 1.62 6.45
TeeKay TGP 42.71 0.6750 6.32 93.43 95.74 13.05 20.20 -1.35 6.70 -6.17 0.00 -60.00

Shipping Average     7.63 93.52   35.52 46.06 -12.29 19.28    

MidStream Average   5.91 92.87 82.78 31.93 39.56 -17.79 17.30    

The (price change only) Alerian MLP index [the ^AMZ - which includes other MLP sectors] is 20.44% year to date.
The Alerian MLP index ETN AMJ is 20.51% and with dividends is 26.21%.
The S&P500 index ETF SPY is 29.69% and with dividends is 32.04%.
The Russell 2000 index ETF IWM is 36.81% and with dividend is 38.49%.
With the 10yr Treasury @ 3.03% & the sector average yield [on Q4 distrib's] at 5.91% - the spread is 288 bps.
With the JNK yielding 5.92% - spread to the Lehman U.S. High Yield Index is -1 bps.
With the HYG yielding 5.79% - the spread to the iBOXX High Yield Index is 11 bps.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.