Dividend Investing, Growth At A Reasonable Price
Contributor Since 2011
OKS began the earnings release stating that they reaffirm "2015 financial guidance ranges and the expectation to exceed a 1.0 times distribution coverage in 2016" - and followed this with numbers that were less terrible than the prior quarters of 2015. OKS was up on the news.
ONEOK Partners, L.P. (OKS) metrics
Q3-2015 | Q2-2015 | Q1-2015 | Q4-2014 | Q3-2014 | Q2-2014 | Q1-2014 | Q4-2013 | Q3-2013 | Q2-2013 | Q1-2013 | |
Revenues | 1,898.946 | 2,128 | 1,805 | 2,844 | 3,120.145 | 3,066 | 3,162 | 3,449 | 3,135 | 2,768 | 2,517 |
EBITDA | 403.7 | 387.277 | 324.298 | 415.464 | 388.562 | 360.907 | 393.689 | 350.384 | 331.866 | 315.071 | 260.455 |
Total DCF dollars | 302.800 | 276.927 | 217.211 | 306.044 | 293.303 | 271.999 | 211.230 | 244.958 | 259.148 | 271.999 | 193.216 |
GP's DCF dollars | 105.178 | 97.875 | 95.844 | 95.192 | 90.135 | 85.882 | 76.922 | 73.089 | 71.812 | 67.145 | 66.045 |
Net DCF dollars | 197.722 | 179.052 | 121.367 | 210.852 | 203.168 | 186.117 | 221.230 | 171.869 | 187.336 | 184.713 | 127.171 |
Units | 272.046 | 257.179 | 254.075 | 251.411 | 249.091 | 240.503 | 232.131 | 231.667 | 226.991 | 220.116 | 219.816 |
DCF/unit | $0.7268 | $0.6962 | $0.4777 | $0.8387 | $0.8156 | $0.7739 | $0.9530 | $0.7419 | $0.8253 | $0.8392 | $0.5785 |
Upcoming Distribution | $0.790 | $0.790 | $0.790 | $0.790 | $0.775 | $0.760 | $0.745 | $0.730 | $0.725 | $0.720 | $0.715 |
Coverage | 0.92 | 0.88 | 0.60 | 1.06 | 1.05 | 1.02 | 1.28 | 1.02 | 1.14 | 1.17 | 0.81 |
Broker 1 DCF/unit | $0.70 | $0.48 | $0.84 | $0.82 | $0.77 | $0.95 | |||||
Broker 2 DCF/unit | $0.70 | $0.48 | $0.84 | $0.82 | $0.77 | $0.95 |
Disclosure: I/we have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.