Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
Country ETFs and ETNs
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Australia | EWA | -0.23% | 2.31% | 3.32% | 9.60% | 6.09% | 3.20% | 25.95 26.09 | 20.51 27.23 | |
Austria | EWO | -1.34% | 1.83% | 10.36% | 40.50% | 25.47% | 35.40% | 28.85 29.11 | 20.43 29.46 | |
Belgium | EWK | -0.81% | 1.97% | 3.98% | 21.58% | 14.29% | 17.93% | 21.87 22.05 | 17.74 22.25 | |
Brazil | EWZ | 1.10% | -1.52% | 0.55% | 21.15% | -7.87% | -23.27% | 27.06 27.57 | 22.26 31.14 | |
Canada | EWC | -0.02% | 1.41% | 5.95% | 12.63% | 18.64% | 17.65% | 45.12 45.40 | 35.74 45.43 | |
Chile | ECH | 0.41% | -1.99% | 0.57% | 25.92% | 11.69% | 2.30% | 31.15 31.66 | 23.79 33.26 | |
China | GXC | 1.06% | 0.14% | 0.08% | 11.06% | 17.42% | -3.45% | 84.82 85.16 | 64.69 97.17 | |
Colombia | GXG | 0.86% | -1.43% | 4.93% | 26.97% | 8.44% | -15.87% | 28.88 29.22 | 22.30 29.66 | |
France | EWQ | -0.53% | 1.58% | 3.06% | 20.23% | 3.45% | 24.07% | 42.52 42.92 | 35.22 43.26 | |
Germany | EWG | -0.52% | 1.36% | 4.96% | 33.06% | 32.06% | 52.91% | 41.83 42.13 | 29.28 42.40 | |
Hong Kong | EWH | 0.90% | 1.91% | 7.75% | 15.13% | 14.71% | -14.11% | 19.29 19.37 | 14.88 20.37 | |
India | PIN | -1.02% | 0.34% | 1.57% | 3.22% | -3.73% | 8.31% | 26.28 26.35 | 23.07 31.17 | |
Indonesia | IDX | -0.75% | -0.81% | 6.25% | -1.22% | -7.76% | -32.16% | 14.50 14.54 | 10.93 19.10 | |
Ireland | EIRL | -0.36% | 1.47% | 6.18% | 12.75% | -5.73% | 40.78% | 65.76 66.00 | 53.51 70.37 | |
Israel | EIS | 0.00% | 0.90% | 7.18% | 10.80% | 38.13% | 29.27% | 85.00 85.48 | 57.20 85.49 | |
Italy | EWI | -0.89% | 1.62% | 7.40% | 34.33% | 24.44% | 67.31% | 47.60 47.90 | 34.58 48.32 | |
Malaysia | EWM | -0.21% | -1.31% | -2.82% | -1.55% | 5.14% | 0.54% | 24.04 24.17 | 20.80 27.49 | |
Mexico | EWW | -0.53% | -0.43% | 6.50% | 29.52% | -6.56% | 17.75% | 60.05 60.60 | 46.41 63.31 | |
Netherlands | EWN | -0.69% | 1.32% | 6.00% | 19.77% | 4.09% | 34.32% | 52.80 52.92 | 41.40 53.38 | |
Peru | EPU | 0.16% | 2.53% | 7.38% | 20.47% | 8.83% | 50.54% | 47.42 47.87 | 37.07 47.73 | |
Poland | EPOL | -2.03% | -2.43% | 1.33% | 46.09% | 21.09% | 82.14% | 29.64 29.87 | 20.71 31.29 | |
Singapore | EWS | -0.04% | 0.12% | 4.58% | 19.13% | 33.08% | 35.71% | 25.90 26.03 | 18.24 26.14 | |
South Africa | EZA | -0.20% | 2.38% | 6.14% | 27.11% | 31.24% | 9.54% | 52.59 53.18 | 39.55 53.44 | |
South Korea | EWY | 0.57% | 1.63% | 6.98% | 21.32% | -0.71% | -10.00% | 61.72 62.10 | 48.49 69.52 | |
Spain | EWP | -1.37% | 2.36% | 7.44% | 41.35% | 30.39% | 67.65% | 43.11 43.31 | 30.33 43.89 | |
Sweden | EWD | -0.83% | 0.84% | 2.40% | 22.21% | 8.80% | 21.39% | 44.84 45.25 | 36.50 46.54 | |
Switzerland | EWL | -0.90% | 1.68% | 1.96% | 20.84% | 12.98% | 21.80% | 54.82 55.06 | 45.56 55.56 | |
Taiwan | EWT | 0.72% | -0.79% | 3.71% | 2.09% | 5.01% | -7.75% | 52.82 53.22 | 39.44 57.69 | |
Thailand | THD | -0.19% | -0.61% | -2.89% | -10.62% | -6.13% | -28.91% | 53.85 53.98 | 45.23 69.99 | |
Turkey | TUR | 2.80% | -1.67% | -2.88% | -16.20% | -28.93% | 39.57% | 30.70 30.89 | 29.86 44.12 | |
United Kingdom | EWU | -0.47% | 1.56% | 4.38% | 18.85% | 10.93% | 20.88% | 39.95 40.12 | 32.76 40.29 | |
United States | EUSA | 0.91% | 0.42% | 2.95% | 0.72% | 8.35% | 21.67% | 95.74 96.92 | 81.38 102.53 | |
Vietnam | VNM | 1.16% | 0.73% | 12.83% | 20.30% | 9.52% | -13.80% | 13.84 13.97 | 10.10 13.83 | |
New Zealand | ENZL | -1.55% | 1.83% | 1.69% | -0.31% | -3.45% | -8.51% | 44.34 44.66 | 38.93 50.41 | |
Norway | NORW | -0.99% | 1.71% | 7.59% | 24.49% | 6.51% | -3.88% | 28.85 29.19 | 22.84 29.40 | |
Philippines | EPHE | 1.01% | -1.18% | 1.21% | 10.27% | 12.65% | -4.13% | 27.88 27.88 | 23.08 30.00 | |
Qatar | QAT | 0.56% | -0.74% | 1.40% | 4.85% | 12.91% | -17.36% | 18.83 18.91 | 16.29 19.21 | |
United Arab Emirates | UAE | 0.87% | -1.13% | 1.71% | 12.09% | 33.12% | 6.77% | 18.49 18.61 | 13.25 18.72 | |
Greece | GREK | -0.99% | -0.27% | 11.18% | 43.59% | 35.29% | 106.07% | 54.91 55.31 | 38.15 56.11 | |
Japan | EWJ | -1.04% | 1.94% | 4.38% | 11.83% | 8.80% | 28.89% | 73.95 74.29 | 59.84 75.05 | |
Saudi Arabia | KSA | -0.38% | -1.14% | -5.38% | -6.56% | -4.86% | -16.97% | 37.91 38.03 | 37.89 43.42 | |
Argentina | ARGT | 1.17% | -3.38% | 6.64% | 8.43% | 42.83% | 184.21% | 88.73 90.89 | 51.09 95.87 | |
Denmark | EDEN | -1.39% | 3.06% | 5.73% | 9.47% | -9.16% | 22.03% | 114.60 114.89 | 91.32 132.34 | |
Finland | EFNL | -1.36% | 1.25% | 5.22% | 26.80% | 8.13% | 1.46% | 40.37 40.51 | 31.66 41.65 | |
Kuwait | KWT | -1.06% | 2.06% | 4.58% | 17.03% | 14.17% | -1.10% | 37.31 37.51 | 30.85 37.73 |
Today column is in real-time. Otherwise as of previous close.