Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
Cryptocurrency
Symbol | Empty Empty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | BTC-USD | 106,172.71 | 262.40 | 0.25% | -1.78% | 9.23% | 13.33% | 56.26% | 247.83% | - | 104,942.48787 106,839.7673 | 49,637.19287 111,960.50355 | |
Ethereum USD | ETH-USD | 2,628.61 | 19.75 | 0.76% | -2.77% | 41.49% | -21.74% | -31.02% | 42.24% | - | 2,591.59068 2,654.8325 | 1,419.53169 4,106.38861 | |
Ripple USD | XRP-USD | 2.26 | 0.058 | 2.63% | -3.42% | -0.67% | 5.80% | 328.63% | 443.44% | - | 2.18954 2.27884 | 0.38382 3.40049 | |
Tether USD | USDT-USD | 1.00 | 0.0001 | 0.01% | 0.03% | 0.00% | 0.21% | 0.09% | 0.09% | - | 1.00031 1.00063 | 0.99071 1.00696 | |
Solana USD | SOL-USD | 161.97 | 5.04 | 3.21% | -8.93% | 5.90% | -16.95% | -3.75% | 284.40% | - | 156.54782 163.65156 | 105.36734 294.95391 | |
Binance Coin USD | BNB-USD | 667.11 | 0.92 | 0.14% | -3.04% | 10.85% | -4.98% | 10.51% | 116.19% | - | 662.53891 673.69776 | 404.5517 793.79137 | |
USCoin USD | USDC-USD | 1.00 | -0.000096 | -0.01% | 0.00% | -0.01% | -0.04% | -0.03% | -0.02% | - | 0.99958 0.99988 | 0.93936 1.08643 | |
Sui | SUI-USD | 3.31 | -0.02 | -0.59% | -7.66% | -2.89% | -19.02% | 227.99% | - | - | 3.27847 3.39399 | 0.46248 5.36869 | |
Cardano USD | ADA-USD | 0.69 | 0.0015 | 0.21% | -7.73% | -1.26% | -18.17% | 54.71% | 17.57% | - | 0.68437 0.70765 | 0.27714 1.32676 | |
Dogecoin USD | DOGE-USD | 0.20 | 0.0018 | 0.90% | -11.68% | 7.45% | -38.06% | 24.31% | 136.17% | - | 0.19365 0.20071 | 0.08051 0.48452 | |
Tronix USD | TRX-USD | 0.27 | 0.0021 | 0.78% | -1.81% | 8.44% | 5.70% | 134.22% | 219.13% | - | 0.2686 0.2718 | 0.11236 0.44823 | |
Staked Ether | STETH-USD | 2,621.69 | 16.65 | 0.64% | -2.47% | 41.51% | -21.77% | -31.00% | - | - | 2,589.79358 2,651.0112 | 1,470.51921 4,100.36831 | |
ChainLink USD | LINK-USD | 14.41 | 0.32 | 2.30% | -10.18% | -3.93% | -29.43% | -22.30% | 95.98% | - | 14.01744 14.45158 | 8.1062 30.93819 | |
Stellar USD | XLM-USD | 0.28 | 0.0033 | 1.21% | -4.68% | -1.07% | -18.03% | 158.94% | 90.44% | - | 0.27015 0.27641 | 0.07575 0.63849 | |
Wrapped Bitcoin | WBTC-USD | 106,042.46 | 152.63 | 0.14% | -1.68% | 9.31% | 13.58% | 56.27% | 247.87% | - | 104,883.57334 106,734.96899 | 49,187.68529 111,804.74632 | |
Official Trump | TRUMP-USD | 11.54 | 0.20 | 1.76% | -9.27% | -14.38% | - | - | - | - | 11.131 11.83495 | 7.57158 56.14 | |
WhiteBIT Token | WBT-USD | 31.40 | 0.08 | 0.25% | -0.67% | 8.06% | 27.50% | 216.99% | - | - | 31.20619 31.48919 | 9.14994 32.33928 | |
Cronos USD | CRO-USD | 0.10 | 0.000034 | 0.03% | 5.68% | 12.46% | -26.53% | -5.74% | -43.93% | - | 0.10234 0.10464 | 0.06743 0.2284 | |
Avalanche | AVAX-USD | 21.51 | 0.34 | 1.62% | -10.30% | -0.46% | -40.60% | -39.31% | -14.00% | - | 21.14031 21.70979 | 14.69333 55.84456 | |
Hedera Hashgraph | HBAR-USD | 0.17 | 0.0032 | 1.88% | -7.86% | -8.30% | -36.07% | 73.01% | 85.91% | - | 0.17116 0.17556 | 0.04158 0.40098 | |
Ondo | ONDO-USD | 0.86 | 0.0099 | 1.16% | -8.83% | -7.85% | -36.46% | -38.07% | - | - | 0.84673 0.8718 | 0.50134 2.12637 | |
Bitcoin Cash USD | BCH-USD | 407.18 | 3.09 | 0.76% | -4.84% | 5.37% | -6.87% | -11.82% | 113.91% | - | 400.53041 409.24126 | 259.46826 639.97921 | |
LEOcoin USD | LEO-USD | 8.79 | 0.29 | 3.43% | -6.32% | -4.31% | -6.25% | 42.19% | 71.89% | - | 8.48096 8.84418 | 5.3333 9.90 | |
SHIBA INU | SHIB-USD | 0.000013 | 0.000000083 | 0.63% | -7.88% | -2.19% | -37.46% | -46.30% | 17.90% | - | 0.00001 0.00001 | 0.00001 0.00003 | |
Litecoin USD | LTC-USD | 90.13 | 0.58 | 0.64% | -6.12% | 1.72% | -13.12% | 7.77% | 39.02% | - | 88.80776 90.57971 | 49.94792 147.18749 | |
Monero USD | XMR-USD | 346.37 | -11.93 | -3.33% | 3.29% | 27.07% | 85.49% | 134.56% | 78.01% | - | 343.10601 371.20216 | 133.9724 418.14602 | |
Polkadot | DOT-USD | 4.21 | 0.055 | 1.33% | -9.55% | -0.37% | -37.40% | -40.60% | -58.00% | - | 4.12686 4.22367 | 3.37568 11.64571 | |
Uniswap USD | UNI-USD | 6.73 | 0.28 | 4.32% | -5.83% | 22.74% | -51.22% | -31.55% | 21.71% | - | 6.28994 7.00659 | 4.7104 19.46311 | |
UnitaryStatus Dollar USD | USDE-USD | 1.00 | 0.000029 | 0.00% | -0.01% | 0.01% | 0.29% | -0.09% | - | - | 1.0004 1.00175 | 0.94234 1.07539 | |
Aptos | APT-USD | 5.04 | 0.15 | 3.06% | -9.36% | -10.21% | -43.75% | -45.18% | - | - | 4.86313 5.04207 | 4.3484 15.33844 | |
Pepe | PEPE-USD | 0.000013 | 0.00000041 | 3.31% | -11.87% | 41.84% | -37.97% | -15.50% | - | - | 0.00001 0.00001 | 0.00001 0.00003 | |
ExtremeCoin USD | XT-USD | 5.04 | 0.041 | 0.83% | -3.62% | 6.36% | -4.13% | 37.75% | - | - | 4.98959 5.07785 | 2.63036 7.27917 | |
Mantle | MANTLE-USD | 0.68 | -0.00075 | -0.11% | -5.86% | -7.06% | -45.25% | -29.95% | - | - | 0.67876 0.6865 | 0.48058 1.42081 | |
Aave | AAVE-USD | 269.42 | 11.60 | 4.50% | -2.68% | 47.42% | -16.33% | 149.83% | 132.49% | - | 254.46575 272.82579 | 71.25084 399.98301 | |
Jupiter | JUP-USD | 0.56 | 0.015 | 2.68% | -9.59% | 16.95% | -33.51% | -49.04% | - | - | 0.538 0.56087 | 0.32819 1.43776 | |
Arbit Coin USD | ARB-USD | 0.37 | 0.014 | 3.79% | -12.62% | 5.65% | -50.31% | -67.79% | - | - | 0.35638 0.3735 | 0.24378 1.24037 | |
Dai | DAI-USD | 1.00 | 0.0002 | 0.02% | 0.01% | -0.05% | 0.05% | 0.02% | 0.01% | - | 0.99976 1.00044 | 0.82066 1.18517 | |
Bittensor | TAO-USD | 392.55 | -11.36 | -2.81% | -7.12% | 7.68% | -8.29% | 6.05% | - | - | 386.37798 405.30856 | 164.28 744.85558 | |
Near | NEAR-USD | 2.58 | 0.073 | 2.91% | -12.69% | -0.34% | -48.88% | -65.13% | -55.31% | - | 2.47943 2.59297 | 1.90761 8.24803 |
Today column is in real-time. Otherwise as of previous close.