Stay ahead of market moves this earnings season
Create a free account for unlimited breaking news and real-time earnings updates on the stocks you follow.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Stay ahead of market moves this earnings season
Create a free account for unlimited breaking news and real-time earnings updates on the stocks you follow.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Country ETFs and ETNs
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Australia | EWA | -0.83% | -1.25% | -0.65% | 9.60% | 6.00% | 15.00% | 26.03 26.38 | 20.51 27.23 | |
Austria | EWO | -0.81% | -3.21% | 0.58% | 41.02% | 31.04% | 59.24% | 29.53 29.83 | 20.43 30.59 | |
Belgium | EWK | -1.20% | -2.97% | 0.15% | 20.79% | 13.09% | 28.20% | 22.05 22.27 | 17.74 22.85 | |
Brazil | EWZ | 0.45% | -0.22% | -6.83% | 19.41% | -2.64% | -7.37% | 26.30 27.18 | 22.26 31.14 | |
Canada | EWC | -0.88% | -1.34% | 0.39% | 15.09% | 20.94% | 31.35% | 46.22 46.80 | 35.74 47.23 | |
Chile | ECH | -1.17% | -2.83% | -6.26% | 17.73% | 14.66% | 11.50% | 29.44 29.76 | 23.79 33.26 | |
China | GXC | -1.07% | -1.24% | 5.39% | 21.60% | 39.76% | 11.75% | 92.15 92.97 | 64.69 97.17 | |
Colombia | COLO | -0.70% | 1.03% | 1.42% | 28.29% | 20.32% | 22.90% | 29.01 29.36 | 22.30 30.48 | |
France | EWQ | -1.03% | -2.86% | -0.77% | 18.37% | 10.92% | 32.84% | 42.31 42.86 | 35.22 44.40 | |
Germany | EWG | -0.62% | -2.76% | -1.61% | 30.83% | 34.07% | 76.55% | 41.44 41.94 | 29.28 43.31 | |
Hong Kong | EWH | -1.18% | 0.72% | 5.44% | 25.69% | 37.40% | -1.46% | 20.87 21.04 | 15.01 21.28 | |
India | PIN | -1.28% | -1.98% | -5.19% | -0.85% | -14.66% | 3.07% | 25.55 25.77 | 23.07 31.17 | |
Indonesia | IDX | -0.84% | 0.46% | 5.26% | 3.45% | -5.67% | -22.87% | 15.30 15.35 | 10.93 19.10 | |
Ireland | EIRL | -1.84% | -2.97% | -1.19% | 12.86% | -4.20% | 54.27% | 66.14 66.74 | 53.51 69.78 | |
Israel | EIS | -1.64% | -1.92% | -1.31% | 21.53% | 51.05% | 46.19% | 93.40 94.26 | 57.20 97.83 | |
Italy | EWI | 0.14% | -0.87% | 2.06% | 36.59% | 31.89% | 99.39% | 48.88 49.42 | 34.58 49.88 | |
Malaysia | EWM | -0.83% | -1.45% | -2.05% | -2.81% | 2.36% | 5.53% | 23.81 23.99 | 20.80 27.49 | |
Mexico | EWW | -1.25% | -1.44% | -0.64% | 28.51% | 8.85% | 28.57% | 59.89 60.88 | 46.41 62.42 | |
Netherlands | EWN | -0.93% | -2.43% | -4.22% | 17.33% | 8.25% | 37.19% | 52.05 52.57 | 41.40 55.00 | |
Peru | EPU | -2.93% | -3.27% | -1.23% | 21.15% | 18.35% | 85.36% | 47.82 49.00 | 37.07 50.30 | |
Poland | EPOL | -0.12% | -3.42% | -0.15% | 54.34% | 37.24% | 123.53% | 32.05 32.50 | 20.71 33.47 | |
Singapore | EWS | -0.96% | -2.58% | 3.04% | 22.52% | 36.58% | 43.00% | 26.71 26.97 | 18.24 27.56 | |
South Africa | EZA | -1.01% | -1.37% | 0.45% | 28.82% | 22.32% | 27.18% | 53.75 54.52 | 39.74 56.27 | |
South Korea | EWY | 0.26% | 0.64% | 2.65% | 44.78% | 14.20% | 21.68% | 73.37 74.37 | 48.49 74.37 | |
Spain | EWP | -0.64% | -1.74% | 1.48% | 43.90% | 36.18% | 94.77% | 44.50 44.96 | 30.33 45.55 | |
Sweden | EWD | -0.93% | -3.97% | -2.62% | 19.31% | 11.38% | 30.96% | 44.44 44.88 | 36.50 46.54 | |
Switzerland | EWL | -1.18% | -3.05% | -2.43% | 16.36% | 6.77% | 22.97% | 53.31 53.83 | 45.56 56.31 | |
Taiwan | EWT | -0.46% | -1.82% | 1.66% | 12.73% | 13.54% | 13.76% | 58.19 58.82 | 39.44 59.80 | |
Thailand | THD | -0.72% | 0.78% | 12.78% | -5.82% | 2.12% | -17.03% | 56.85 57.39 | 45.23 69.99 | |
Turkey | TUR | 1.14% | -0.38% | 4.34% | -6.13% | -19.70% | 74.95% | 33.63 33.79 | 29.64 42.53 | |
United Kingdom | EWU | -0.87% | -1.48% | 0.81% | 18.11% | 11.63% | 29.54% | 39.88 40.27 | 32.76 41.00 | |
United States | EUSA | -0.71% | -1.23% | 1.90% | 5.91% | 10.65% | 31.42% | 100.60 101.91 | 81.38 102.53 | |
Vietnam | VNM | 0.82% | -2.67% | 16.58% | 39.63% | 34.03% | 8.83% | 15.96 16.07 | 10.10 16.86 | |
New Zealand | ENZL | -1.41% | -1.87% | -0.92% | 0.02% | -1.59% | -6.05% | 45.14 45.56 | 38.93 50.41 | |
Norway | NORW | -2.60% | -2.48% | -2.70% | 21.28% | 12.24% | 1.24% | 28.24 28.73 | 22.84 31.05 | |
Philippines | EPHE | -0.74% | -2.16% | -3.48% | 4.57% | 4.99% | 0.91% | 26.11 26.26 | 23.08 30.00 | |
Qatar | QAT | 0.31% | 0.15% | 5.59% | 9.65% | 14.10% | -11.64% | 19.42 19.68 | 16.78 19.74 | |
United Arab Emirates | UAE | 0.57% | -0.44% | 8.23% | 23.09% | 36.16% | 22.86% | 20.14 20.42 | 13.57 20.42 | |
Greece | GREK | -0.89% | -2.75% | 4.14% | 55.81% | 43.46% | 152.04% | 60.01 60.92 | 38.15 62.70 | |
Japan | EWJ | 0.14% | -2.25% | -1.32% | 10.25% | 7.31% | 31.75% | 73.72 74.46 | 59.84 76.93 | |
Saudi Arabia | KSA | 0.62% | -0.27% | -2.39% | -7.88% | -10.13% | -14.64% | 37.59 37.73 | 36.36 43.42 | |
Argentina | ARGT | -1.64% | 1.10% | -1.14% | 1.32% | 50.57% | 201.19% | 83.34 85.39 | 51.09 95.87 | |
Denmark | EDEN | -2.63% | -10.34% | -6.15% | 0.34% | -15.57% | 13.87% | 106.73 107.71 | 91.32 132.34 | |
Finland | EFNL | -1.25% | -3.89% | -0.79% | 25.33% | 14.35% | 11.99% | 40.46 40.60 | 31.66 42.25 | |
Kuwait | KWT | 0.44% | 0.03% | 1.83% | 19.77% | 18.73% | 3.59% | 38.50 38.75 | 30.85 40.10 |
Today column is in real-time. Otherwise as of previous close.