Create a Free Seeking Alpha Account
Sitewide sale! Get access to our Top Stocks for H2 2025 Event on June 17 by signing up to any Seeking Alpha service with 20% off your first year.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Create a Free Seeking Alpha Account
Sitewide sale! Get access to our Top Stocks for H2 2025 Event on June 17 by signing up to any Seeking Alpha service with 20% off your first year.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Create a Free Seeking Alpha Account
Sitewide sale! Get access to our Top Stocks for H2 2025 Event on June 17 by signing up to any Seeking Alpha service with 20% off your first year.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Country ETFs and ETNs
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Australia | EWA | -0.41% | 0.87% | 6.36% | 11.48% | 10.60% | 18.86% | 26.57 26.77 | 20.51 27.23 | |
Austria | EWO | 0.27% | -0.31% | 5.42% | 40.02% | 33.82% | 47.69% | 29.33 29.55 | 20.43 29.56 | |
Belgium | EWK | -0.10% | 0.32% | 6.71% | 21.91% | 20.76% | 27.53% | 22.27 22.42 | 17.74 22.42 | |
Brazil | EWZ | 1.80% | 1.80% | 2.39% | 25.37% | 1.33% | -7.57% | 27.60 28.30 | 22.26 31.14 | |
Canada | EWC | 0.51% | 0.59% | 6.56% | 13.30% | 23.77% | 26.03% | 45.50 45.82 | 35.74 45.82 | |
Chile | ECH | 2.26% | 2.20% | 1.06% | 29.95% | 20.92% | 17.47% | 31.99 32.57 | 23.79 33.26 | |
China | GXC | 0.36% | 1.69% | 5.22% | 16.32% | 24.08% | -0.53% | 88.22 88.53 | 64.69 97.17 | |
Colombia | GXG | 1.31% | -1.21% | 3.51% | 29.34% | 14.70% | -6.47% | 29.21 29.57 | 22.30 29.94 | |
France | EWQ | -0.23% | 0.16% | 3.43% | 20.15% | 9.50% | 37.73% | 43.08 43.36 | 35.22 43.37 | |
Germany | EWG | -0.02% | -0.96% | 3.29% | 32.34% | 36.94% | 69.59% | 42.00 42.34 | 29.28 42.87 | |
Hong Kong | EWH | 0.40% | 2.10% | 8.77% | 19.81% | 24.91% | -7.42% | 19.92 20.00 | 14.88 20.37 | |
India | PIN | 0.28% | 0.94% | 5.97% | 4.66% | -5.17% | 15.68% | 26.81 26.99 | 23.07 31.17 | |
Indonesia | IDX | -0.08% | 2.39% | 10.18% | 2.29% | -2.02% | -26.12% | 15.09 15.27 | 10.93 19.10 | |
Ireland | EIRL | 0.13% | 1.61% | 8.50% | 15.84% | 1.51% | 56.33% | 67.83 68.27 | 53.51 70.37 | |
Israel | EIS | -0.95% | -1.40% | 3.28% | 10.60% | 39.80% | 39.43% | 85.11 86.50 | 57.20 86.76 | |
Italy | EWI | 0.00% | -0.77% | 4.63% | 33.25% | 30.96% | 89.75% | 47.87 48.17 | 34.58 48.37 | |
Malaysia | EWM | 0.70% | 0.82% | 0.00% | -0.33% | 7.99% | 8.71% | 24.38 24.45 | 20.80 27.49 | |
Mexico | EWW | 0.33% | 0.52% | 5.92% | 31.48% | 8.71% | 29.85% | 61.46 62.42 | 46.41 62.42 | |
Netherlands | EWN | -0.37% | 1.38% | 7.05% | 22.21% | 6.73% | 48.88% | 54.35 54.85 | 41.40 54.85 | |
Peru | EPU | 0.43% | -0.31% | 6.86% | 22.29% | 19.90% | 65.61% | 48.15 48.65 | 37.07 49.23 | |
Poland | EPOL | -0.68% | 3.94% | -0.84% | 46.72% | 32.61% | 103.32% | 30.49 30.84 | 20.71 31.29 | |
Singapore | EWS | -0.50% | -2.09% | 3.29% | 17.89% | 35.44% | 42.32% | 25.76 25.93 | 18.24 26.48 | |
South Africa | EZA | -1.06% | 0.26% | 6.79% | 29.04% | 35.50% | 23.78% | 53.98 54.35 | 39.74 54.94 | |
South Korea | EWY | 1.25% | 2.17% | 16.12% | 31.64% | 5.03% | 6.11% | 66.78 67.28 | 48.49 69.52 | |
Spain | EWP | -0.05% | -0.37% | 5.95% | 40.03% | 35.62% | 81.54% | 43.40 43.72 | 30.33 43.89 | |
Sweden | EWD | -0.09% | -0.52% | 3.42% | 22.96% | 12.20% | 37.63% | 45.77 46.11 | 36.50 46.54 | |
Switzerland | EWL | -0.43% | -0.38% | 3.45% | 20.60% | 14.31% | 34.77% | 55.42 55.83 | 45.56 55.83 | |
Taiwan | EWT | 0.05% | 3.18% | 7.88% | 7.86% | 8.37% | 1.75% | 55.70 56.12 | 39.44 57.69 | |
Thailand | THD | 0.68% | 0.68% | -4.99% | -11.20% | -2.65% | -25.04% | 53.54 53.84 | 45.23 69.99 | |
Turkey | TUR | -0.19% | 1.58% | 2.23% | -10.46% | -19.64% | 65.77% | 32.09 32.44 | 29.86 44.12 | |
United Kingdom | EWU | 0.25% | 0.15% | 5.54% | 19.20% | 15.85% | 30.86% | 40.33 40.53 | 32.76 40.53 | |
United States | EUSA | -0.28% | -0.00% | 3.93% | 2.08% | 11.04% | 32.31% | 97.13 97.91 | 81.38 102.53 | |
Vietnam | VNM | -0.60% | -2.35% | 6.65% | 16.03% | 5.30% | -14.89% | 13.32 13.40 | 10.10 13.98 | |
New Zealand | ENZL | 0.24% | 0.99% | 1.31% | 1.28% | 0.55% | 0.16% | 45.71 45.89 | 38.93 50.41 | |
Norway | NORW | 0.54% | 1.70% | 9.46% | 26.93% | 13.85% | 5.10% | 29.61 29.95 | 22.84 29.95 | |
Philippines | EPHE | 0.40% | -0.07% | 1.12% | 11.59% | 16.08% | 2.46% | 27.88 28.02 | 23.08 30.00 | |
Qatar | QAT | 0.21% | 0.69% | 1.44% | 5.74% | 15.68% | -12.87% | 18.94 19.11 | 16.32 19.21 | |
United Arab Emirates | UAE | -0.32% | 0.27% | 3.14% | 13.73% | 39.70% | 15.27% | 18.72 18.92 | 13.25 18.92 | |
Greece | GREK | 0.07% | 1.91% | 10.72% | 45.71% | 37.15% | 124.91% | 56.50 57.08 | 38.15 57.08 | |
Japan | EWJ | -0.28% | -0.20% | 2.31% | 9.79% | 8.24% | 34.46% | 73.65 74.08 | 59.84 75.05 | |
Saudi Arabia | KSA | -0.67% | -0.13% | -2.73% | -5.83% | -5.76% | -13.57% | 38.40 38.63 | 37.89 43.42 | |
Argentina | ARGT | -0.57% | -0.21% | -2.50% | 5.55% | 52.77% | 209.10% | 86.46 88.14 | 51.09 95.87 | |
Denmark | EDEN | -0.54% | 1.99% | 12.12% | 13.48% | -4.03% | 36.18% | 120.71 121.90 | 91.32 132.34 | |
Finland | EFNL | -0.08% | 0.68% | 5.51% | 27.44% | 15.72% | 13.50% | 41.27 41.47 | 31.66 41.65 | |
Kuwait | KWT | -2.11% | -1.26% | 2.26% | 15.29% | 17.75% | 4.59% | 37.15 38.10 | 30.85 39.40 |
Today column is in real-time. Otherwise as of previous close.