Create a Free Seeking Alpha Account
Sitewide sale! Get access to our Top Stocks for H2 2025 Event on June 17 by signing up to any Seeking Alpha service with 20% off your first year.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Create a Free Seeking Alpha Account
Sitewide sale! Get access to our Top Stocks for H2 2025 Event on June 17 by signing up to any Seeking Alpha service with 20% off your first year.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Create a Free Seeking Alpha Account
Sitewide sale! Get access to our Top Stocks for H2 2025 Event on June 17 by signing up to any Seeking Alpha service with 20% off your first year.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Cryptocurrency
Symbol | Empty Empty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | BTC-USD | 104,640.98 | -1,126.98 | -1.07% | 0.16% | 2.88% | 13.19% | 54.91% | 297.72% | - | 103,161.64031 105,786.33012 | 49,637.19287 111,960.50355 | |
Ethereum USD | ETH-USD | 2,512.69 | -134.32 | -5.07% | 4.80% | 6.01% | -20.57% | -25.66% | 84.48% | - | 2,453.1712 2,647.00897 | 1,419.53169 4,106.38861 | |
Ripple USD | XRP-USD | 2.14 | -0.063 | -2.87% | 1.04% | -13.54% | 5.78% | 347.52% | 541.40% | - | 2.1042 2.20 | 0.38382 3.40049 | |
Tether USD | USDT-USD | 1.00 | 0.000045 | 0.00% | -0.02% | 0.01% | 0.19% | 0.05% | 0.02% | - | 0.9993 1.0006 | 0.99071 1.00696 | |
Binance Coin USD | BNB-USD | 656.40 | 1.31 | 0.20% | 0.62% | -0.77% | -6.56% | 5.78% | 157.12% | - | 640.40062 658.15825 | 404.5517 793.79137 | |
Solana USD | SOL-USD | 144.67 | -7.93 | -5.20% | 1.65% | -12.40% | -19.23% | -1.67% | 398.87% | - | 141.44793 152.60478 | 105.36734 294.95391 | |
USCoin USD | USDC-USD | 1.00 | -0.000028 | -0.00% | 0.00% | -0.03% | -0.05% | -0.02% | 0.01% | - | 0.99856 0.99989 | 0.93936 1.08643 | |
Sui | SUI-USD | 3.01 | -0.21 | -6.45% | -0.77% | -18.77% | -21.78% | 216.02% | - | - | 2.93723 3.21901 | 0.46248 5.36869 | |
Cardano USD | ADA-USD | 0.63 | -0.031 | -4.67% | -0.23% | -18.87% | -21.39% | 51.53% | 35.35% | - | 0.62227 0.6632 | 0.27714 1.32676 | |
Dogecoin USD | DOGE-USD | 0.17 | -0.0078 | -4.30% | -1.81% | -21.27% | -42.34% | 24.40% | 186.39% | - | 0.17166 0.18183 | 0.08051 0.48452 | |
Tronix USD | TRX-USD | 0.27 | 0.0017 | 0.61% | -5.17% | 0.15% | 6.94% | 133.45% | 257.29% | - | 0.26731 0.27426 | 0.11371 0.44823 | |
Staked Ether | STETH-USD | 2,512.09 | -131.30 | -4.97% | 5.01% | 6.08% | -20.65% | -25.72% | - | - | 2,443.8251 2,648.9043 | 1,470.51921 4,100.36831 | |
ChainLink USD | LINK-USD | 13.18 | -0.83 | -5.93% | 1.31% | -16.31% | -29.83% | -12.42% | 123.88% | - | 12.83301 14.01074 | 8.1062 30.93819 | |
Wrapped Bitcoin | WBTC-USD | 104,610.67 | -1,253.53 | -1.18% | 0.38% | 2.92% | 13.56% | 54.91% | 298.54% | - | 102,976.00287 105,864.20066 | 49,187.68529 111,804.74632 | |
Stellar USD | XLM-USD | 0.26 | -0.0097 | -3.61% | 1.40% | -14.11% | -19.13% | 168.27% | 126.39% | - | 0.25469 0.2685 | 0.07575 0.63849 | |
WhiteBIT Token | WBT-USD | 33.52 | -0.48 | -1.42% | 8.43% | 12.50% | 38.48% | 248.64% | - | - | 33.51902 34.00774 | 9.14994 34.00774 | |
Official Trump | TRUMP-USD | 9.97 | -0.21 | -2.06% | -1.98% | -22.25% | - | - | - | - | 9.75197 10.18374 | 7.57158 56.14 | |
Cronos USD | CRO-USD | 0.09 | -0.0066 | -6.84% | 0.21% | -4.26% | -31.03% | -6.55% | -30.82% | - | 0.08899 0.09712 | 0.06743 0.2284 | |
Avalanche | AVAX-USD | 19.18 | -1.14 | -5.60% | -1.68% | -18.20% | -43.00% | -38.92% | 17.64% | - | 18.56522 20.31667 | 14.69333 55.84456 | |
Bitcoin Cash USD | BCH-USD | 415.18 | -10.69 | -2.51% | 3.99% | 3.68% | -1.80% | -6.19% | 191.63% | - | 399.8404 425.87335 | 259.46826 639.97921 | |
LEOcoin USD | LEO-USD | 9.04 | 0.15 | 1.72% | -3.34% | 3.72% | -2.05% | 49.42% | 61.18% | - | 8.79177 9.26695 | 5.3333 9.90 | |
Ondo | ONDO-USD | 0.78 | -0.044 | -5.35% | -1.63% | -20.03% | -38.76% | -38.68% | - | - | 0.76294 0.82278 | 0.50134 2.12637 | |
Hedera Hashgraph | HBAR-USD | 0.15 | -0.0088 | -5.39% | -3.24% | -23.94% | -39.14% | 78.09% | 135.33% | - | 0.15107 0.16336 | 0.04158 0.40098 | |
Uniswap USD | UNI-USD | 7.34 | -0.16 | -2.12% | 18.13% | 8.83% | -43.26% | -25.54% | 85.06% | - | 6.81619 7.50072 | 4.7104 19.46311 | |
SHIBA INU | SHIB-USD | 0.000012 | -0.00000055 | -4.49% | -3.47% | -22.05% | -41.84% | -44.64% | 43.07% | - | 0.00001 0.00001 | 0.00001 0.00003 | |
Litecoin USD | LTC-USD | 83.47 | -2.78 | -3.23% | -2.38% | -16.99% | -16.32% | 9.89% | 80.03% | - | 81.44868 86.25299 | 49.94792 147.18749 | |
Polkadot | DOT-USD | 3.80 | -0.12 | -3.13% | -2.64% | -22.60% | -40.80% | -41.74% | -46.89% | - | 3.67644 3.92453 | 3.37568 11.64571 | |
Monero USD | XMR-USD | 317.38 | -1.21 | -0.38% | -2.83% | -5.54% | 64.90% | 76.53% | 101.50% | - | 300.46559 322.67253 | 133.9724 418.14602 | |
UnitaryStatus Dollar USD | USDE-USD | 1.00 | -0.00034 | -0.03% | -0.03% | -0.04% | 0.25% | -0.04% | - | - | 0.99928 1.00074 | 0.94234 1.07539 | |
Aptos | APT-USD | 4.42 | -0.29 | -6.09% | -1.06% | -19.58% | -45.93% | -42.86% | - | - | 4.35668 4.70316 | 4.3484 15.33844 | |
ExtremeCoin USD | XT-USD | 4.88 | -0.11 | -2.17% | 0.78% | -1.55% | -4.36% | 36.20% | - | - | 4.79897 4.98885 | 2.63036 7.27917 | |
Pepe | PEPE-USD | 0.000011 | -0.00000079 | -6.88% | 0.10% | -15.43% | -42.13% | -12.74% | - | - | 0.00001 0.00001 | 0.00001 0.00003 | |
Aave | AAVE-USD | 281.40 | -13.24 | -4.49% | 14.43% | 32.78% | -4.35% | 227.49% | 318.94% | - | 264.16839 294.64146 | 71.25084 399.98301 | |
Mantle | MANTLE-USD | 0.64 | -0.016 | -2.50% | 0.48% | -18.43% | -47.54% | -26.86% | - | - | 0.63143 0.65581 | 0.48058 1.42081 | |
Arbit Coin USD | ARB-USD | 0.34 | -0.028 | -7.55% | 5.57% | -14.76% | -49.05% | -62.27% | - | - | 0.33214 0.3673 | 0.24378 1.24037 | |
Dai | DAI-USD | 1.00 | -0.00019 | -0.02% | 0.02% | -0.04% | 0.03% | -0.01% | -0.01% | - | 0.99743 1.00 | 0.82066 1.18517 | |
Bittensor | TAO-USD | 368.37 | -17.94 | -4.64% | -0.01% | -15.33% | -12.29% | 9.18% | - | - | 357.37079 386.31112 | 164.28 744.85558 | |
Internet Computer | ICP-USD | 5.42 | -0.41 | -7.00% | 11.07% | 1.41% | -40.94% | -44.53% | 3.32% | - | 5.40558 5.82874 | 4.45506 15.58787 | |
Jupiter | JUP-USD | 0.40 | -0.027 | -6.33% | -6.82% | -23.17% | -47.22% | -55.58% | - | - | 0.39222 0.43406 | 0.32819 1.43776 |
Today column is in real-time. Otherwise as of previous close.