Stay ahead of market moves this earnings season
Create a free account for unlimited breaking news and real-time earnings updates on the stocks you follow.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Stay ahead of market moves this earnings season
Create a free account for unlimited breaking news and real-time earnings updates on the stocks you follow.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Global Real Estate (REITs)
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
World ex-U.S. | VNQI | -0.78% | -1.62% | -1.21% | 15.24% | 7.70% | -0.72% | 45.51 45.94 | 37.52 47.63 | |
Developed (ex-U.S.) | IFGL | -0.58% | -1.09% | -2.27% | 15.05% | 6.60% | -6.78% | 22.20 22.36 | 18.27 23.18 | |
US | VNQ | -1.42% | -1.44% | 1.52% | 1.49% | -0.35% | -8.64% | 89.83 91.83 | 76.92 99.58 | |
World | RWO | -1.16% | -1.10% | 0.00% | 2.91% | 0.30% | -7.56% | 43.88 44.73 | 37.86 48.60 | |
China | ECNS | -1.17% | -0.06% | 11.76% | 38.48% | 58.18% | -1.20% | 35.24 35.56 | 21.52 36.01 |
U.S. Sector REITs
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strategies
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Today column is in real-time. Otherwise as of previous close.