Stay ahead of market moves this earnings season
Create a free account for unlimited breaking news and real-time earnings updates on the stocks you follow.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Stay ahead of market moves this earnings season
Create a free account for unlimited breaking news and real-time earnings updates on the stocks you follow.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Strategies
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Buybacks | PKW | 0.44% | -1.55% | 1.48% | 8.95% | 14.28% | 50.59% | 125.60 126.32 | 96.10 128.02 | |
Buy-Write | PBP | 0.17% | 0.00% | 0.78% | -6.53% | -0.23% | 3.33% | 22.03 22.14 | 19.41 24.27 | |
Closed-End Funds | CEFS | 0.09% | -0.40% | 0.63% | 4.48% | 4.87% | 21.96% | 22.35 22.40 | 18.59 22.70 | |
Wide Moat | MOAT | -0.09% | -1.02% | 4.70% | 5.90% | 7.69% | 40.07% | 97.67 98.28 | 75.43 99.46 | |
Equal Weight Sectors | EQL | 0.05% | -1.03% | 1.60% | 6.70% | 10.68% | 32.28% | 44.57 44.64 | 36.66 45.01 | |
Hedge Multi-Strategy | QAI | 0.06% | -0.22% | 0.90% | 3.82% | 4.57% | 11.56% | 32.59 32.65 | 29.57 33.09 | |
Merger Arbitrage | MNA | -0.06% | 0.00% | 0.45% | 7.49% | 10.24% | 12.33% | 35.38 35.41 | 31.61 35.55 | |
Spin-Offs | CSD | -0.88% | -1.45% | 3.14% | 5.32% | 17.09% | 59.12% | 86.12 88.76 | 63.06 93.60 | |
Strong Buy Rated Stocks | UPGD | 0.16% | -1.90% | 1.74% | 4.45% | 5.92% | 26.67% | 72.31 72.31 | 61.76 75.85 | |
Technicals: Developed Markets | PIZ | 0.44% | -2.17% | -1.06% | 25.20% | 27.82% | 54.54% | 45.56 45.87 | 32.87 46.85 | |
Technicals: Emerging Markets | PIE | 0.62% | -0.36% | 1.54% | 10.63% | 4.67% | 13.14% | 21.26 21.56 | 15.31 21.83 | |
U.S. IPOs | FPX | 2.18% | 0.17% | 4.09% | 26.21% | 53.56% | 68.32% | 152.58 154.12 | 88.74 151.83 | |
High Beta | SPHB | -0.02% | 0.52% | 6.88% | 17.59% | 22.84% | 53.70% | 103.65 104.49 | 64.40 104.93 | |
Low Volatility | SPLV | 0.23% | -1.33% | -0.08% | 3.94% | 7.38% | 12.79% | 72.41 72.98 | 66.56 75.43 | |
High Quality | SPHQ | 0.19% | -1.26% | 1.04% | 7.41% | 13.24% | 58.28% | 71.62 72.16 | 57.67 72.98 | |
International Buybacks | IPKW | -0.11% | -1.83% | 1.94% | 24.89% | 20.81% | 47.95% | 49.42 49.56 | 37.96 50.92 | |
Guru Picks | GURU | 1.11% | -0.61% | 2.13% | 9.76% | 24.52% | 52.68% | 55.37 55.37 | 41.29 55.34 | |
Hedged Equity | PHDG | -0.06% | -0.55% | 1.76% | -3.60% | -3.02% | 3.10% | 35.84 36.11 | 32.85 39.40 |
Alternative Asset Classes
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mixed Fundamentals
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Earnings
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Environmental, Social & Corporate Governance (ESG)
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Asset Allocation
Symbol | Empty Empty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Today column is in real-time. Otherwise as of previous close.