I cannot repeat enough that dollar value is only one metric to assess the significance of an insider transaction. InsiderInsights calculates Insider Filer Statistics in real time, and formulates Insider Company Ratings based on numerous behavioral factors, so our clients can separate real investment intelligence from time-wasting noise.
On Today's Tables:
Insider trades were rated Significant at:
Insider trades were rated Nearly Significant at:
Insider trades were considered Insignificant at:
Insider transactions at Eclipse Resources (ECR) were associated with recent IPOs, and it's difficult to garner investment intelligence from transactions by insiders in unseasoned shares.
For more on how to profit from our Daily Round Up tables and analyze insider data, see references below.
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value |
---|---|---|---|---|---|---|
1 | Cascade Inv | BO | Republic Services | RSG | B | $11,369,295 |
2 | Tang Kevin C | DIR,BO | Heron Therapeutics | HRTX | B | $5,999,997 |
3 | Knapp Robert C | DIR | MVC Capital | MVC | B | $2,214,015 |
4 | Winkler Joseph C | DIR | Eclipse Resources | ECR | JB* | $202,500 |
5 | George Whitney | FO,DIR,BO | Royce Focus Tr | FUND | JB* | $165,943 |
6 | Stainman Arthur | DIR | Ark Restaurants | ARKR | JB* | $114,140 |
7 | Tate Wesley D | CFO,DIR | Cerebain Biotech | DDOO | JB* | $89,423 |
8 | Riedhammer Thomas | DIR | Ohr Pharmaceutical | OHRP | JB* | $50,991 |
9 | Weil Edward M Jr | PR,TR,DIR | Rcs Capital | RCAP | B | $50,649 |
10 | Parsons Robert Jr | DIR | Excel Trust | EXL | B | $50,122 |
Source: InsiderInsights.com | Key to Insider Title and Trans Type Codes:
B =Open-market Buy; AB=10b5-1 (automatic) Buy; JB*=Buy indicated as being open-market, but not confirmed by trading price range and volume for the session.