By Jeff Spiegel, Head of U.S. iShares Megatrend and International ETFs
Key Takeaways
- Growing demand for electric vehicles (EVs) presents a long-term opportunity for stock investors.
- Owning EVs is becoming more
By Jeff Spiegel, Head of U.S. iShares Megatrend and International ETFs
Symbol | Last Price | % Chg |
---|---|---|
DRIV | - | - |
Global X Autonomous & Electric Vehicles ETF | ||
BATT | - | - |
Amplify Lithium & Battery Technology ETF | ||
IDRV | - | - |
iShares Self-Driving EV and Tech ETF | ||
KARS | - | - |
KraneShares Electric Vehicles and Future Mobility Index ETF | ||
EKAR | - | - |
Exchange Traded Concepts Trust - Ideanomics NextGen Vehicles & Technology ETF |