Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
AMD Advanced Micro Devices, Inc.Growth Rates
Growth Rates
$98.802.15 (+2.22%)4:00 PM 05/02/25
NASDAQ | $USD | Post-Market: $99.08 +0.28 (+0.28%) 7:59 PM
Growth MetricsGrowth Grade and Underlying Metrics
AMD Growth Grade
Type | Grade | AMD | Sector
Median | % Diff. to
Sector | AMD 5Y Avg. | % Diff. to
5Y Avg. |
---|---|---|---|---|---|---|
Revenue Growth (YoY) | B | 13.69% | 5.92% | 131.17% | 34.33% | -60.12% |
Revenue Growth (FWD) | A- | 18.31% | 6.71% | 172.74% | 25.65% | -28.62% |
EBITDA Growth (YoY) | 33.63% | 8.24% | 308.25% | 65.32% | -48.52% | |
EBITDA Growth (FWD) | 19.13% | 9.24% | 107.09% | 39.76% | -51.89% | |
EBIT Growth (YoY) | 420.20% | 10.36% | 3,955.00% | NM | NM | |
EBIT Growth (FWD) | 32.70% | 9.86% | 231.63% | 45.86% | -28.69% | |
EPS Diluted Growth (YoY) | 88.99% | 11.97% | 643.57% | NM | NM | |
EPS Diluted Growth (FWD) | 30.91% | 10.85% | 184.76% | 39.06% | -20.86% | |
EPS GAAP Growth (YoY) | 88.68% | 6.46% | 1,273.15% | - | - | |
EPS GAAP Growth (FWD) | 88.98% | 10.11% | 779.90% | - | - | |
EPS FWD Long Term Growth (3-5Y CAGR) | 27.94% | 13.94% | 100.46% | 32.84% | -14.91% | |
Levered FCF Growth (YoY) | 51.70% | 10.05% | 414.59% | NM | NM | |
Free Cash Flow Per Share Growth Rate (FWD) | 86.39% | 14.88% | 480.78% | 70.33% | 22.84% | |
Operating Cash Flow Growth (YoY) | 82.42% | 12.43% | 563.26% | NM | NM | |
Operating Cash Flow Growth (FWD) | 64.79% | 13.78% | 370.05% | 88.47% | -26.76% | |
ROE Growth (YoY) | 87.38% | -2.37% | NM | NM | NM | |
ROE Growth (FWD) | 22.86% | -1.71% | NM | -13.67% | NM | |
Working Capital Growth (YoY) | 16.76% | -0.42% | NM | 43.44% | -61.43% | |
CAPEX Growth (YoY) | 16.48% | -0.66% | NM | 24.56% | -32.88% | |
Dividend Per Share Growth (FWD) | NM | 5.15% | NM | - | - | |
1 Year Dividend Growth Rate (TTM) | - | 5.51% | - | - | - |
Go Premium to see Growth Grades on AMD
*Grades are relative to the Information Technology sector
**NM signifies a non meaningful value. A dash signifies the data is not available.