Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
CPNG Coupang, Inc.Growth Rates
Growth Rates
$23.99-0.11 (-0.46%)4:00 PM 05/05/25
NYSE | $USD | Post-Market: $24.00 +0.01 (+0.04%) 7:57 PM
Growth MetricsGrowth Grade and Underlying Metrics
CPNG Growth Grade
Type | Grade | CPNG | Sector
Median | % Diff. to
Sector | CPNG 5Y Avg. | % Diff. to
5Y Avg. |
---|---|---|---|---|---|---|
Revenue Growth (YoY) | A | 24.14% | 2.59% | 831.10% | 38.12% | -36.68% |
Revenue Growth (FWD) | A | 17.40% | 2.93% | 494.72% | 20.48% | -15.04% |
EBITDA Growth (YoY) | 33.16% | 2.15% | 1,438.79% | NM | NM | |
EBITDA Growth (FWD) | 48.16% | 4.00% | 1,102.73% | - | NM | |
EBIT Growth (YoY) | 19.03% | 0.73% | 2,516.56% | NM | NM | |
EBIT Growth (FWD) | 57.69% | 3.92% | 1,371.20% | - | NM | |
EPS Diluted Growth (YoY) | -89.33% | 0.91% | NM | NM | NM | |
EPS Diluted Growth (FWD) | -1.76% | 5.44% | NM | - | NM | |
EPS GAAP Growth (YoY) | -89.33% | 0.59% | NM | - | - | |
EPS GAAP Growth (FWD) | -1.76% | 6.76% | NM | - | - | |
EPS FWD Long Term Growth (3-5Y CAGR) | - | 10.74% | - | - | - | |
Levered FCF Growth (YoY) | -64.13% | -8.10% | NM | NM | NM | |
Free Cash Flow Per Share Growth Rate (FWD) | 7.38% | 4.23% | 74.63% | - | NM | |
Operating Cash Flow Growth (YoY) | -28.88% | -4.82% | NM | NM | NM | |
Operating Cash Flow Growth (FWD) | 8.00% | 4.55% | 75.96% | - | NM | |
ROE Growth (YoY) | -96.18% | -8.88% | NM | NM | NM | |
ROE Growth (FWD) | -20.11% | -5.53% | NM | - | NM | |
Working Capital Growth (YoY) | 34.95% | -0.25% | NM | NM | NM | |
CAPEX Growth (YoY) | -1.90% | -3.78% | NM | 37.55% | NM | |
Dividend Per Share Growth (FWD) | NM | 5.31% | NM | - | - | |
1 Year Dividend Growth Rate (TTM) | - | 4.99% | - | - | - |
Go Premium to see Growth Grades on CPNG
*Grades are relative to the Consumer Discretionary sector
**NM signifies a non meaningful value. A dash signifies the data is not available.