Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
EXPI eXp World Holdings, Inc.Growth Rates
Growth Rates
$8.93-0.06 (-0.67%)4:00 PM 04/25/25
NASDAQ | $USD | Post-Market: $8.93 4:20 PM
Growth MetricsGrowth Grade and Underlying Metrics
EXPI Growth Grade
Type | Grade | EXPI | Sector
Median | % Diff. to
Sector |
---|---|---|---|---|
AFFO Growth (3Y Hist. CAGR) | - | 4.53% | - | |
AFFO Growth (5Y Hist. CAGR) | - | 2.55% | - | |
AFFO Growth (FWD) | - | 2.61% | - | |
AFFO Growth (YoY) | - | 2.86% | - | |
CAPEX Growth (YoY) | 20.88% | 0.44% | 4,640.12% | |
Operating Cash Flow Growth (YoY) | -8.42% | 5.50% | NM | |
Operating Cash Flow Growth (FWD) | - | 5.34% | - | |
EPS Diluted Growth (YoY) | NM | -3.68% | NM | |
Dividend Growth Rate (TTM) | 2.56% | 1.94% | 32.43% | |
Dividend Growth Rate 10Y (CAGR) | - | 2.24% | - | |
Dividend Growth Rate 3Y (CAGR) | 18.56% | 3.76% | 394.05% | |
Dividend Growth Rate 5Y (CAGR) | - | 0.95% | - | |
Consecutive Years of Dividend Growth | 3 Years | 0.4 Year | 598.28% | |
Dividend Per Share Growth FY1 - FY3 (CAGR) | - | 2.41% | - | |
Dividend Per Share Growth (FWD) | - | 2.36% | - | |
EBIT Growth (FWD) | NM | 8.47% | NM | |
EBITDA Growth (3Y Hist. CAGR) | -9.22% | 8.96% | NM | |
EBITDA Growth (5Y Hist. CAGR) | NM | 5.78% | NM | |
EBITDA Growth (FWD) | 25.03% | 4.57% | 447.09% | |
EBITDA Growth (YoY) | 164.81% | 5.48% | 2,905.00% | |
EPS Diluted Growth (FWD) | NM | 0.58% | NM | |
EPS GAAP Growth (YoY) | NM | -2.76% | NM | |
EPS GAAP Growth (FWD) | NM | 0.35% | NM | |
EPS FWD Long Term Growth (3-5Y CAGR) | - | 4.48% | - | |
Free Cash Flow Per Share Growth Rate (FWD) | - | 6.77% | - | |
FFO Growth (3Y Hist. CAGR) | - | 4.82% | - | |
FFO Growth (5Y Hist. CAGR) | - | 1.66% | - | |
FFO Growth (FWD) | - | 2.52% | - | |
FFO Growth (YoY) | - | 2.42% | - | |
Levered FCF Growth (YoY) | 0.99% | 2.06% | -52.18% | |
EBIT Growth (YoY) | 3,719.16% | 7.58% | 48,939.78% | |
Revenue Growth (FWD) | B+ | 6.75% | 3.61% | 86.96% |
Revenue Growth (YoY) | B | 6.88% | 4.94% | 39.29% |
Revenue Growth (3Y Hist. CAGR) | 6.60% | 7.88% | -16.30% | |
Revenue Growth (5Y Hist. CAGR) | 36.05% | 5.84% | 517.24% | |
ROE Growth (FWD) | - | 2.35% | - | |
ROE Growth (YoY) | NM | -3.05% | NM | |
Total Operating Revenue Growth (3Y Hist. CAGR) | - | 5.34% | - | |
Total Operating Revenue Growth (5Y Hist. CAGR) | - | 11.32% | - | |
Total Operating Revenue Growth Rate (YoY) | - | 7.84% | - | |
Working Capital Growth (YoY) | -34.21% | -20.28% | NM |
Go Premium to see Growth Grades on EXPI
*Grades are relative to the Real Estate sector
**NM signifies a non meaningful value. A dash signifies the data is not available.