Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
GSHD Goosehead Insurance, IncGrowth Rates
Growth Rates
$99.546.35 (+6.81%)4:00 PM 04/25/25
NASDAQ | $USD | Post-Market: $99.54 4:05 PM
Growth MetricsGrowth Grade and Underlying Metrics
GSHD Growth Grade
Type | Grade | GSHD | Sector
Median | % Diff. to
Sector | GSHD 5Y Avg. | % Diff. to
5Y Avg. |
---|---|---|---|---|---|---|
Revenue Growth (YoY) | A- | 21.87% | 6.52% | 235.13% | 31.71% | -31.04% |
Revenue Growth (FWD) | A | 20.71% | 6.24% | 232.01% | 30.82% | -32.80% |
EBITDA Growth (YoY) | 68.34% | 14.14% | 383.17% | NM | NM | |
EBITDA Growth (FWD) | 27.96% | 11.37% | 145.92% | 41.95% | -33.35% | |
EBIT Growth (YoY) | 83.68% | 11.30% | 640.81% | NM | NM | |
EBIT Growth (FWD) | 41.01% | 9.30% | 340.84% | 47.68% | -13.99% | |
EPS Diluted Growth (YoY) | 129.07% | 8.55% | 1,410.12% | NM | NM | |
EPS Diluted Growth (FWD) | 24.36% | 9.21% | 164.63% | 42.32% | -42.44% | |
EPS GAAP Growth (YoY) | 109.09% | 4.57% | 2,285.96% | - | - | |
EPS GAAP Growth (FWD) | 48.06% | 9.49% | 406.44% | - | - | |
EPS FWD Long Term Growth (3-5Y CAGR) | 12.72% | 9.78% | 30.10% | 38.00% | -66.52% | |
Levered FCF Growth (YoY) | 9.14% | 13.14% | -30.42% | NM | NM | |
Free Cash Flow Per Share Growth Rate (FWD) | 21.10% | 12.57% | 67.88% | - | NM | |
Operating Cash Flow Growth (YoY) | 17.98% | 13.18% | 36.43% | 42.32% | -57.52% | |
Operating Cash Flow Growth (FWD) | - | 8.86% | - | - | - | |
ROE Growth (YoY) | NM | -1.88% | NM | NM | NM | |
ROE Growth (FWD) | - | 0.36% | - | - | - | |
Working Capital Growth (YoY) | 127.79% | 6.95% | 1,739.37% | 87.34% | 46.31% | |
CAPEX Growth (YoY) | -86.16% | 5.04% | NM | NM | NM | |
Dividend Per Share Growth (FWD) | NM | 3.53% | NM | 14.50% | NM | |
1 Year Dividend Growth Rate (TTM) | - | 3.88% | - | - | - |
Go Premium to see Growth Grades on GSHD
*Grades are relative to the Financials sector
**NM signifies a non meaningful value. A dash signifies the data is not available.