MESO Mesoblast LimitedCash Flow Statement
Cash Flow Statement
$8.34-0.14 (-1.65%)4:00 PM 11/04/24
NASDAQ | $USD | Post-Market: $8.21 -0.13 (-1.56%) 4:17 PM
MESO Cash Flow Chart
Period
View
Order
Currency
Jun 2015 | Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | TTM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | ||||||||||||
Net Income | (77.9) | (98.8) | (91.3) | (81.9) | (88.0) | (88.0) | ||||||
Cash Flow From Operating Activities | ||||||||||||
Depreciation & Amortization | 2.1 | 2.7 | 2.9 | 2.6 | 3.2 | 3.2 | ||||||
Amort. of Goodwill and Intangibles | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
Depreciation & Amortization, Total | 3.7 | 4.3 | 4.4 | 4.1 | 4.7 | 4.7 | ||||||
Asset Writedown & Restruc. Costs | - | - | - | (0.1) | - | - | ||||||
Stock-Based Compensation | 7.5 | 12.5 | 5.5 | 3.7 | 5.9 | 5.9 | ||||||
Other Operating Activities | (2.9) | (10.3) | 10.8 | 13.4 | 31.6 | 31.6 | ||||||
Change In Accounts Receivable | 0.9 | (1.7) | 0.1 | (0.1) | (15.5) | (15.5) | ||||||
Change In Accounts Payable | 12.5 | (5.1) | 4.8 | (0.4) | (12.4) | (12.4) | ||||||
Change In Income Taxes | - | - | - | (2.4) | 1.5 | 1.5 | ||||||
Change in Other Net Operating Assets | (1.6) | (1.6) | (0.0) | 0.4 | 23.7 | 23.7 | ||||||
Cash from Operations | (56.4) | (100.7) | (65.8) | (63.3) | (48.5) | (48.5) | ||||||
Cash Flow From Investing Activities | ||||||||||||
Capital Expenditure | (2.1) | (1.6) | (0.2) | (0.3) | (0.3) | (0.3) | ||||||
Cash Acquisitions | (1.0) | - | - | - | - | - | ||||||
Sale (Purchase) of Intangible assets | (0.2) | - | (0.1) | (0.1) | (0.1) | (0.1) | ||||||
Invest. in Marketable & Equity Securt. | - | - | - | - | - | - | ||||||
Other Investing Activities | - | - | - | 0.1 | 0.2 | 0.2 | ||||||
Cash from Investing | (3.3) | (1.6) | (0.2) | (0.2) | (0.1) | (0.1) | ||||||
Cash Flow From Financing Activities | ||||||||||||
Long-Term Debt Issued | 0.5 | - | 51.9 | - | - | - | ||||||
Total Debt Issued | 0.5 | - | 51.9 | - | - | - | ||||||
Long-Term Debt Repaid | (2.1) | (2.9) | (58.2) | (2.7) | (13.5) | (13.5) | ||||||
Total Debt Repaid | (2.1) | (2.9) | (58.2) | (2.7) | (13.5) | (13.5) | ||||||
Issuance of Common Stock | 144.9 | 106.3 | 0.2 | 88.6 | 65.4 | 65.4 | ||||||
Other Financing Activities | (6.3) | 5.2 | (3.8) | (11.5) | (11.6) | (11.6) | ||||||
Cash from Financing | 137.0 | 108.5 | (9.9) | 74.5 | 40.3 | 40.3 | ||||||
Change In Cash & Equivalents | ||||||||||||
Foreign Exchange Rate Adjustments | 1.5 | 1.4 | (0.6) | (0.2) | (0.1) | (0.1) | ||||||
Net Change in Cash | 78.9 | 7.6 | (76.4) | 10.9 | (8.4) | (8.4) | ||||||
Supplemental Items | ||||||||||||
Cash Interest Paid | 5.9 | 5.9 | 6.1 | 6.0 | 5.7 | 5.7 | ||||||
Cash Income Tax Paid | 0.0 | 0.0 | 0.0 | (0.0) | (0.0) | (0.0) | ||||||
Net Capital Expenditure | (2.1) | (1.6) | (0.2) | (0.3) | (0.3) | (0.3) | ||||||
Levered Free Cash Flow | (18.3) | (83.0) | (44.3) | (60.2) | (27.3) | (27.3) | ||||||
Unlevered Free Cash Flow | (9.1) | (73.0) | (33.7) | (48.0) | (14.4) | (14.4) | ||||||
Change In Net Working Capital | (28.7) | 20.0 | (6.8) | 12.2 | (11.6) | (11.6) | ||||||
Free Cash Flow / Share | ($0.11) | ($0.17) | ($0.10) | ($0.08) | ($0.05) | ($0.05) | ||||||
Net Debt Issued / Repaid | (1.6) | (2.9) | (6.3) | (2.7) | (13.5) | (13.5) |
In Millions of United States Dollar (USD) except per share items