Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
or
By creating an account using any of the options above, you agree to the Terms of Use & Privacy Policy
Bull or Bear, Seeking Alpha is there
Markets change, but our community always has the latest news, in-depth analysis, and powerful stock ratings.
RIO Rio Tinto GroupStock Price & Overview
Stock Price & Overview
$59.310.28 (+0.47%)4:00 PM 06/09/25
NYSE | $USD | Post-Market: $59.50 +0.19 (+0.32%) 7:48 PM
Growth MetricsGrowth Grade and Underlying Metrics
RIO Growth Grade
Type | Grade | RIO | Sector
Median | % Diff. to
Sector | RIO 5Y Avg. | % Diff. to
5Y Avg. |
---|---|---|---|---|---|---|
Revenue Growth (YoY) | C- | -0.71% | 1.49% | NM | 6.55% | NM |
Revenue Growth (FWD) | D+ | -0.61% | 3.09% | NM | 0.33% | NM |
EBITDA Growth (YoY) | -2.04% | 5.30% | NM | 6.67% | NM | |
EBITDA Growth (FWD) | -0.74% | 6.43% | NM | -0.36% | NM | |
EBIT Growth (YoY) | -5.90% | 7.28% | NM | 10.03% | NM | |
EBIT Growth (FWD) | 1.80% | 7.25% | -75.21% | -2.43% | NM | |
EPS Diluted Growth (YoY) | 14.71% | 4.83% | 204.37% | 16.24% | -9.40% | |
EPS Diluted Growth (FWD) | -5.61% | 9.08% | NM | -0.38% | NM | |
EPS GAAP Growth (YoY) | 14.71% | 3.20% | 359.80% | - | - | |
EPS GAAP Growth (FWD) | -0.48% | 10.78% | NM | - | - | |
EPS FWD Long Term Growth (3-5Y CAGR) | 0.40% | 10.84% | -96.34% | -0.40% | NM | |
Levered FCF Growth (YoY) | -29.68% | -0.94% | NM | 6.29% | NM | |
Free Cash Flow Per Share Growth Rate (FWD) | -4.20% | 6.86% | NM | -4.49% | NM | |
Operating Cash Flow Growth (YoY) | 2.90% | -6.12% | NM | 8.04% | -64.00% | |
Operating Cash Flow Growth (FWD) | 3.93% | 6.56% | -40.19% | 2.01% | 95.25% | |
ROE Growth (YoY) | 10.97% | -1.43% | NM | 12.12% | -9.44% | |
ROE Growth (FWD) | -3.27% | 0.96% | NM | -6.44% | NM | |
Working Capital Growth (YoY) | -15.86% | -6.72% | NM | 15.20% | NM | |
CAPEX Growth (YoY) | 35.77% | -0.64% | NM | 9.70% | 268.81% | |
Dividend Per Share Growth (FWD) | -7.89% | 2.89% | NM | 2.47% | NM | |
1 Year Dividend Growth Rate (TTM) | -7.59% | 1.47% | NM | 10.60% | NM |
Go Premium to see Growth Grades on RIO
*Grades are relative to the Materials sector
**NM signifies a non meaningful value. A dash signifies the data is not available.